2021 FANA World Cup qualification (LTFC): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 81: Line 81:
<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=11 January 2021
|update=11 January 2021
|win_GLC=1 |draw_GLC=3 |loss_GLC=1 |gf_GLC=5 |ga_GLC=6 |status_GLC=
|win_GLC=1 |draw_GLC=3 |loss_GLC=2 |gf_GLC=6 |ga_GLC=8 |status_GLC=
|win_SIN=4 |draw_SIN=1 |loss_SIN=0 |gf_SIN=10 |ga_SIN=0 |status_SIN=Q
|win_SIN=5 |draw_SIN=1 |loss_SIN=0 |gf_SIN=12 |ga_SIN=0 |status_SIN=
|win_LKA=1 |draw_LKA=2 |loss_LKA=2 |gf_LKA=4 |ga_LKA=8 |status_LKA=
|win_LKA=2 |draw_LKA=2 |loss_LKA=2 |gf_LKA=6 |ga_LKA=9 |status_LKA=
|win_TWH=0 |draw_TWH=2 |loss_TWH=3 |gf_TWH=1 |ga_TWH=6 |status_TWH=E
|win_TWH=0 |draw_TWH=2 |loss_TWH=4 |gf_TWH=1 |ga_TWH=8 |status_TWH=
|status_text_E=Eliminated with matches to play
|status_text_E=Eliminated with matches to play


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=SIN, GLC, LKA, TWH
|team_order=SIN, LKA, GLC, TWH


|res_col_header=Q
|res_col_header=Q