2021 FANA World Cup qualification (LTFC): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 54: Line 54:
<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=11 January 2021
|update=11 January 2021
|win_MOK=0 |draw_MOK=0 |loss_MOK=5 |gf_MOK=2 |ga_MOK=13 |status_MOK=E
|win_MOK=0 |draw_MOK=0 |loss_MOK=6 |gf_MOK=3 |ga_MOK=15 |status_MOK=E
|win_ACT=2 |draw_ACT=1 |loss_ACT=2 |gf_ACT=7 |ga_ACT=7 |status_ACT=
|win_ACT=2 |draw_ACT=2 |loss_ACT=2 |gf_ACT=7 |ga_ACT=7 |status_ACT=
|win_HWA=4 |draw_HWA=0 |loss_HWA=1 |gf_HWA=9 |ga_HWA=3 |status_HWA=
|win_HWA=5 |draw_HWA=0 |loss_HWA=1 |gf_HWA=11 |ga_HWA=4 |status_HWA=
|win_ACH=3 |draw_ACH=1 |loss_ACH=1 |gf_ACH=8 |ga_ACH=3 |status_ACH=
|win_ACH=3 |draw_ACH=2 |loss_ACH=1 |gf_ACH=8 |ga_ACH=3 |status_ACH=
|status_text_E=Eliminated with matches to play
|status_text_E=Eliminated with matches to play