2021 FANA World Cup qualification (COSSAF): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 82: Line 82:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=15 December 2020
|update=5 January 2021
|win_MEI=1 |draw_MEI=1 |loss_MEI=0 |gf_MEI=3 |ga_MEI=1 |status_MEI=
|win_MEI=2 |draw_MEI=1 |loss_MEI=0 |gf_MEI=6 |ga_MEI=1 |status_MEI=
|win_SUU=0 |draw_SUU=0 |loss_SUU=2 |gf_SUU=1 |ga_SUU=5 |status_SUU=
|win_SUU=0 |draw_SUU=1 |loss_SUU=2 |gf_SUU=1 |ga_SUU=5 |status_SUU=
|win_LLO=2 |draw_LLO=1 |loss_LLO=0 |gf_LLO=4 |ga_LLO=1 |status_LLO=
|win_LLO=2 |draw_LLO=1 |loss_LLO=1 |gf_LLO=4 |ga_LLO=4 |status_LLO=
|win_SHI=0 |draw_SHI=1 |loss_SHI=2 |gf_SHI=1 |ga_SHI=5 |status_SHI=
|win_SHI=0 |draw_SHI=1 |loss_SHI=2 |gf_SHI=1 |ga_SHI=5 |status_SHI=
|win_YEU=1 |draw_YEU=1 |loss_YEU=0 |gf_YEU=3 |ga_YEU=0 |status_YEU=
|win_YEU=1 |draw_YEU=2 |loss_YEU=0 |gf_YEU=3 |ga_YEU=0 |status_YEU=


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=LLO, YEU, MEI, SHI, SUU
|team_order=MEI, LLO, YEU, SHI, SUU


|res_col_header=Q
|res_col_header=Q