2021 FANA World Cup qualification (CLF): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 56: Line 56:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|AQI}} || align=center| 1
| '''{{fb|AQI}}''' || align=center| 1
|-
|-
| {{fb|ZYL}} || align=center| 17
| '''{{fb|ZYL}}''' || align=center| 17
|-
|-
| {{fb|XIM}} || align=center| 24
| '''{{fb|XIM}}''' || align=center| 24
|}
|}
|
|
Line 69: Line 69:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|KAZ}} || align=center| 36
| '''{{fb|KAZ}}''' || align=center| 36
|-
|-
| {{fb|GIL}} || align=center| 43
| '''{{fb|GIL}}''' || align=center| 43
|-
|-
| {{fb|KAL}} || align=center| 50
| {{fb|KAL}} || align=center| 50
Line 82: Line 82:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
|-
| {{fb|ANG}} || align=center| 60
| '''{{fb|ANG}}''' || align=center| 60
|-
|-
| {{fb|OND}} || align=center| 60
| {{fb|OND}} || align=center| 60