2021 FANA World Cup qualification (CLF): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 54: Line 54:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=complete
|update=4 January 2021
|win_AQI=2 |draw_AQI=0 |loss_AQI=0 |gf_AQI=5 |ga_AQI=0 |status_AQI=
|win_AQI=3 |draw_AQI=0 |loss_AQI=0 |gf_AQI=8 |ga_AQI=0 |status_AQI=
|win_ANG=1 |draw_ANG=0 |loss_ANG=1 |gf_ANG=1 |ga_ANG=3 |status_ANG=
|win_ANG=2 |draw_ANG=0 |loss_ANG=1 |gf_ANG=3 |ga_ANG=3 |status_ANG=
|win_KAL=1 |draw_KAL=0 |loss_KAL=2 |gf_KAL=2 |ga_KAL=3 |status_KAL=
|win_KAL=1 |draw_KAL=0 |loss_KAL=3 |gf_KAL=2 |ga_KAL=6 |status_KAL=
|win_NEU=1 |draw_NEU=0 |loss_NEU=2 |gf_NEU=3 |ga_NEU=5 |status_NEU=
|win_NEU=1 |draw_NEU=0 |loss_NEU=2 |gf_NEU=3 |ga_NEU=5 |status_NEU=
|win_WHE=1 |draw_WHE=0 |loss_WHE=1 |gf_WHE=2 |ga_WHE=2 |status_WHE=
|win_WHE=1 |draw_WHE=0 |loss_WHE=2 |gf_WHE=2 |ga_WHE=4 |status_WHE=


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=AQI, WHE, KAL, NEU, ANG
|team_order=AQI, ANG, NEU, WHE, KAL


|res_col_header=Q
|res_col_header=Q
Line 82: Line 82:


<!--UPDATE standings below (including date)-->
<!--UPDATE standings below (including date)-->
|update=complete
|update=4 January 2021
|win_KAK=1 |draw_KAK=0 |loss_KAK=1 |gf_KAK=4 |ga_KAK=3 |status_KAK=
|win_KAK=1 |draw_KAK=1 |loss_KAK=1 |gf_KAK=4 |ga_KAK=3 |status_KAK=
|win_ZYL=1 |draw_ZYL=1 |loss_ZYL=0 |gf_ZYL=3 |ga_ZYL=2 |status_ZYL=
|win_ZYL=1 |draw_ZYL=1 |loss_ZYL=1 |gf_ZYL=3 |ga_ZYL=3 |status_ZYL=
|win_KAZ=1 |draw_KAZ=2 |loss_KAZ=0 |gf_KAZ=3 |ga_KAZ=1 |status_KAZ=
|win_KAZ=1 |draw_KAZ=3 |loss_KAZ=0 |gf_KAZ=3 |ga_KAZ=1 |status_KAZ=
|win_VRA=0 |draw_VRA=0 |loss_VRA=3 |gf_VRA=1 |ga_VRA=6 |status_VRA=
|win_VRA=0 |draw_VRA=0 |loss_VRA=3 |gf_VRA=1 |ga_VRA=6 |status_VRA=
|win_AIN=1 |draw_AIN=1 |loss_AIN=0 |gf_AIN=1 |ga_AIN=0 |status_AIN=
|win_AIN=2 |draw_AIN=1 |loss_AIN=0 |gf_AIN=2 |ga_AIN=0 |status_AIN=


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->
|team_order=KAZ, ZYL, AIN, KAK, VRA
|team_order=AIN, KAZ, KAK, ZYL, VRA


|res_col_header=Q
|res_col_header=Q