2019 FANA World Cup: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 242: Line 242:
|win_A3=1 |draw_A3=0 |loss_A3=2 |gf_A3=2 |ga_A3=4 |status_A3=
|win_A3=1 |draw_A3=0 |loss_A3=2 |gf_A3=2 |ga_A3=4 |status_A3=
|win_A4=0 |draw_A4=1 |loss_A4=2 |gf_A4=2 |ga_A4=6 |status_A4=
|win_A4=0 |draw_A4=1 |loss_A4=2 |gf_A4=2 |ga_A4=6 |status_A4=

<!--UPDATE positions below (check tiebreakers)-->
|team_order=A1, A2, A3, A4

|res_col_header=Q
|result1=KO |result2=KO
|col_KO=green1 |text_KO=[[#Knockout stage|Knockout stage]]
}}

=== Group D ===
{{#invoke:Sports table|main|style=WDL
|section=Group D

|source=FANA
|name_A1={{flag|Namimori}}<!--{{fb|}}-->
|name_A2={{flag|Scandavia}}<!--{{fb|}}-->
|name_A3={{flag|Lakadamia}}<!--{{fb|}}-->
|name_A4={{flag|Sylvan}}<!--{{fb|}}-->

<!--UPDATE standings below (including date)-->
|start_date= 8 December 2019
|win_A1=2 |draw_A1=1 |loss_A1=0 |gf_A1=4 |ga_A1=0 |status_A1=A
|win_A2=1 |draw_A2=1 |loss_A2=1 |gf_A2=3 |ga_A2=3 |status_A2=A
|win_A3=0 |draw_A3=3 |loss_A3=0 |gf_A3=3 |ga_A3=3 |status_A3=
|win_A4=0 |draw_A4=1 |loss_A4=2 |gf_A4=1 |ga_A4=5 |status_A4=


<!--UPDATE positions below (check tiebreakers)-->
<!--UPDATE positions below (check tiebreakers)-->