Namimori National Fooball Team

Revision as of 12:02, 10 July 2021 by Kino.hisashi (talk | contribs) (To be edited later)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

All of the data here is outdated. For up to date information, please check

Namimori
Shirt badge/Association crest
Nickname(s)Senbonsakura (The sakura)
AssociationQasentria no Sakkā Renmei (QSR)
ConfederationCOSSAF (South Serica)
Head coachIwaizumi Hajime
CaptainIizuna Tsukasa
Most capsTBA (-)
Top scorerTBA (-)
Home stadiumVarious
FANA codeNAM
FANA ranking
Highest- (N/A)
First international
TBA
TBA
AppearancesTBA (first in n/a)
Best resultN/A
Confederations Cup
Appearancesn/a (first in n/a)
Best resultn/a

Home stadium

Namimori’s national stadium is XXX in prefecture, has hosted - matches, the most of any stadium. The prefectured of - has hosted - matches, the most of any state, and the - metropolitan area has hosted - matches at several venues in and around the city of -.

Current squad

The following players were called up for the FANA qualification match against Qasentria on XX June.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Morisuke Yaku (1994-08-08) 8 August 1994 (age 29) 0 0 Flírskmasto Cheegle Ekaterinburg
19 1GK Motoya Komori (1996-07-30) 30 July 1996 (age 27) 0 0 Namimori EJB Raijin
13 1GK Inunaki Shion (1992-11-21) 21 November 1992 (age 31) 0 0 Namimori MSBY Black Jackal
26 1GK Ooo (1998-03-26) 26 March 1998 (age 26) 0 1 Qasentria TBA

2 2DF Jess Robinson (2000-09-06) 6 September 2000 (age 23) 0 0 Qasentria TBA
4 2DF Guanyu Liu (2001-08-29) 29 August 2001 (age 22) 0 0 Qasentria TBA
6 2DF Nathan Kurosawa (1995-01-30) 30 January 1995 (age 29) 0 0 Qasentria TBA
10 2DF Hajun Yi (2002-07-08) 8 July 2002 (age 21) 0 0 Qasentria TBA
11 2DF Wynne Cole (2002-07-08) 8 July 2002 (age 21) 0 0 Qasentria TBA
18 2DF Makoto Ishikawa (1995-07-21) 21 July 1995 (age 28) 0 0 Qasentria TBA
20 2DF Skyler Waters (1996-11-11) 11 November 1996 (age 27) 0 0 Qasentria TBA
21 2DF Parker St. Andre (1988-05-09) 9 May 1988 (age 36) 0 1 Qasentria TBA
22 2DF Tomomi Hanabayashi (2001-11-26) 26 November 2001 (age 22) 0 0 Qasentria TBA
26 2DF Atuy Upash (1999-10-05) 5 October 1999 (age 24) 0 2 Qasentria TBA

3 3MF Jeonghui Moon (1991-10-17) October 17, 1991 (age 32) 0 1 Qasentria TBA
6 3MF Sylvain Hayle (2001-10-24) October 24, 2001 (age 22) 0 8 Qasentria TBA
7 3MF Quentin Ericsson (2002-01-29) 29 January 2002 (age 22) 0 0 Qasentria TBA
12 3MF Hayong Song (2003-01-22) January 22, 2003 (age 21) 0 1 Qasentria TBA
14 3MF Erphaan St. John (1990-01-15) January 15, 1990 (age 34) 0 0 Qasentria TBA
17 3MF Masami Fukui (2002-01-16) January 16, 2002 (age 22) 0 1 Qasentria TBA
25 3MF Daevin Richards (2002-03-13) March 13, 2002 (age 22) 0 0 Qasentria TBA

3 4FW Iizuna Tsukasa (captain) (1994-04-27) April 27, 1994 (age 30) 0 3 Namimori Deseo Hornets S.
15 4FW Yeongcheol Choi (1987-04-29) April 29, 1987 (age 37) 0 0 Qasentria TBA
16 4FW Kameron Martel (1985-02-18) February 18, 1985 (age 39) 0 0 Qasentria TBA
19 4FW Takuya Kobayashi (1992-04-25) April 25, 1992 (age 32) 0 2 Qasentria TBA
23 4FW Haneul Kim (2000-06-14) June 14, 2000 (age 23) 0 0 Qasentria TBA

Results and fixtures

The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.

FANA World Cup

FANA World Cup record Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
  2015 Didn't qualify Didn't qualify Didn't qualify
  2019 Didn't qualify Didn't qualify Didn't qualify
  2019 Didn't qualify Didn't qualify Didn't qualifys
  2018 Didn't qualify Didn't qualify Didn't qualify
  2019 Group stage 32nd 3 0 0 3 1 13 Qualified as invitees
     2020 Group stage 32nd 3 1 0 2 1 8 Qualified as invitees
2021 Group stage TBA TBA TBA TBA TBA TBA TBA 8 6 2 0 17 5 2021
Total Group Stage 3/7 3 1 0 5 2 21 8 6 2 0 17 5
*Draws include knockout matches decided on penalty kicks.
**Red border indicates tournament was held on home soil.