Tsikinia national football team

Tsikinia
Shirt badge/Association crest
Nickname(s)Tsíkos
Wö̀-rriors
AssociationFederación Tsikiniana de Fútbol (FTF)
ConfederationCLF (Latinica)
Head coachTsikinia Abiola Oluwadarasimi
CaptainFelipe Salazar
Most capsFelipe Salazar (10)
Adewale(10)
Namiapí Zárate(10)
Top scorerFelipe Salazar (5)
Home stadiumNational Stadium of Tsikinía
FANA codeTSI
First colours
Second colours
FANA ranking
Current101
Highest101 (November 2022)
Lowest114 (July 2022)
First international
 Onduria 2-0 Tsikinia 
(Caskett, Onduria; 8 November 2021)
Friendly
Biggest win
 Tsikinia 5-0 Werdiana 
(Diká, Tsikinia; 5 December 2021)
Friendly
Biggest defeat
 Tsikinia 0-3 Zylofonija 
(Diká, Tsikinia; 10 January 2021)
2021 World Cup Qualification

History Edit

Tsikinia was granted of a FANA membership until 2021, playing their first official match against Onduria in their capital in November 8th 2021, but it wasn't until November 19th, 2021 when the team played in their own home against Kayania, with the result ending in a tie, but marking the first international goal of the team, made by the player Tausa'afia. Then after that they received Werdiana in Diká, where the team achieved their first official victory and the only at the moment, it being a 5-0 including a hat trick by Felipe Salazar


Home stadium Edit

Tsikinía hold their national matches in the National Stadium of Tsikinia located in the capital Diká, with a capacity of 45000 spectators, but they also played in other stadiums such as Oluwasanmi Stadium in Katöwka with a capacity of 34000 and the Fa'afetai Stadium in the island of Jiyi.

Current squad Edit

The following players were called up for the FANA qualification match against Zylofonija on 21 December.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK   Adewale (1996-07-13) 13 July 1996 (age 27) 0 0   FC Anse-a-Veau
9 1GK   Basilio Palma (1992-12-14) 14 December 1992 (age 31) 0 0   Sporting El Tejar
4 1GK   Luis Ángel Manzanares (1987-06-09) 9 June 1987 (age 36) 0 0   Pachá FC
5 1GK    Olatunji (2005-02-15) 15 February 2005 (age 19) 0 0   Katow Warriors

27 2DF    William Rodríguez (2002-02-28) 28 February 2002 (age 22) 0 0   Órkasa Vipers
10 2DF    Takeru Hiang La (1998-12-24) 24 December 1998 (age 25) 0 0   Pachá FC
16 2DF   Gbolahun (1995-02-23) 23 February 1995 (age 29) 0 0   Rosados FC
29 2DF   Cocorí Arce (1998-07-28) 28 July 1998 (age 25) 0 0   Belhall Warriors
24 2DF    Nicky Romero (1991-07-27) 27 July 1991 (age 32) 0 0   Níwára Breakers
28 2DF   Eric Múñoz (1989-02-05) 5 February 1989 (age 35) 0 0   Sporting El Tejar
6 2DF   Álvaro Paredes (1990-04-30) 30 April 1990 (age 34) 0 0   Sporting El Tejar
7 2DF   Abiodun (1993-01-12) 12 January 1993 (age 31) 0 0   Órkasa Vipers
3 2DF    Zabaca Tabaco (1998-09-21) 21 September 1998 (age 25) 0 0   Níwára Breakers
25 2DF   Jeremías Garrido (1993-01-23) 23 January 1993 (age 31) 0 0   Utopian Orméme

26 3MF    Felipe Salazar (captain) (1998-11-22) November 22, 1998 (age 25) 0 4   Gaoxiang Steelers
8 3MF   La'ei Fuimaono (2000-08-17) August 17, 2000 (age 23) 0 0   AD Jiyi
13 3MF   Leandro Solís (1989-03-05) 5 March 1989 (age 35) 0 0   Sporting El Tejar
11 3MF    Gilberto Cerdán (2000-01-26) January 26, 2000 (age 24) 0 0   Utopian Orméme
30 3MF   Tausa'afia (1990-01-15) January 15, 1990 (age 34) 0 1   Órkasa Vipers
12 3MF    Kehinde (2005-10-19) October 19, 2005 (age 18) 0 1   Deportivo Ximbaliano
2 3MF    Carlos Ferrell (2001-08-22) August 22, 2001 (age 22) 0 0   Sporting El Tejar

15 4FW   Namiapí Zárate (2000-02-08) February 8, 2000 (age 24) 0 2   Liantë United
14 4FW   Eduardo Castro (1990-09-12) September 12, 1990 (age 33) 0 1   Kärnvika Mountiners
17 4FW   Fetu Tuigamala (1993-09-12) September 12, 1993 (age 30) 0 1   Níwára Breakers
18 4FW    Li Sang Huo (1997-07-27) July 27, 1997 (age 26) 0 0   AD Jiyi
29 4FW    Marco Montero (2003-04-22) April 22, 2003 (age 21) 0 0   P'orá FC

Results and fixtures Edit

2021 Edit

2022 Edit

FANA World Cup Edit