Fantasia Contest 6: Difference between revisions

No edit summary
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 9: Line 9:
| final =
| final =
| presenters = Nicoleta Nuca<br>Nicky Tuckova<br>[[Banks]]
| presenters = Nicoleta Nuca<br>Nicky Tuckova<br>[[Banks]]
| exsupervisor = Mark Wolfe
| exsupervisor = Marika Wolfe
| exproducer = Nicky Velichkov
| exproducer = Nicky Velichkov
| director =
| director =
Line 28: Line 28:
}} {{#vardefine:edition|6}}
}} {{#vardefine:edition|6}}
The '''Fantasia Contest 6''' was the sixth edition of the [[Fantasia Contest]]. It took place in [[Maronesia]], following their win in the [[Fantasia Contest 5|previous edition]] with [[Banks]] and the song "Beggin' for Thread".
The '''Fantasia Contest 6''' was the sixth edition of the [[Fantasia Contest]]. It took place in [[Maronesia]], following their win in the [[Fantasia Contest 5|previous edition]] with [[Banks]] and the song "Beggin' for Thread".

The winner was Nikki Yanofsky with "Necessary Evil" from [[Sirenforest in the Fantasia Contest|Sirenforest]] with 382 points, with a margin of 22 points. This was Sirenforest's first win. Second place went to [[Ermy in the Fantasia Contest|Ermy]], third place went to [[Frootania in the Fantasia Contest|Frootania]], fourth place went to [[Alkyria in the Fantasia Contest|Alkyria]] and fifth place went to [[Trivania in the Fantasia Contest|Trivania]].

Of members of "Big 5", [[Beklium in the Fantasia Contest|Beklium]] finished higher at 10th, [[Lakadamia in the Fantasia Contest|Lakadamia]] finished 14th, the host country [[Maronesia in the Fantasia Contest|Maronesia]] finished 18th (despite televote's 11th place), [[Te Ao in the Fantasia Contest|Te Ao]] finished 22nd, and [[Pohunskia in the Fantasia Contest|Pohunskia]] finished 23rd (while finishing 12th in the televote). This was the first edition where no "Big 5" members finished last.


==Format==
==Format==
Line 104: Line 108:
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[Charlotte OC]]|song=Darkest Hour|semi=2|semi_points=190|final=9|final_points=249}}
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[Charlotte OC]]|song=Darkest Hour|semi=2|semi_points=190|final=9|final_points=249}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Halestorm]]|song=Amen|semi=13|semi_points=80}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Halestorm]]|song=Amen|semi=13|semi_points=80}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[Britt Nicole]]|song=All The Money|semi=8|semi_points=135}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[Britt Nicole]]|song=All the Money|semi=8|semi_points=135}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[The Chainsmokers]] ft. [[XYLØ]]|song=Setting Fires|semi=9|semi_points=122}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[The Chainsmokers]] feat. [[XYLØ]]|song=Setting Fires|semi=9|semi_points=122}}
{{result data|edition={{#var:edition}}|country=Pacifica|artist=[[Nik Qistina]]|song=Young Hearts|semi=11|semi_points=95}}
{{result data|edition={{#var:edition}}|country=Pacifica|artist=[[Nik Qistina]]|song=Young Hearts|semi=11|semi_points=95}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Exitmusic]]|song=Passage|semi=12|semi_points=88}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Exitmusic]]|song=Passage|semi=12|semi_points=88}}
Line 112: Line 116:
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Nikki Yanofsky]]|song=Necessary Evil|semi=1|semi_points=230|final=1|final_points=382}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Nikki Yanofsky]]|song=Necessary Evil|semi=1|semi_points=230|final=1|final_points=382}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Lao Ra]]|song=Drum Machine|semi=10|semi_points=102}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Lao Ra]]|song=Drum Machine|semi=10|semi_points=102}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Hildur]]|song=I'll Walk With You|semi=6|semi_points=145|final=21|final_points=168}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Hildur]]|song=I'll Walk with You|semi=6|semi_points=145|final=21|final_points=168}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Elsa & Emilie]]|song=Au Volant|semi=4|semi_points=162|final=19|final_points=180}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Elsa & Emilie]]|song=Au Volant|semi=4|semi_points=162|final=19|final_points=180}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[The Girl and The Dreamcatcher]]|song=Glowing in the Dark|semi=7|semi_points=143|final=17|final_points=202}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[The Girl and The Dreamcatcher]]|song=Glowing in the Dark|semi=7|semi_points=143|final=17|final_points=202}}
Line 120: Line 124:
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[TAYANNA]]|song=Lyublyu|semi=10|semi_points=121}}
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[TAYANNA]]|song=Lyublyu|semi=10|semi_points=121}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Enisa]]|song=Burn This Bridge|semi=1|semi_points=193|final=5|final_points=269}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Enisa]]|song=Burn This Bridge|semi=1|semi_points=193|final=5|final_points=269}}
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Una Healy]] ft. [[Sam Palladio]]|song=Stay My Love|semi=15|semi_points=36}}
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Una Healy]] feat. [[Sam Palladio]]|song=Stay My Love|semi=15|semi_points=36}}
{{result data|edition={{#var:edition}}|country=Baesnia|artist=[[Nod One's Head]]|song=I'm Mad|semi=11|semi_points=118}}
{{result data|edition={{#var:edition}}|country=Baesnia|artist=[[Nod One's Head]]|song=I'm Mad|semi=11|semi_points=118}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Raye]]|song=Shhh|semi=1|semi_points=224|final=2|final_points=360}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Raye]]|song=Shhh|semi=1|semi_points=224|final=2|final_points=360}}
Line 127: Line 131:
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Ciara]]|song=Paint It, Black|semi=6|semi_points=147|final=7|final_points=259}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Ciara]]|song=Paint It, Black|semi=6|semi_points=147|final=7|final_points=259}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Ruelle]]|song=Madness|semi=3|semi_points=178|final=8|final_points=256}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Ruelle]]|song=Madness|semi=3|semi_points=178|final=8|final_points=256}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Lindsey Sterling]] ft. [[ZZ Ward]]|song=Hold My Heart|semi=4|semi_points=171|final=15|final_points=207}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Lindsey Sterling]] feat. [[ZZ Ward]]|song=Hold My Heart|semi=4|semi_points=171|final=15|final_points=207}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[K.A.R.D.]]|song=Oh NaNa|semi=12|semi_points=108}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[KARD]]|song=Oh NaNa|semi=12|semi_points=108}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Daya]]|song=Te Dominar|semi=9|semi_points=122}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Daya]]|song=Te Dominar|semi=9|semi_points=122}}
{{result data|edition={{#var:edition}}|country=Evämaa|artist=[[Runaway Zoo]]|song=Mess Without You|semi=14|semi_points=65}}
{{result data|edition={{#var:edition}}|country=Evämaa|artist=[[Runaway Zoo]]|song=Mess without You|semi=14|semi_points=65}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[Ollie]] ft. [[Mariliis Jõgeva]]|song=Like This|semi=8|semi_points=136}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[Ollie]] feat. [[Mariliis Jõgeva]]|song=Like This|semi=8|semi_points=136}}
{{result data|edition={{#var:edition}}|country=Prunia|artist=[[Amaranthe]]|song=Boomerang|semi=9|semi_points=130|final=20|final_points=177}}
{{result data|edition={{#var:edition}}|country=Prunia|artist=[[Amaranthe]]|song=Boomerang|semi=9|semi_points=130|final=20|final_points=177}}
{{result data|edition={{#var:edition}}|country=Harish Islands|artist=[[Cilia]]|song=Silhouettes in Slow Motion|semi=6|semi_points=138|final=26|final_points=116}}
{{result data|edition={{#var:edition}}|country=Harish Islands|artist=[[Cilia]]|song=Silhouettes in Slow Motion|semi=6|semi_points=138|final=26|final_points=116}}
Line 138: Line 142:
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[Manicanparty]]|song=Warpaint|semi=2|semi_points=178|final=11|final_points=229}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[Manicanparty]]|song=Warpaint|semi=2|semi_points=178|final=11|final_points=229}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Charlotte Cardin]]|song=Faufile|semi=5|semi_points=149|final=16|final_points=207}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Charlotte Cardin]]|song=Faufile|semi=5|semi_points=149|final=16|final_points=207}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Laura Welsh]]|song=Break The Fall|semi=1|semi_points=203|final=6|final_points=261}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Laura Welsh]]|song=Break the Fall|semi=1|semi_points=203|final=6|final_points=261}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[MARINA]]|song=Savages|semi=3|semi_points=174|final=3|final_points=356}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[MARINA]]|song=Savages|semi=3|semi_points=174|final=3|final_points=356}}
{{result data|edition={{#var:edition}}|country=Lab Rador|artist=[[Honey G]]|song=The Honey G Show|semi=15|semi_points=30}}
{{result data|edition={{#var:edition}}|country=Lab Rador|artist=[[Honey G]]|song=The Honey G Show|semi=15|semi_points=30}}
Line 145: Line 149:
{{result data|edition={{#var:edition}}|country=Angostura|artist=[[GAIA]]|song=New Dawns|semi=11|semi_points=120}}
{{result data|edition={{#var:edition}}|country=Angostura|artist=[[GAIA]]|song=New Dawns|semi=11|semi_points=120}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Sleigh Bells]]|song=I Can Only Stare|semi=10|semi_points=124}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Sleigh Bells]]|song=I Can Only Stare|semi=10|semi_points=124}}
{{result data|edition={{#var:edition}}|country=US Eldance|artist=[[Amy Guess]]|song=Comatose|semi=4|semi_points=163|final=12|final_points=226}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Amy Guess]]|song=Comatose|semi=4|semi_points=163|final=12|final_points=226}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[VIA GRA]]|song=Kto ty mne?|semi=14|semi_points=64}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[VIA GRA]]|song=Kto ty mne?|semi=14|semi_points=64}}
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[MS MR]]|song=Criminals|final=18|final_points=191}}
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[MS MR]]|song=Criminals|final=18|final_points=191}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Susanne Sundfør]]|song=Accelerate|final=14|final_points=209}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Susanne Sundfør]]|song=Accelerate|final=14|final_points=209}}
{{result data|edition={{#var:edition}}|country=Beklium|artist=[[London Grammar]]|song=Rooting For You|final=10|final_points=231}}
{{result data|edition={{#var:edition}}|country=Beklium|artist=[[London Grammar]]|song=Rooting for You|final=10|final_points=231}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Robbie Rotten]]|song=We Are Number One|final=23|final_points=161}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Robbie Rotten]]|song=We Are Number One|final=23|final_points=161}}
{{result data|edition={{#var:edition}}|country=Te Ao|artist=[[Claudia Kane]]|song=Glass Case|final=22|final_points=162}}
{{result data|edition={{#var:edition}}|country=Te Ao|artist=[[Claudia Kane]]|song=Glass Case|final=22|final_points=162}}
Line 175: Line 179:
{{semi result|draw=12|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=12|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=13|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=13|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=14|edition={{#var:edition}}|country=De Vremdspongeln}}
{{semi result|draw=14|edition={{#var:edition}}|country=De Vremdspongeln|classname=devremd}}
{{semi result|draw=15|edition={{#var:edition}}|country=Alkyria}}
{{semi result|draw=15|edition={{#var:edition}}|country=Alkyria}}
{{semi result|draw=16|edition={{#var:edition}}|country=Amelia}}
{{semi result|draw=16|edition={{#var:edition}}|country=Amelia}}
Line 197: Line 201:
{{semi result|draw=07|edition={{#var:edition}}|country=Shinkoyu}}
{{semi result|draw=07|edition={{#var:edition}}|country=Shinkoyu}}
{{semi result|draw=08|edition={{#var:edition}}|country=Flírskmasto}}
{{semi result|draw=08|edition={{#var:edition}}|country=Flírskmasto}}
{{semi result|draw=09|edition={{#var:edition}}|country=The White Havens}}
{{semi result|draw=09|edition={{#var:edition}}|country=The White Havens|classname=white}}
{{semi result|draw=10|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=10|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=11|edition={{#var:edition}}|country=Kingdovania}}
{{semi result|draw=11|edition={{#var:edition}}|country=Kingdovania}}
Line 216: Line 220:
! width="8%"|Points
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Prunia}}
{{semi result|draw=01|edition={{#var:edition}}|country=Prunia}}
{{semi result|draw=02|edition={{#var:edition}}|country=Harish Islands}}
{{semi result|draw=02|edition={{#var:edition}}|country=Harish Islands|classname=harish}}
{{semi result|draw=03|edition={{#var:edition}}|country=Equaland}}
{{semi result|draw=03|edition={{#var:edition}}|country=Equaland}}
{{semi result|draw=04|edition={{#var:edition}}|country=Simjangdae}}
{{semi result|draw=04|edition={{#var:edition}}|country=Simjangdae}}
Line 228: Line 232:
{{semi result|draw=12|edition={{#var:edition}}|country=Angostura}}
{{semi result|draw=12|edition={{#var:edition}}|country=Angostura}}
{{semi result|draw=13|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=13|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=14|edition={{#var:edition}}|country=US Eldance}}
{{semi result|draw=14|edition={{#var:edition}}|country=United States of Eldance|classname=eldance}}
{{semi result|draw=15|edition={{#var:edition}}|country=Pashlanahuy}}
{{semi result|draw=15|edition={{#var:edition}}|country=Pashlanahuy}}
|}
|}



=== Final ===
=== Final ===
Line 253: Line 256:
{{final result|draw=10|edition={{#var:edition}}|country=Lanovina}}
{{final result|draw=10|edition={{#var:edition}}|country=Lanovina}}
{{final result|draw=11|edition={{#var:edition}}|country=Trivania}}
{{final result|draw=11|edition={{#var:edition}}|country=Trivania}}
{{final result|draw=12|edition={{#var:edition}}|country=US Eldance}}
{{final result|draw=12|edition={{#var:edition}}|country=United States of Eldance}}
{{final result|draw=13|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=13|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=14|edition={{#var:edition}}|country=Pohunskia}}
{{final result|draw=14|edition={{#var:edition}}|country=Pohunskia}}

Latest revision as of 06:36, 4 April 2022

The Fantasia Contest 6 was the sixth edition of the Fantasia Contest. It took place in Maronesia, following their win in the previous edition with Banks and the song "Beggin' for Thread".

Fantasia Contest 6
Strive to Thrive
Host
VenueMcAdole's Arena, Vamislava, Maronesia
Presenter(s)Nicoleta Nuca
Nicky Tuckova
Banks
Executive supervisorMarika Wolfe
Executive producerNicky Velichkov
Host broadcasterMaronesia NovaTV
Participants
Number of entries51
Debuting countries Glacea
 Shinkoyu
Returning countries Foxtavia
Withdrawing countries Freyhurst
 Patriae
 Voxanya
Vote
Voting systemEach country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
Winning song Sirenforest
"Necessary Evil"

The winner was Nikki Yanofsky with "Necessary Evil" from Sirenforest with 382 points, with a margin of 22 points. This was Sirenforest's first win. Second place went to Ermy, third place went to Frootania, fourth place went to Alkyria and fifth place went to Trivania.

Of members of "Big 5", Beklium finished higher at 10th, Lakadamia finished 14th, the host country Maronesia finished 18th (despite televote's 11th place), Te Ao finished 22nd, and Pohunskia finished 23rd (while finishing 12th in the televote). This was the first edition where no "Big 5" members finished last.

Format

The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.

Semi-final allocation draw

The six pots were as follows:

Pot 1 Pot 2 Pot 3
Pot 4 Pot 5 Pot 6

Results

It was confirmed that fifty one countries would perform in Vamislava. One semi-final contained 16 participants, the other two contained 15.

Semi-final 1

  Beklium also voted in this semi final.

Draw Country Artist Song Place Points


01   Demonica Wolfheart "Zero Gravity" 16 33


02   Atlandia Charlotte OC "Darkest Hour" 2 190


03   Decoria Halestorm "Amen" 13 80


04   Onduria Britt Nicole "All the Money" 8 135


05   Katsyria The Chainsmokers feat. XYLØ "Setting Fires" 9 122


06   Pacifica Nik Qistina "Young Hearts" 11 95


07   Achróa Exitmusic "Passage" 12 88


08   Lanovina Kassandra "Run" 5 154


09   Vradiazi LANKS "Golden Age" 15 49


10   Sirenforest Nikki Yanofsky "Necessary Evil" 1 230


11   Orangina Lao Ra "Drum Machine" 10 102


12   Dýria Hildur "I&#039;ll Walk with You" 6 145


13   Fordia Elsa & Emilie "Au Volant" 4 162


14   De Vremdspongeln The Girl and The Dreamcatcher "Glowing in the Dark" 7 143


15   Alkyria VERIDIA "Still Breathing" 3 170


16   Amelia Butterfly "Sorry for the Wait" 14 74

Semi-final 2

  Pohunskia and   Te Ao also voted in this semi final.

Draw Country Artist Song Place Points


01   Scandavia Madeline Juno "Waldbrand" 7 144


02   Cercasia TAYANNA "Lyublyu" 10 121


03   Trivania Enisa "Burn This Bridge" 1 193


04   Glaray Una Healy feat. Sam Palladio "Stay My Love" 15 36


05   Baesnia Nod One's Head "I&#039;m Mad" 11 118


06   Ermy Raye "Shhh" 1 224


07   Shinkoyu Sarah Geronimo "Minamahal" 13 80


08   Flírskmasto Rita Dakota "Polcheloveka" 5 163


09   The White Havens Ciara "Paint It, Black" 6 147


10   Glacea Ruelle "Madness" 3 178


11   Kingdovania Lindsey Sterling feat. ZZ Ward "Hold My Heart" 4 171


12   Jarea KARD "Oh NaNa" 12 108


13   Aquia Daya "Te Dominar" 9 122


14   Evämaa Runaway Zoo "Mess without You" 14 65


15   Kerwan Ollie feat. Mariliis Jõgeva "Like This" 8 136

Semi-final 3

  Lakadamia and   Maronesia also voted in this semi final.

Draw Country Artist Song Place Points


01   Prunia Amaranthe "Boomerang" 9 130


02   Harish Islands Cilia "Silhouettes in Slow Motion" 6 138


03   Equaland Maria Hazell "Debut" 12 118


04   Simjangdae Di'Ja "Sowemo" 7 136


05   Foxtavia Manicanparty "Warpaint" 2 178


06   Evergreen Charlotte Cardin "Faufile" 5 149


07   Demacia Laura Welsh "Break the Fall" 1 203


08   Frootania MARINA "Savages" 3 174


09   Lab Rador Honey G "The Honey G Show" 15 30


10   Golden Land Vera Blue "Hold" 8 131


11   Danskanksova Daughter "How" 13 105


12   Angostura GAIA "New Dawns" 11 120


13   Ruyjin Republic Sleigh Bells "I Can Only Stare" 10 124


14   United States of Eldance Amy Guess "Comatose" 4 163


15   Pashlanahuy VIA GRA "Kto ty mne?" 14 64

Final

Draw Country Artist Song Place Points


01   Prunia "Boomerang" 20 177


02   Foxtavia "Warpaint" 11 229


03   Beklium "Rooting for You" 10 231


04   Lakadamia "Accelerate" 14 209


05   Harish Islands "Silhouettes in Slow Motion" 26 116


06   Alkyria "Still Breathing" 4 355


07   Flírskmasto "Polcheloveka" 13 212


08   Atlandia "Darkest Hour" 9 249


09   Ermy "Shhh" 2 360


10   Lanovina "Run" 24 148


11   Trivania "Burn This Bridge" 5 269


12   United States of Eldance "Comatose" 12 226


13   Kingdovania "Hold My Heart" 15 207


14   Pohunskia "We Are Number One" 23 161


15   Frootania "Savages" 3 356


16   Demacia "Break the Fall" 6 261


17   De Vremdspongeln "Glowing in the Dark" 17 202


18   Dýria "I&#039;ll Walk with You" 21 168


19   Evergreen "Faufile" 16 207


20   Fordia "Au Volant" 19 180


21   The White Havens "Paint It, Black" 7 259


22   Sirenforest "Necessary Evil" 1 382


23   Scandavia "Waldbrand" 25 143


24   Te Ao "Glass Case" 22 162


25   Maronesia "Criminals" 18 191


26   Glacea "Madness" 8 256

Other countries

To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Active FBA members

  •   Freyhurst: Freyhurst had originally announced their intent to participate, however did not submit a song in time to the FBA.
  •   Jamah: Jamah didn't release a statement about their participation and weren't on the final list of participants.
  •   Patriae: Patriae withdrew from the contest due to political instability.
  •   Voxanya: Voxanya was not on the final list of participants.

Associate FBA members

See also

External links