2022 FANA World Cup qualification (FCS): Difference between revisions

No edit summary
Line 151:
{{legend|#ccffcc|Top 2 of each group qualified directly for the [[2022 FANA World Cup]] and for the [[2022_FANA_World_Cup_qualification_(FCS)#FCS_Regional_Cup|FCS Regional Cup]]}}
{{legend|#BBF3FF|The best 3rd place advanced to the inter-confederation playoff}}
{{legend|#FFE6CC|The other 3rd place teams qualified for the [[2022_FANA_World_Cup_qualification_(FCS)#FCS_Regional_Cup|FCS Regional Cup]]}}
{{legend|#ffcccc|Other teams were eliminated after the first round}}
 
Line 160 ⟶ 161:
! [[#Group D|Group D]]
|- style="background:#ccffcc; font-size:90%"
| style="vertical-align:top" | {{fb-big|TorlovaNinelie}} <br /> {{fb-big|HansaariaCorzazjan}}
| rowspan="2" style="vertical-align:top" | {{fb-big|NinelieJarea}} <br /> {{fb-big|JareaGasandae}}
| rowspan="2" style="vertical-align:top" | {{fb-big|SirenforestTorlova}} <br /> {{fb-big|TaslanaAlkyria}}
| rowspan="2" style="vertical-align:top" | {{fb-big|Moly-BoroniaSirenforest}} <br /> {{fb-big|GasandaeHansaaria}}
|- style="background:#BBF3FFFFE6CC; font-size:90%"
| style="vertical-align:top" | {{fb-big|Te Ao}}
| style="vertical-align:top" | {{fb-big|Moly-Boronia}}
| style="vertical-align:top; background:#BBF3FF;" | {{fb-big|Breavania}}
| style="vertical-align:top" | {{fb-big|Kayania}}
|- style="background:#ffcccc; font-size:90%"
| style="vertical-align:top" | {{fb-big|BekliumKaminaria}} <br /> {{fb-big|Baesnia}} <br /> {{fb-big|Bregana}}
| style="vertical-align:top" | {{fb-big|AlkyriaBeklium}} <br /> {{fb-big|Inotyol}} <br /> {{fb-big|ManharioAhktora}}
| style="vertical-align:top" | {{fb-big|CorzazjanBoninbourg}} <br /> {{fb-big|Baesnia}} <br /> {{fb-big|AhktoraManhario}}
| style="vertical-align:top" | {{fb-big|BoninbourgTaslana}} <br /> {{fb-big|KaminariaInotyol}}
|}
 
850

edits