User:Trhryy/sandbox: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1:
== Qasentria in the Fantasia Contest 20==
Qasentria made a debut in 20th edition of Fantasia Contest, in Lephidross, Hwaesonna.
The first Qasentrian entrant was {{flagicon|Qasentria}}{{flagicon|Namimori}} Qasentrian-Namimorish group Paradise.
 
They performed 12th in the second semifinal, after twst from Fordia and before I Break Horses from Achroa.
 
However, they failed to qualify for the grand final and finished last on Qasentrian debut with 46 points, being last in both jury and public voting. The juries awarded 24 points and the public awarded 22 points.
 
Notably, they have received 12 points from {{flagicon|Namimori}} Namimori in the public voting.
 
== Qasentria in the Fantasia Contest 24==
 
== Qasentria in the Fantasia Contest 24==
 
=== 1QS4 2 ===
 
== Semi Finals ==
Eight acts were competing in the first semi final event held in Choçon.
{| class="sortable wikitable" style="margin: 1em auto 1em auto; text-align:center;"
|-
! rowspan="2" | Draw
! rowspan="2" | Artist
! rowspan="2" | Song
! rowspan="2" | Languages
! rowspan="2" | Songwriter(s)
! colspan="2" class="unsortable" | Votes
! rowspan="2" | Place
|-
! Total
! Percentage
|-
|-
| 1
| align="left" | {{flagicon|Qasentria}}{{flagicon|Sirenforest}}Shamir & {{flagicon|Sirenforest}}Sharon Van Etten
| align="left" | "DsharpG"
| align="left" | Everish
| align="left" | Sharon Van Etten
|
|9.52%
|5
|-
| 2
| align="left" | {{flagicon|Qasentria}}{{flagicon|Dýria}}Lili-Ann De Francesco
| align="left" | "Aura"
| align="left" | Lakadamian
| align="left" | John Nathaniel, Lili-Ann De Francesco, Mariane Cossette-Bacon
|
|4.76%
|7
|-
| 3
| align="left" | {{flagicon|Qasentria}}Majiko
| align="left" | "Sekaiichi Shiawasena Hitori Botchi (世界一幸せなひとりぼっち)" <small><I>(The Happiest Loner in the World)</I></small>
| align="left" | Yukonominan
| align="left" | Majiko, Kameda Seiji
|
|4.76%
|6
|- style="background: navajowhite; font-weight: bold;"
| 4
| align="left" | {{flagicon|Qasentria}}{{flagicon|Zylofonija}}Taylor Janzen
| align="left" | "Shouting Matches"
| align="left" | Everish
| align="left" | Taylor Janzen
|
|14.28%
|3
|- style="background: navajowhite; font-weight: bold;"
| 5
| align="left" | {{flagicon|Qasentria}}Marewrew
| align="left" | "Hantoy (ハントイ)" <small><I>(Our Land)</I></small>
| align="left" | Einu
| align="left" | Mayunkiki, Kawamura Hisae, Rekpo, RimRim, OKI
|
|14.28%
|3
|- style="background: navajowhite; font-weight: bold;"
| 6
| align="left" | {{flagicon|Qasentria}}{{flagicon|Katsyria}}Perlo
| align="left" | "Masters"
| align="left" | Everish
| align="left" | Henri Bardot, Marie Hsiao
|
|19.04%
|2
|-
| 7
| align="left" | {{flagicon|Qasentria}}Clann
| align="left" | "I Hold You"
| align="left" | Everish
| align="left" | Charlotte Loseth, Chloé Picard, Sebastian McKinnon
|
|9.52%
|5
|- style="background: navajowhite; font-weight: bold;"
| 8
| align="left" | {{flagicon|Qasentria}}WJSN The Black
| align="left" | "Easy"
| align="left" | Koran, Everish
| align="left" | BrotherSu, Georgia Buchanan, Gil Lewis, Micky Blue, Ryan Jhun, Chu So-jung (EXY)
|
|23.81%
|1
|}
 
Eight acts were competing in the second semi final event held in Gaoxiang.
{| class="sortable wikitable" style="margin: 1em auto 1em auto; text-align:center;"
|-
! rowspan="2" | Draw
! rowspan="2" | Artist
! rowspan="2" | Song
! rowspan="2" | Languages
! rowspan="2" | Songwriter(s)
! colspan="2" class="unsortable" | Votes
! rowspan="2" | Place
|-
! Total
! Percentage
|-
|-
| 1
| align="left" | {{flagicon|Qasentria}}Chai Kefu
| align="left" | "Làuh Lèi (琉璃)" <small><I>(Coloured Glass)</I></small>
| align="left" | Xiaozhan
| align="left" | Tang Chi Fong
|
|5%
|5
|- style="background: navajowhite; font-weight: bold;"
| 2
| align="left" | {{flagicon|Qasentria}}Nadia Batson
| align="left" | "Fattt"
| align="left" | Everish
| align="left" | Devon Martin, Erikkson George, Miguel Joseph, Nadia Batson, Stephen Phillip, Vibez Productionz, Int'l Stephen
|
|15%
|4
|- style="background: navajowhite; font-weight: bold;"
| 3
| align="left" | {{flagicon|Qasentria}}{{flagicon|Katsyria}}Forester
| align="left" | "Symphony"
| align="left" | Everish
| align="left" | Alexander Carlson, David Parris, John Gomez
|
|30%
|1
|-
| 4
| align="left" | {{flagicon|Qasentria}}Serizawa Yuu, {{flagicon|Lakadamia}}DJ Koo & {{flagicon|Hwaesonna}}Motsu
| align="left" | "Everybody! Everybody!"
| align="left" | Yukonominan
| align="left" | Segawa Mototaka, Takase Kouichi
|
|0%
|8
|-
| 5
| align="left" | {{flagicon|Qasentria}}Charlotte Is Mine
| align="left" | "Hakuchūmu (白昼夢)" <small><I>(Daydream)</I></small>
| align="left" | Yukonominan
| align="left" | Furuya Nana
|
|5%
|5
|- style="background: navajowhite; font-weight: bold;"
| 6
| align="left" | {{flagicon|Qasentria}}{{flagicon|Yster}}Yīn Quē Shī Tīng & {{flagicon|Qasentria}} Wáng Zǐyù
| align="left" | "Jīngzhé (惊蛰)" <small></I>(Startle)</I></small>
| align="left" | Amelian
| align="left" | Jiamei, Shang Xiaojin
|
|20%
|2
|-
| 7
| align="left" | {{flagicon|Qasentria}}{{flagicon|Dorma}}JBJ95
| align="left" | "Spark (불꽃처럼)"
| align="left" | Koran, Everish
| align="left" | YOKSE, Alive Knob, Kim Sang-gyun, Eastwest (1by1), Yeul, J2
|
|5%
|5
|- style="background: navajowhite; font-weight: bold;"
| 8
| align="left" | {{flagicon|Qasentria}}Tracy Wang
| align="left" | "Zhuāngsè (裝色)" <small><I>(Pretend)</I></small>
| align="left" | Amelian
| align="left" | Tracy Wāng Xiǎomǐn
|
|20%
|2
|}
 
== Final ==
Eight acts with highest percentages of votes will be competing in the final event held in Marianne.
{| class="sortable wikitable" style="margin: 1em auto 1em auto; text-align:center;"
|-
! rowspan="2" | Draw
! rowspan="2" | Artist
! rowspan="2" | Song
! rowspan="2" | Languages
! rowspan="2" | Songwriter(s)
! colspan="2" class="unsortable" | Votes
! rowspan="2" | Place
|-
! Total
! Percentage
|-
|-
| 1
| align="left" | {{flagicon|Qasentria}}Tracy Wang
| align="left" | "Zhuāngsè (裝色)" <small><I>(Pretend)</I></small>
| align="left" | Amelian
| align="left" | Tracy Wāng Xiǎomǐn
|
|4.44%
|7
|-
| 2
| align="left" | {{flagicon|Qasentria}}{{flagicon|Katsyria}}Forester
| align="left" | "Symphony"
| align="left" | Everish
| align="left" | Alexander Carlson, David Parris, John Gomez
|
|11.11%
|5
|-
| 3
| align="left" | {{flagicon|Qasentria}}Nadia Batson
| align="left" | "Fattt"
| align="left" | Everish
| align="left" | Devon Martin, Erikkson George, Miguel Joseph, Nadia Batson, Stephen Phillip, Vibez Productionz, Int'l Stephen
|
|15.56%
|4
|-
| 4
| align="left" | {{flagicon|Qasentria}}{{flagicon|Yster}}Yīn Quē Shī Tīng & {{flagicon|Qasentria}} Wáng Zǐyù
| align="left" | "Jīngzhé (惊蛰)" <small></I>(Startle)</I></small>
| align="left" | Amelian
| align="left" | Jiamei, Shang Xiaojin
|
|0%
|8
|-
| 5
| align="left" | {{flagicon|Qasentria}}{{flagicon|Katsyria}}Perlo
| align="left" | "Masters"
| align="left" | Everish
| align="left" | Henri Bardot, Marie Hsiao
|
|20%
|2
|- style="background: gold; font-weight: bold;"
| 6
| align="left" | {{flagicon|Qasentria}}WJSN The Black
| align="left" | "Easy"
| align="left" | Koran, Everish
| align="left" | BrotherSu, Georgia Buchanan, Gil Lewis, Micky Blue, Ryan Jhun, Chu So-jung (EXY)
|
|22.22%
|1
|-
| 7
| align="left" | {{flagicon|Qasentria}}Marewrew
| align="left" | "Hantoy (ハントイ)" <small><I>(Our Land)</I></small>
| align="left" | Einu
| align="left" | Mayunkiki, Kawamura Hisae, Rekpo, RimRim, OKI
|
|8.89%
|5
|- style="background: navajowhite; font-weight: bold;"
| 8
| align="left" | {{flagicon|Qasentria}}{{flagicon|Zylofonija}}Taylor Janzen
| align="left" | "Shouting Matches"
| align="left" | Everish
| align="left" | Taylor Janzen
|
|17.78%
|3
|}
 
The winner of 1QS4 2 was {{flagicon|Qasentria}}{{flagicon|Namimori}}{{flagicon|Hwaesonna}}{{flagicon|Katsyria}}{{flagicon|Amelia}} group WJSN The Black.
 
=== Members: ===
 
{{flagicon|Qasentria}}{{flagicon|Katsyria}} Xuan Yi
 
{{flagicon|Qasentria}} EXY
 
{{flagicon|Qasentria}} Seola
 
{{flagicon|Qasentria}} Bona
 
{{flagicon|Namimori}} Soobin
 
{{flagicon|Hwaesonna}} Luda
 
{{flagicon|Qasentria}} Nam Dawon
 
{{flagicon|Qasentria}} Eunseo
 
{{flagicon|Qasentria}} Cheng Xiao
 
{{flagicon|Katsyria}}{{flagicon|Amelia}} Meiqi (Katsyrian entrant in Fantasia Contest 25)
 
{{flagicon|Namimori}} Yeoreum
 
{{flagicon|Qasentria}} Dayoung
 
{{flagicon|Hwaesonna}} Yeonjung
 
WJSN The Black performed 5th in the first semifinal, after XVOTO from Boninbourg and before ASHWARYA from Pohunskia.
 
They finished 3rd with 181 points and qualified for the grand final. They finished 1st with 89 points in the public voting and 3rd with same 89 points in the jury voting.
 
WJSN The Black performed 16th in the grand final, after Little Simz from Flírskmasto and before DMITRIEVNA from Wedse.
 
However, they finished 25th with 141 points, archieving the worst result in the grand final. In the jury voting, WJSN The Black came last with 52 points. In the public voting, they came 21st with 87 points.
 
Notably, in the grand final, WJSN The Black received 8 from Namimori, 7 from Jarea and 4 from Kuwiang in the public voting. They received 12 from Namimori and 8 from Jarea in the jury voting.
 
Also notably, in the first semifinal, Qasentria gave 8 public points and 1 jury point to Kuwiang, which was represented by {{flagicon|Kuwiang}}{{flagicon|Katsyria}} Alison Wonderland, and in the grand final, Qasentria gave 8 public points and 12 jury points to {{flagicon|Ka'a and Kehbe}}{{flagicon|Qasentria}} Moonchild Sanelly and 6 jury points to {{flagicon|Namimori}}{{flagicon|Ninelie}} ReoNa. In rest of Fantasia voting, in the second semifinal, Qasentria gave 12 to {{flagicon|Ka'a and Kehbe}}{{flagicon|Qasentria}} Moonchild Sanelly and 6 to {{flagicon|Llort}}{{flagicon|Namimori}} Pháo, while, in the third semifinal, giving 8 to {{flagicon|Katsyria}}{{flagicon|Amelia}} Meiqi.
 
== Kuwiang in the Fantasia Contest 24==
Kuwiang made a debut in 24th edition of Fantasia Contest, in Killamier, Taslana.
Line 6 ⟶ 330:
 
However, Will Jay failed to qualify on Kuwianish debut, finishing 9th with 113 points with 29 points away from qualification. The juries awarded 12th place with 49 points from 8 countries, including 12 from Vradiazi and 8 from Sincuerello. The public awarded 8th place with 64 points (with only 7 points away from the televote top 7) from 13 countries, including 10 from both Jarea and Vradiazi and 8 from Kingdovania, but failing to receive any points from only two countries: Demacia and Niolskiaj.
 
Notably, Kuwiang received points from {{flagicon|Jarea}} Jarea and {{flagicon|Qasentria}} Qasentria from both jury and public voting. {{flagicon|Qasentria}} Qasentria gave 7 jury voting points and 4 public points, while {{flagicon|Jarea}} Jarea gave 4 jury points and 10 public points.
 
== Kuwiang in the Fantasia Contest 25==
228

edits