Template:2022 FANA World Cup qualification – UWFA Group C: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=822 January 2022
|win_WYV=0 |draw_WYV=0 |loss_WYV=34 |gf_WYV=0 |ga_WYV=79 |status_WYV=
|win_LUC=1 |draw_LUC=0 |loss_LUC=23 |gf_LUC=3 |ga_LUC=510 |status_LUC=
|win_FLO=12 |draw_FLO=0 |loss_FLO=2 |gf_FLO=46 |ga_FLO=6 |status_FLO=
|win_TRI=23 |draw_TRI=0 |loss_TRI=1 |gf_TRI=35 |ga_TRI=4 |status_TRI=
|win_VAC=34 |draw_VAC=0 |loss_VAC=0 |gf_VAC=1015 |ga_VAC=1 |status_VAC=
|win_LBR=2 |draw_LBR=0 |loss_LBR=12 |gf_LBR=6 |ga_LBR=35 |status_LBR=
|status_text_E=Eliminated with matches to play7
 
<!--Update match results below-->
|match_WYV_LUC=0-1
|match_WYV_FLO={{small|22 Jan}}0-2
|match_WYV_TRI=0-2
|match_WYV_VAC={{small|19 Mar}}
Line 43:
|match_TRI_FLO={{small|5 Feb}}
|match_TRI_VAC=0-4
|match_TRI_LBR={{small|22 Jan}}2-0
 
|match_VAC_WYV={{small|29 Jan}}
|match_VAC_LUC={{small|22 Jan}}5-0
|match_VAC_FLO={{small|19 Feb}}
|match_VAC_TRI={{small|12 Feb}}
Line 58:
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=VAC, LBR, TRI, LUCLBR, FLO, LUC, WYV
 
|res_col_header=Q