Template:2022 FANA World Cup qualification – UWFA Group C: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=511 December 2021
|win_WYV=0 |draw_WYV=0 |loss_WYV=12 |gf_WYV=0 |ga_WYV=15 |status_WYV=
|win_LUC=1 |draw_LUC=0 |loss_LUC=01 |gf_LUC=13 |ga_LUC=03 |status_LUC=
|win_FLO=01 |draw_FLO=0 |loss_FLO=1 |gf_FLO=03 |ga_FLO=13 |status_FLO=
|win_TRI=1 |draw_TRI=0 |loss_TRI=01 |gf_TRI=1 |ga_TRI=04 |status_TRI=
|win_VAC=12 |draw_VAC=0 |loss_VAC=0 |gf_VAC=37 |ga_VAC=0 |status_VAC=
|win_LBR=01 |draw_LBR=0 |loss_LBR=1 |gf_LBR=04 |ga_LBR=3 |status_LBR=
|status_text_E=Eliminated with matches to play7
 
Line 28:
 
|match_LUC_WYV={{small|5 Feb}}
|match_LUC_FLO={{small|11 Dec}}2-3
|match_LUC_TRI={{small|29 Jan}}
|match_LUC_VAC={{small|5 Mar}}
Line 42:
|match_TRI_LUC={{small|19 Mar}}
|match_TRI_FLO={{small|5 Feb}}
|match_TRI_VAC={{small|11 Dec}}0-4
|match_TRI_LBR={{small|22 Jan}}
 
Line 51:
|match_VAC_LBR=3-0
 
|match_LBR_WYV={{small|11 Dec}}4-0
|match_LBR_LUC={{small|8 Jan}}
|match_LBR_FLO={{small|29 Jan}}
Line 58:
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=VAC, LUCLBR, TRILUC, WYVFLO, FLOTRI, LBRWYV
 
|res_col_header=Q