Template:2022 FANA World Cup qualification – UWFA Group C: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=5 December 2021complete
|win_WYV=01 |draw_WYV=02 |loss_WYV=17 |gf_WYV=03 |ga_WYV=116 |status_WYV=
|win_LUC=12 |draw_LUC=0 |loss_LUC=08 |gf_LUC=17 |ga_LUC=021 |status_LUC=
|win_FLO=05 |draw_FLO=01 |loss_FLO=14 |gf_FLO=016 |ga_FLO=114 |status_FLO=
|win_TRI=18 |draw_TRI=01 |loss_TRI=01 |gf_TRI=116 |ga_TRI=06 |status_TRI=
|win_VAC=18 |draw_VAC=02 |loss_VAC=0 |gf_VAC=326 |ga_VAC=05 |status_VAC=
|win_LBR=03 |draw_LBR=0 |loss_LBR=17 |gf_LBR=012 |ga_LBR=318 |status_LBR=
|status_text_E=Eliminated with matches to play7play
 
<!--Update match results below-->
|match_WYV_LUC=0-10–1
|match_WYV_FLO={{small|22 Jan}}0–2
|match_WYV_TRI={{small|8 Jan}}0–2
|match_WYV_VAC={{small|19 Mar}}0–0
|match_WYV_LBR={{small|12 Feb}}1–0
 
|match_LUC_WYV={{small|5 Feb}}2–0
|match_LUC_FLO={{small|11 Dec}}2–3
|match_LUC_TRI={{small|29 Jan}}1–3
|match_LUC_VAC={{small|5 Mar}}1–3
|match_LUC_LBR={{small|19 Feb}}0–2
 
|match_FLO_WYV={{small|5 Mar}}1–1
|match_FLO_LUC={{small|12 Feb}}1–0
|match_FLO_TRI=0-10–1
|match_FLO_VAC={{small|8 Jan}}1–3
|match_FLO_LBR={{small|19 Mar}}3–1
 
|match_TRI_WYV={{small|19 Feb}}2–0
|match_TRI_LUC={{small|19 Mar}}2–0
|match_TRI_FLO={{small|5 Feb}}2–1
|match_TRI_VAC={{small|11 Dec}}0–4
|match_TRI_LBR={{small|22 Jan}}2–0
 
|match_VAC_WYV={{small|29 Jan}}2–1
|match_VAC_LUC={{small|22 Jan}}5–0
|match_VAC_FLO={{small|19 Feb}}3–0
|match_VAC_TRI={{small|12 Feb}}0–0
|match_VAC_LBR=3-03–0
 
|match_LBR_WYV={{small|11 Dec}}4–0
|match_LBR_LUC={{small|8 Jan}}2–0
|match_LBR_FLO={{small|29 Jan}}1–4
|match_LBR_TRI={{small|5 Mar}}0–2
|match_LBR_VAC={{small|5 Feb}}2–3
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=VAC, LUCTRI, TRIFLO, WYVLBR, FLOLUC, LBRWYV
 
|res_col_header=Q
850

edits