Namimori National Fooball Team: Difference between revisions

(To be edited later)
 
Line 84:
{{nat fs g player|no=26|pos=DF|name=[[Atuy Upash]]|age={{Birth date and age|1999|10|5|df=y}}|caps=0|goals=2|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs break|background=#0055A4}}
{{nat fs g player|no=3|pos=MF|name=[[JeonghuiUshijima MoonWakatoshi]]|age={{birth date and age|19911994|108|1713}}|caps=0|goals=1|club=[[TBAOrzeł Warszawa]]|clubnat=QasentriaLevalle}}
{{nat fs g player|no=6|pos=MF|name=[[SylvainBokuto HayleKoutarou]]|age={{birth date and age|20011994|109|2420}}|caps=0|goals=8|club=[[TBAMSBY Black Jackal]]|clubnat=QasentriaNamimori}}
{{nat fs g player|no=7|pos=MF|name=[[QuentinHoshiumi EricssonKorai]]|age={{Birth date and age|20021995|14|2916|df=y}}|caps=0|goals=0|club=[[TBASchweiden Adlers]]|clubnat=QasentriaNamimori}}
{{nat fs g player|no=12|pos=MF|name=[[Hayong SongShouy]]|age={{birth date and age|2003|1|22}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=14|pos=MF|name=[[Erphaan St. John]]|age={{birth date and age|1990|1|15}}|caps=0|goals=0|club=[[TBA]]|clubnat=Qasentria}}
{{nat fs g player|no=17|pos=MF|name=[[Masami Fukui]]|age={{birth date and age|2002|1|16}}|caps=0|goals=1|club=[[TBA]]|clubnat=Qasentria}}
284

edits