Kuwiang: Difference between revisions

11,009 bytes added ,  7 months ago
m
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = Democratic Republic of Kuwiang |native_name = ສາທາລະນະລ...")
 
 
(6 intermediate revisions by the same user not shown)
Line 14:
|alt_coat = <!--alt text for coat of arms-->
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)-->
|national_motto = <br/>"ປະຊາຊົນສ້າງປະເທດຊາດຕຳແໜ່ງຢູ່ບໍ່ດົນແຕ່ຕຳນານຢູ່ຕະຫຼອດໄປ" (PaxaxonTamneng sangyou pathetxatbo don te tamnan you talotpai) {{small|(Kuwegian)}}
|englishmotto = {{small|(Everish:"PeoplePosition Builddoes anot Nationlast long, but legend lasts forever")}}
|national_anthem = </br>"ຄູວຽງສາມັຄຄີຄູວຽງສາມັກຄີ" (KhouviengKhouviang Samakkhi) {{small|(Kuwegian)}}</br>{{small|(Everish:"Kuwiang Harmony")}}
|royal_anthem = <!--in inverted commas and wikilinked if link exists-->
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn-->
Line 33:
|largest_settlement = <!--Name of largest settlement-->
|official_languages = Kuwegian • Ayuthayan
|national_languages = Amelian
|regional_languages = Bamarese • MalyieseEastern Pengerian • Namimorish • Western Pengerian
|languages_type = <!--Use to specify a further type of language, if not official, national or regional-->
|languages = <!--Languages of the further type-->
Line 41:
|languages2 = <!--Languages of this second further type-->
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")-->
|ethnic_groups = 38.9% Kuwegian<br>30.9% Ayuthayan<br>9.4% Bamarese<br>7.3% Kuwianish Amelian<br>5.4% Namimorish<br>3.5% Eastern Pengerian<br>3.2% Western Pengerian<br>1.4% Hailiniese
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory-->
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)-->
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)-->
|religion = 8071.2% Buddhism<br>1013.1% Irreligious<br>7.5% Christianity<br>65.8% Islam<br>2.4% IrreligiousOthers
|religion_year = <!--Year of religion data (if provided)-->
|religion_ref = <!--(for any ref/s to associate with religion data)-->
Line 50:
|government_type = Unitary full-presidential republic
|leader_title1 = President
|leader_name1 = ThidaphoneThidaporn XaiyasombutChaokuwiang
|leader_title14 = <!--(up to 14 distinct leaders may be included)-->
|leader_name14 =
Line 65:
|established_event13 = <!--(up to 13 distinct events may be included)-->
|established_date13 =
|area_rank = 69th
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)-->
|area_km2 = <!--Major area size (in square km)-->216,054
|area_sq_mi = <!--Area in square mi (requires area_km2)-->
|area_footnote = <!--Optional footnote for area-->
Line 74:
|area_label2 = <!--Label below area_label (optional)-->
|area_data2 = <!--Text after area_label2 (optional)-->
|population_estimate = 18,364,553
|population_estimate_rank = 48th
|population_estimate_year = 2021
|population_census =
|population_census_year =
|population_density_km2 = 85
|population_density_sq_mi =
|population_density_rank = 38th
|nummembers = <!--An alternative to population for micronation-->
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)-->
Line 102:
|HDI_rank =
|HDI_ref = <!--(for any ref/s to associate with HDI number)-->
|currency = Kuwiang duangmiji ()
|currency_code = KWDKWM
|time_zone = +7
|utc_offset = <!--in the form "+N", where N is number of hours offset-->
Line 128:
 
==Politics==
Kuwiang is a unitary full-presidential republic. The current President in the office is Thidaphone Xaiyasombut. The Kuwianish legislature is the Congress.
 
===Social Policies and Laws===
Line 138:
* Capital punishment is used but rarely carried out.
* Euthanasia and Assisted Suicide are legal depending on the jurisdiction.
* Pornography is legal with age restrictionrestrictions.
* Gambling is illegallegal with age restrictions.
* Two categories of gender are recognized by law: biological gender and sociological gender.
* Five biological genders and four sociological genders are recognized by law.
* Biological gender is used only in medical documents while sociological gender is used in all official documents.
====Suffrage====
* The legal voting age is 18.
* People of all Genders, Religions, Social Classes, and Education levellevels have the right to vote.
* Individuals are required to be citizens to vote.
* Those with criminal records are permitted to vote.
Line 154 ⟶ 157:
* Cannabis is legal for medicinal use only.
====Abortion laws====
* In Kuwiang, abortion is legal depending on the circumstance. It is accepted, but there is some stigma towardstoward women who choose to have one.
* Costs are mostly covered by the state.
* The timeframe depends on the jurisdiction.
* Abortion is legal in the case of fetal defects.
* Abortion is legal in the case of rape and where the mother's life may be threatened.
* Abortion is regulated by the state. Only public hospitals are allowed to perform it and are obliged by law to give extra counsellingcounseling/therapy to women in order to deal with the abortion.
====LGBT rights====
* Same sex activity is legal in Kuwiang and is widely accepted, but there is some social stigma towards LGBT people.
Line 167 ⟶ 170:
* LGBT people have the right to serve in the armed forces.
* The LGBT community has the right to marry and can adopt children with the same rights as heterosexual couples.
* Changing one's gender is legal.
* Changing one's gender is legal, but only if the person goes through HRT (hormone replacement therapy) and sex reassignment surgery. Three genders are recognized by law.
===Military===
* Approximately 2-2.9% of Kuwiang's GDP is spent on the military annually.
Line 180 ⟶ 183:
* The press is considered as almost completely free.
* There is minimal censorship online by the government.
 
== Administrative divisions ==
Kuwiang is divided into 22 provinces and 369 districts.
{| class="wikitable"
|-
!colspan="6" |Map
|-
|colspan="6" align="center"|{{Kuwiang Administrative Divisions Labelled Map}}
|}
 
{|class="sortable wikitable"
|-
! rowspan="2"; style="width:3%" | Flag
! colspan="3"; style="width:30%" | Province
! rowspan="2"; style="width:15%" | Language(s)
! rowspan="2"; style="width:10%" | Population (Oct 2023)
! rowspan="2"; style="width:10%" | Area (km<sup>2</sup>)
! rowspan="2"; style="width:10%" | Density
! rowspan="2"; style="width:5%" | Districts
! colspan="2"; style="width:10%" | Codes
|-
! style="width:10%" | Everish
! style="width:10%" | Kuwegian
! style="width:10%" | Ayuthayan
! style="width:5%" | HS
! style="width:5%" | ISO
|-
| style="text-align:center;" | [[File:Flag of Atsaphangthong.png|75px|border]]
| [[Atsaphangthong Province|Atsaphangthong]]
| ອາດສະພັງທອງ
| อาดสระพังทอง
| Kuwegian<br><small>Namimorish, Hailiniese</small>
| style="text-align:right;" | 997,442
| style="text-align:right;" | 13,421.29
| style="text-align:right;" | 74.32
| style="text-align:center;" | 16
| style="text-align:center;" | ATH
| style="text-align:center;" | KW-AT
|-
| style="text-align:center;" | [[File:Flag of Bang Kra Chao.png|75px|border]]
| [[Bang Kra Chao Province|Bang Kra Chao]]
| ບາງກະເຈົ້າ
| บางกระเจ้า
| Ayuthayan, Amelian
| style="text-align:right;" | 598,810
| style="text-align:right;" | 3,236.59
| style="text-align:right;" | 185.01
| style="text-align:center;" | 7
| style="text-align:center;" | BKC
| style="text-align:center;" | KW-BK
|-
| style="text-align:center;" | [[File:Flag of Bueng Nam Rak.png|75px|border]]
| [[Bueng Nam Rak Province|Bueng Nam Rak]]
| ບຶງນໍ້າລັກ
| บึงน้ำรักษ์
| Ayuthayan<br><small>Kuwegian, Amelian</small>
| style="text-align:right;" | 808,537
| style="text-align:right;" | 9,017.89
| style="text-align:right;" | 89.66
| style="text-align:center;" | 14
| style="text-align:center;" | BNR
| style="text-align:center;" | KW-BN
|-
| style="text-align:center;" | [[File:Flag of Chana Songkhram.png|75px|border]]
| [[Chana Songkhram Province|Chana Songkhram]]
| ຊະນະສົງຄາມ
| ชนะสงคราม
| Ayuthayan<br><small>Amelian, Namimorish</small>
| style="text-align:right;" | 472,641
| style="text-align:right;" | 5,535.03
| style="text-align:right;" | 85.39
| style="text-align:center;" | 9
| style="text-align:center;" | CSK
| style="text-align:center;" | KW-CS
|-
| style="text-align:center;" | [[File:Flag of Chanayethazan.png|75px|border]]
| [[Chanayethazan Province|Chanayethazan]]
| ຊ່ານເອ້ຕາຊານ
| ช่านเอ้ตาซาน
| Bamarese<br><small>Amelian, Hailiniese</small>
| style="text-align:right;" | 317,375
| style="text-align:right;" | 11,410.15
| style="text-align:right;" | 27.82
| style="text-align:center;" | 10
| style="text-align:center;" | CTZ
| style="text-align:center;" | KW-CT
|-
| style="text-align:center;" | [[File:Flag of Lan Dokmai.png|75px|border]]
| [[Lan Dokmai Province|Lan Dokmai]]
| ລານດອກໄມ້
| ลานดอกไม้
| Ayuthayan
| style="text-align:right;" | 775,384
| style="text-align:right;" | 13,667.55
| style="text-align:right;" | 56.73
| style="text-align:center;" | 22
| style="text-align:center;" | LDM
| style="text-align:center;" | KW-LD
|-
| style="text-align:center;" | [[File:Flag of Mawlamyinegyun.png|75px|border]]
| [[Mawlamyinegyun Province|Mawlamyinegyun]]
| ມໍລະມະໄຍຈູ້ນ
| มอละมไยง์จู้น
| Bamarese<br><small>Hailiniese, Amelian, Kuwegian</small>
| style="text-align:right;" | 791,750
| style="text-align:right;" | 14,652.60
| style="text-align:right;" | 54.03
| style="text-align:center;" | 15
| style="text-align:center;" | MAW
| style="text-align:center;" | KW-MA
|-
| style="text-align:center;" | [[File:Flag of Monywa.png|75px|border]]
| [[Monywa Province|Monywa]]
| ໂມນຍະວາ
| โมนยวา
| Hailiniese, Bamarese<br><small>Namimorish</small>
| style="text-align:right;" | 306,706
| style="text-align:right;" | 6,748.76
| style="text-align:right;" | 45.45
| style="text-align:center;" | 7
| style="text-align:center;" | MON
| style="text-align:center;" | KW-MO
|-
| style="text-align:center;" | [[File:Flag of Muang Yang.png|75px|border]]
| [[Muang Yang Province|Muang Yang]]
| ເມືອງຍາງ
| เมืองยาง
| Kuwegian<br><small>Ayuthayan, Amelian</small>
| style="text-align:right;" | 5,162,485
| style="text-align:right;" | 3,934.34
| style="text-align:right;" | 1,312.16
| style="text-align:center;" | 48
| style="text-align:center;" | MYA
| style="text-align:center;" | KW-MY
|-
| style="text-align:center;" | [[File:Flag of Nakhamhay.png|75px|border]]
| [[Nakhamhay Province|Nakhamhay]]
| ນາຄຳໄຮ
| นาคำไฮ
| Kuwegian<br><small>Namimorish, Hailiniese</small>
| style="text-align:right;" | 1,909,141
| style="text-align:right;" | 17,900.91
| style="text-align:right;" | 106.65
| style="text-align:center;" | 25
| style="text-align:center;" | NKH
| style="text-align:center;" | KW-NK
|-
| style="text-align:center;" | [[File:Flag of Nyaunglebin.png|75px|border]]
| [[Nyaunglebin Province|Nyaunglebin]]
| ຍອງເລ່ບີນ
| ญองเล่บีน
| Bamarese<br><small>Amelian, Namimorish, Hailiniese</small>
| style="text-align:right;" | 1,738,345
| style="text-align:right;" | 11,990.62
| style="text-align:right;" | 144.98
| style="text-align:center;" | 16
| style="text-align:center;" | NLB
| style="text-align:center;" | KW-NL
|-
| style="text-align:center;" | [[File:Flag of Outhoumphone.png|75px|border]]
| [[Outhoumphone Province|Outhoumphone]]
| ອຸທຸມພອນ
| อุทุมพร
| Kuwegian
| style="text-align:right;" | 590,332
| style="text-align:right;" | 14,482.55
| style="text-align:right;" | 40.76
| style="text-align:center;" | 20
| style="text-align:center;" | OTP
| style="text-align:center;" | KW-OT
|-
| style="text-align:center;" | [[File:Flag of Pengerang.png|75px|border]]
| [[Pengerang Province|Pengerang]]
| ເປງເງລັງ
| เปงเงรัง
| Eastern Pengerian, Western Pengerian<br><small>Amelian, Namimorish</small>
| style="text-align:right;" | 1,326,530
| style="text-align:right;" | 4,720.02
| style="text-align:right;" | 281.04
| style="text-align:center;" | 10
| style="text-align:center;" | PEN
| style="text-align:center;" | KW-PE
|-
| style="text-align:center;" | [[File:Flag of Phalanxay.png|75px|border]]
| [[Phalanxay Province|Phalanxay]]
| ພະລານໄຊ
| พลาญไชย
| Kuwegian<br><small>Hailiniese, Namimorish</small>
| style="text-align:right;" | 684,411
| style="text-align:right;" | 10,823.80
| style="text-align:right;" | 63.23
| style="text-align:center;" | 12
| style="text-align:center;" | PLX
| style="text-align:center;" | KW-PL
|-
| style="text-align:center;" | [[File:Flag of Phlu Ta Luang.png|75px|border]]
| [[Phlu Ta Luang Province|Phlu Ta Luang]]
| ພລູຕາຫຼວງ
| พลูตาหลวง
| Ayuthayan, Amelian, Western Pengerian<br><small>Namimorish</small>
| style="text-align:right;" | 1,652,116
| style="text-align:right;" | 7,487.54
| style="text-align:right;" | 220.65
| style="text-align:center;" | 15
| style="text-align:center;" | PTL
| style="text-align:center;" | KW-PT
|-
| style="text-align:center;" | [[File:Flag of Pho Prathap Chang.png|75px|border]]
| [[Pho Prathap Chang Province|Pho Prathap Chang]]
| ໂພປະທັບຊ້າງ
| โพธิ์ประทับช้าง
| Ayuthayan<br><small>Kuwegian</small>
| style="text-align:right;" | 521,343
| style="text-align:right;" | 19,489.89
| style="text-align:right;" | 26.75
| style="text-align:center;" | 14
| style="text-align:center;" | PPC
| style="text-align:center;" | KW-PP
|-
| style="text-align:center;" | [[File:Flag of Sai Buri.png|75px|border]]
| [[Sai Buri Province|Sai Buri]]
| ໄຊບຸລີ
| ไทรบุรี
| Ayuthayan
| style="text-align:right;" | 819,038
| style="text-align:right;" | 5,628.85
| style="text-align:right;" | 145.51
| style="text-align:center;" | 13
| style="text-align:center;" | SAI
| style="text-align:center;" | KW-SB
|-
| style="text-align:center;" | [[File:Flag of Tha Ngam.png|75px|border]]
| [[Tha Ngam Province|Tha Ngam]]
| ທ່າງາມ
| ท่างาม
| Ayuthayan<br><small>Kuwegian</small>
| style="text-align:right;" | 723,086
| style="text-align:right;" | 6,009.97
| style="text-align:right;" | 120.31
| style="text-align:center;" | 15
| style="text-align:center;" | TNG
| style="text-align:center;" | KW-TN
|-
| style="text-align:center;" | [[File:Flag of Tha Sida.png|75px|border]]
| [[Tha Sida Province|Tha Sida]]
| ທ່າສີດາ
| ท่าสีดา
| Ayuthayan, Amelian<br><small>Western Pengerian</small>
| style="text-align:right;" | 4,078,701
| style="text-align:right;" | 2,767.52
| style="text-align:right;" | 1,473.77
| style="text-align:center;" | 29
| style="text-align:center;" | TSD
| style="text-align:center;" | KW-TS
|-
| style="text-align:center;" | [[File:Flag of Thap Sadet.png|75px|border]]
| [[Thap Sadet Province|Thap Sadet]]
| ທັບສະເດົດ
| ทัพเสด็จ
| Namimorish<br><small>Ayuthayan, Eastern Pengerian</small>
| style="text-align:right;" | 1,667,951
| style="text-align:right;" | 8,296.69
| style="text-align:right;" | 201.04
| style="text-align:center;" | 15
| style="text-align:center;" | TPS
| style="text-align:center;" | KW-TP
|-
| style="text-align:center;" | [[File:Flag of Viengphoukha.png|75px|border]]
| [[Viengphoukha Province|Viengphoukha]]
| ວຽງພູຄາ
| เวียงภูคา
| Kuwegian<br><small>Bamarese, Hailiniese, Namimorish</small>
| style="text-align:right;" | 1,406,050
| style="text-align:right;" | 16,915.87
| style="text-align:right;" | 83.12
| style="text-align:center;" | 19
| style="text-align:center;" | VPK
| style="text-align:center;" | KW-VP
|-
| style="text-align:center;" | [[File:Flag of Xaibouathong.png|75px|border]]
| [[Xaibouathong Province|Xaibouathong]]
| ໄຊບັວທອງ
| ไชยบัวทอง
| Kuwegian<br><small>Ayuthayan, Amelian</small>
| style="text-align:right;" | 1,386,951
| style="text-align:right;" | 7,915.57
| style="text-align:right;" | 175.22
| style="text-align:center;" | 24
| style="text-align:center;" | XBT
| style="text-align:center;" | KW-XB
|}
132

edits