Fantasia Contest statistics: Difference between revisions

added rankings
No edit summary
(added rankings)
Line 1:
This page includes various '''statistics''' regarding the [[Fantasia Contest]].
 
==Current Ranking of Nations==
 
{| class="wikitable sortable"
|-
! Rank !! Country !! Score
|-
| 1 || {{fc|Tsikinia}} || 295.65
|-
| 2 || {{fc|Ka'a and Kehbe}} || 283.35
|-
| 3 || {{fc|Zylofonija}} || 276.25
|-
| 4 || {{fc|Fordia}} || 269.20
|-
| 5 || {{fc|Ulikana}} || 264.70
|-
| 6 || {{fc|Lanovina}} || 264.60
|-
| 7 || {{fc|Qasentria}} || 264.45
|-
| 8 || {{fc|Niolskiaj}} || 256.95
|-
| 9 || {{fc|Kingdovania}} || 256.80
|-
| 10 || {{fc|Ximbala}} || 255.00
|-
| 11 || {{fc|Jarea}} || 241.35
|-
| 12 || {{fc|Suuher}} || 228.05
|-
| 13 || {{fc|Namimori}} || 227.00
|-
| 14 || {{fc|Tsytria}} || 220.65
|-
| 15 || {{fc|Juliana}} || 220.30
|-
| 16 || {{fc|Lakadamia}} || 208.60
|-
| 17 || {{fc|Kazkya}} || 198.95
|-
| 18 || {{fc|Danskanksova}} || 193.75
|-
| 19 || {{fc|Achróa}} || 190.60
|-
| 20 || {{fc|Demacia}} || 190.50
|-
| 21 || {{fc|Dýria}} || 185.55
|-
| 22 || {{fc|Glaiola}} || 184.60
|-
| 23 || {{fc|Khamatin}} || 179.30
|-
| 24 || {{fc|Pohunskia}} || 175.05
|-
| 25 || {{fc|Katsyria}} || 156.75
|-
| 26 || {{fc|Werdiana}} || 149.90
|-
| 27 || {{fc|Alkyria}} || 149.50
|-
| 28 || {{fc|Alchten}} || 146.95
|-
| 29 || {{fc|United States of Eldance}} || 142.15
|-
| 30 || {{fc|Cinestra}} || 140.75
|-
| 31 || {{fc|Ydiwealth}} || 139.70
|-
| 32 || {{fc|Novalia}} || 139.30
|-
| 33 || {{fc|Aquia}} || 130.30
|-
| 34 || {{fc|Ruyjin Republic}} || 129.90
|-
| 35 || {{fc|Frootania}} || 129.60
|-
| 36 || {{fc|Sovarasma}} || 126.25
|-
| 37 || {{fc|Drevona}} || 122.85
|-
| 38 || {{fc|Gasandae}} || 121.00
|-
| 39 || {{fc|Dorma}} || 119.75
|-
| 40 || {{fc|Shkeera}} || 117.75
|-
| 41 || {{fc|Moly-Boronia}} || 117.70
|-
| 42 || {{fc|Torlova}} || 114.65
|-
| 43 || {{fc|Glacea}} || 114.50
|-
| 44 || {{fc|Sincuerello}} || 113.90
|-
| 45 || {{fc|Kuwiang}} || 112.70
|-
| 46 || {{fc|Flírskmasto}} || 110.75
|-
| 47 || {{fc|Trivania}} || 108.00
|-
| 48 || {{fc|Fyor}} || 107.15
|-
| 49 || {{fc|Jondelsia}} || 105.00
|-
| 50 || {{fc|Evergreen}} || 103.70
|-
| 51 || {{fc|Ermy}} || 96.60
|-
| 52 || {{fc|Yeukiwan}} || 87.00
|-
| 53 || {{fc|Vikyirie}} || 84.15
|-
| 54 || {{fc|Ninelie}} || 83.30
|-
| 55 || {{fc|Llort}} || 66.65
|-
| 56 || {{fc|Saint Vittoria}} || 60.10
|-
| 57 || {{fc|Lidonia}} || 59.10
|-
| 58 || {{fc|Breavania}} || 57.15
|-
| 59 || {{fc|Opalonia}} || 56.00
|-
| 60 || {{fc|Sirenforest}} || 51.95
|-
| 61 || {{fc|Vradiazi}} || 49.25
|-
| 62 || {{fc|The White Havens}} || 39.80
|-
| 63 || {{fc|Hwaesonna}} || 38.00
|-
| 64 || {{fc|Sylvan}} || 37.00
|-
| 65 || {{fc|Panguil}} || 33.00
|-
| 66 || {{fc|Viraywa}} || 30.00
|-
| 67 || {{fc|Scandavia}} || 29.00
|-
| 68 || {{fc|Zakaslovia}} || 12.00
|-
| 69 || {{fc|Taslana}} || 11.50
|-
| 70 || {{fc|Tremenoria}} || 11.00
|-
| 71 || {{fc|Freyhurst}} || 10.05
|-
| 72 || {{fc|Wedse}} || 5.25
|}
 
 
==History by country==