Fantasia Contest 9: Difference between revisions

m
Protected "Fantasia Contest 9" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite))
(Created page with "{{Infobox song contest | name = Fantasia Contest | year = 9 | theme = Be the Star of Your Own Movie | size = 250px | logo = Fantasia Contest 9 Log...")
 
m (Protected "Fantasia Contest 9" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite)))
 
(8 intermediate revisions by 3 users not shown)
Line 2:
| name = Fantasia Contest
| year = 9
| theme = Be the Star ofUnleash Your Own MoviePower
| size = 250px
| logo = Fantasia Contest 9 Logo.png
Line 8:
| semi2 =
| final =
| presenters = BillyAnke PorterEngelke<br>AdoreFrancois DelanoSagat<br>SigneFKA MoldeTwigs<br>MissAlexander Wang Li
| exsupervisor = MarkMarika Wolfe
| exproducer = DimitrisBogdan IonnauBurghelea
| director =
| winner = {{fc|Aquia}}<br>"Guaya"
| winner = "Nihilist Blues" by [[Bring Me The Horizon]] ft. [[Grimes]]
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|DecoriaDanskanksova}} DBSDanskänks Union dän Raðio end Tälävëchün (DURT)
| venue = RoyalAräna ArenaDän Söndje, NorfortSöndje, [[DecoriaDanskanksova]]
| entries = 5354
| debut = {{fc|KazkyaInotyol}}<br>{{fc|MoowausJuliana}}<br>{{fc|Shkeera}}<br>{{fc|SylvanLlort}}
| return = {{fc|De Vremdspongeln}}<br>{{fc|Glaray}}
| withdraw = {{fc|Amelia}}
| null =
| Green =
Line 27:
| Yellow = Y
}} {{#vardefine:edition|9}}
The '''Fantasia Contest 9''' will bewas the ninth edition of the [[Fantasia Contest]]. It will taketook place in [[Danskanksova]], following their win in the [[Fantasia Contest 8|previous edition]] with [[Jenni Vartiainen]] and the song "Turvasana". The contest consisted of three semi-finals and the grand final. The shows were hosted by Anke Engelke, Francois Sagat, FKA Twigs and Alexander Wang.
 
Fifty-four countries sent their entries to [[Söndje]], three more than the previous edition. [[Glaray]] returned to the contest after not participating for one edition. [[Inotyol]], [[Juliana]] and [[Llort]] debuted; meanwhile, [[Amelia]] withdrew from the contest.
 
[[Aquia]] reigned victorious in the contest, after a tense voting process, with [[Eva Simons]] and the song "Guaya". Aquia scored 460 points, 7 more than the runner-up, [[Lanovina]]. [[Glaray]] also achieved their best result to date, placing 3rd with 421 points and [[Dýria]] was the only automatic qualifier to make the top 5, placing 4th. [[Scandavia]] rounded out the top 5.
 
Of the automatic qualifiers, Dýria placed in the top 5, as previously mentioned; host country [[Danskanksova]] placed 6th, [[Evergreen]] placed 12th, [[Demacia]] placed 20th, and [[Jarea]] placed last.
 
==Format==
Line 107 ⟶ 113:
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Digital Daggers]]|song=Still Here|semi=15|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Arrhult]]|song=Just Fiction|semi=12|semi_points=113}}
{{result data|edition={{#var:edition}}|country=Baesnia|artist=[[Josefine Myrberg]]|song=Head Overover Heels|semi=10|semi_points=128}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Anjali]]|song=Crown|semi=9|semi_points=131}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Robot Koch]], & [[Savannah Jo Lack]] feat. [[Delhia de France]]|song=Heart Asas Aa River|semi=5|semi_points=146|final=5|final_points=341}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[Chi]]|song=Hard Toto Be Happy|semi=13|semi_points=104}}
{{result data|edition={{#var:edition}}|country=Shinkoyu|artist=[[FTISLAND]]|song=Pray|semi=14|semi_points=82}}
{{result data|edition={{#var:edition}}|country=Lab Rador|artist=[[Natalie Taylor]]|song=In Thethe Air Tonight|semi=16|semi_points=61}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Grimes]] ftfeat. [[Janelle Monáe]]|song=Venus Fly|semi=8|semi_points=132}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Lady Gaga]]|song=Dancin' in Circles|semi=6|semi_points=145|final=19|final_points=192}}
{{result data|edition={{#var:edition}}|country=Angostura|artist=[[Dong Nhi]]|song=Bad Boy|semi=2|semi_points=174|final=18|final_points=201}}
Line 124 ⟶ 130:
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[MILCK]]|song=Devil Devil|semi=5|semi_points=152|final=10|final_points=232}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Anna Tsuchiya]]|song=Lucifier|semi=11|semi_points=114}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[Alexiane]]|song=A Million Onon My Soul|semi=15|semi_points=82}}
{{result data|edition={{#var:edition}}|country=Harish Islands|artist=[[Off Bloom]]|song=Falcon Eye|semi=7|semi_points=140|final=21|final_points=168}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Flint Eastwood]]|song=Queen|semi=1|semi_points=191|final=8|final_points=259}}
Line 144 ⟶ 150:
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Alice Glass]]|song=Without Love|semi=3|semi_points=187|final=11|final_points=232}}
{{result data|edition={{#var:edition}}|country=Te Ao|artist=[[Tanya Tagaq]]|song=Retribution|semi=5|semi_points=149|final=16|final_points=214}}
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[Sini Yasemin]]|song=Mun Kaakaa|semi=8|semi_points=130}}
{{result data|edition={{#var:edition}}|country=Marsia|artist=[[Agon]]|song=Opa Opa|semi=16|semi_points=45}}
{{result data|edition={{#var:edition}}|country=USUnited States of Eldance|artist=[[Alice Merton]]|song=Hit Thethe Ground Running|semi=10|semi_points=126}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Grace Carter]]|song=Silence|semi=6|semi_points=140|final=25|final_points=128}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Hoàng Thùy Linh]]|song=I'm Gonna Break|semi=12|semi_points=102}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Skott]]|song=Mermaid|semi=1|semi_points=214|final=2|final_points=453}}
{{result data|edition={{#var:edition}}|country=Florea|artist=[[Noonie Bao]]|song=I'm Inin Love|semi=14|semi_points=80}}
{{result data|edition={{#var:edition}}|country=Golden Land|artist=[[Vera Blue]]|song=Private|semi=9|semi_points=130}}
{{result data|edition={{#var:edition}}|country=Inotyol|artist=[[12 Girls Band]]|song=Ruten|semi=11|semi_points=106}}
Line 156 ⟶ 162:
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Jenni Vartiainen]]|song=Suru on kunniavieras|final=6|final_points=266}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Róisín O]]|song=Warn Me of Silence|final=4|final_points=378}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Marietta Fafouti]]|song=Living Forfor Thethe Night|final=20|final_points=174}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Red Velvet]]|song=Red FlavourFlavor|final=26|final_points=97}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Chelsea Wolfe]]|song=16 Psyche|final=12|final_points=221}}
 
Line 200 ⟶ 206:
{{semi result|draw=03|edition={{#var:edition}}|country=Alkyria}}
{{semi result|draw=04|edition={{#var:edition}}|country=Kerwan}}
{{semi result|draw=05|edition={{#var:edition}}|country=Harish Islands|classname=harish}}
{{semi result|draw=06|edition={{#var:edition}}|country=Trivania}}
{{semi result|draw=07|edition={{#var:edition}}|country=Equaland}}
Line 226 ⟶ 232:
{{semi result|draw=01|edition={{#var:edition}}|country=Llort}}
{{semi result|draw=02|edition={{#var:edition}}|country=Cercasia}}
{{semi result|draw=03|edition={{#var:edition}}|country=De Vremdspongeln|classname=devremd}}
{{semi result|draw=04|edition={{#var:edition}}|country=Lidonia}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{semi result|draw=06|edition={{#var:edition}}|country=Te Ao|classname=teao}}
{{semi result|draw=07|edition={{#var:edition}}|country=Maronesia}}
{{semi result|draw=08|edition={{#var:edition}}|country=Marsia}}
{{semi result|draw=09|edition={{#var:edition}}|country=USUnited States of Eldance}}
{{semi result|draw=10|edition={{#var:edition}}|country=Decoria}}
{{semi result|draw=11|edition={{#var:edition}}|country=Katsyria}}
Line 241 ⟶ 247:
{{semi result|draw=16|edition={{#var:edition}}|country=Beklium}}
|}
 
 
=== Final ===
Line 284 ⟶ 289:
 
===Active FBA members===
* {{fc|Amelia}}: The Amelian national broadcaster decided to withdraw from the edition due to Amelia's recent failures to qualify.
 
===Associate FBA members===