Fantasia Contest 4: Difference between revisions

m
Reverted edits by Azazlalah (talk) to last revision by Dylyoshi98
No edit summary
m (Reverted edits by Azazlalah (talk) to last revision by Dylyoshi98)
Tag: Rollback
 
(15 intermediate revisions by 7 users not shown)
Line 9:
| final =
| presenters = Tyra Banks<br>Yuka Kashino
| exsupervisor = MarkMarika Wolfe
| exproducer = Matt Harrod
| director =
| winner = {{flagiconfc|Alkyria}} <br>"Ghosts" by [[Charlie]]
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Jarea}} Jarean Broadcasting House (JBH)
| venue = Arena Solyo, Solyo, [[Jarea]]
| entries = 52
| debut = {{fc|Frootania}}<br>{{fc|Sirenforest}}<br>{{fc|Trivania}}
| return = {{fc|Ruyjin Republic}}
| withdraw = {{fc|Áredival}}<br>{{fc|Gallifrey}}<br>{{fc|Prunia}}<br>{{fc|Seneraya}}
| null =
| Green =
Line 27:
| Yellow = Y
}} {{#vardefine:edition|4}}
The '''Fantasia Contest 4''' will bewas the fourth edition of the [[Fantasia Contest]]. It will taketook place in [[Jarea]], following their win in the [[Fantasia Contest 3|previous edition]] with [[Tiger JK]] ft. [[Yoonmirae & Bizzy]] and the song "Eagles". The contest consisted of three semi-finals and the grand final. The shows were hosted by Tyra Banks and Yuka Kashino.
 
Fifty-two countries participated, setting a new record of participants. The [[Ruyjin Republic]] returned after a one-edition break, [[Frootania]], [[Sirenforest]] and [[Trivania]] debuted, while Áredival, Gallifrey and [[Prunia]] withdrew.
Line 37:
==Format==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
 
 
== Results ==
It was confirmed that fifty-twptwo countries would perform in Solyo. Two semi-finals contained 16 semi finalists while the third contained 15.
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[DEV]]|song=Take Her Fromfrom You|semi=11|semi_points=54}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Halsey]]|song=Colors|semi=5|semi_points=84|final=17|final_points=86}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Tonight Alive]]|song=Drive|semi=9|semi_points=66}}
Line 48 ⟶ 47:
{{result data|edition={{#var:edition}}|country=Pacifica|artist=[[Cyrus]]|song=Stone|semi=13|semi_points=33}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Charlie]]|song=Ghosts|semi=1|semi_points=119|final=1|final_points=252}}
{{result data|edition={{#var:edition}}|country=Harish Islands|artist=[[Tenny]]|song=Le Tempstemps|semi=14|semi_points=28}}
{{result data|edition={{#var:edition}}|country=Demonica|artist=[[INSOMNIUM]]|song=While We Sleep|semi=15|semi_points=15}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Balbina]]|song=Langsam Langsamer|semi=8|semi_points=67}}
Line 54 ⟶ 53:
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Marina and the Diamonds]]|song=Froot|semi=4|semi_points=96|final=5|final_points=170}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Kerli]]|song=Feral Hearts|semi=6|semi_points=83|final=6|final_points=153}}
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[PRVISPVRIS]]|song=You and I|semi=2|semi_points=111|final=9|final_points=135}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Olya Polyakova]]|song=LiuliLyuli|semi=7|semi_points=80|final=11|final_points=121}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Rochelle]]|song=All Night Long|semi=10|semi_points=60}}
{{result data|edition={{#var:edition}}|country=Golden Land|artist=[[Yulianna Karaulova]]|song=Ty ne takoy|semi=12|semi_points=45}}
Line 61 ⟶ 60:
{{result data|edition={{#var:edition}}|country=Angostura|artist=[[Irem Derici]]|song=Dantel|semi=13|semi_points=38}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Five Knives]]|song=Savages|semi=1|semi_points=143|final=2|final_points=226}}
{{result data|edition={{#var:edition}}|country=USUnited States of Eldance|artist=[[Luna Shadows]]|song=Cry Wolf|semi=5|semi_points=75|final=10|final_points=131}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[Magic Man]]|song=Paris|semi=10|semi_points=49}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[FLETCHER]]|song=War Paint|semi=7|semi_points=69|final=4|final_points=170}}
{{result data|edition={{#var:edition}}|country=Beklium|artist=[[KOLAJ]], & [[Quinn XCII]]|song=100 Degrees|semi=16|semi_points=30}}
{{result data|edition={{#var:edition}}|country=Whenua Wai|artist=[[SOAK]]|song=Reckless Behaviour|semi=14|semi_points=37}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[SEBELL]]|song=Promiseland|semi=4|semi_points=82|final=18|final_points=79}}
{{result data|edition={{#var:edition}}|country=Equaland|artist=[[Olga Lounová]]|song=When Thethe Music's On|semi=11|semi_points=47}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Marina Kaye]]|song=Freeze You Out|semi=8|semi_points=63}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Jain]]|song=Come|semi=9|semi_points=59}}
Line 73 ⟶ 72:
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Stalking Gia]]|song=War Paint|semi=2|semi_points=108|final=7|final_points=150}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Foxes]]|song=Amazing|semi=15|semi_points=31}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Billie]]|song=Caught Byby Thethe Tide|semi=3|semi_points=93|final=16|final_points=97}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Evelina]], & [[Mikael Gabriel]]|song=Honey|semi=7|semi_points=62|final=21|final_points=59}}
{{result data|edition={{#var:edition}}|country=Te Ao|artist=[[Seinabo Sey]]|song=Pistols Atat Dawn|semi=8|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Tati Zaqui]]|song=Água na Boca|semi=14|semi_points=35}}
{{result data|edition={{#var:edition}}|country=Jamah|artist=[[Antti Tuisku]], & [[VilleGalle]]|song=Keinutaan|semi=9|semi_points=54}}
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Jehona Sopi]]|song=Te Shkuara|semi=10|semi_points=53}}
{{result data|edition={{#var:edition}}|country=Voxanya|artist=[[Midnight Red]]|song=Hell Yeah|semi=13|semi_points=37}}
Line 86 ⟶ 85:
{{result data|edition={{#var:edition}}|country=Evämaa|artist=[[BURNOUT SYNDROMES]]|song=Fly High|semi=15|semi_points=14}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Stitched Up Heart]]|song=Finally Free|semi=11|semi_points=50}}
{{result data|edition={{#var:edition}}|country=Lab Rador|artist=[[Chris Salvatore]] ftfeat. [[ALIUS]]|song=Breathe Me|semi=12|semi_points=43}}
{{result data|edition={{#var:edition}}|country=Patriae|artist=[[Alex Newell]]|song=This Ain't Over|semi=1|semi_points=118|final=3|final_points=205}}
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[King Deco]]|song=Castaway|semi=4|semi_points=76|final=8|final_points=136}}
Line 92 ⟶ 91:
{{result data|edition={{#var:edition}}|country=Baesnia|artist=[[Miranda Sings]]|song=Where My Baes At?|final=19|final_points=72}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[Emma-Lee]]|song=Worst Enemy|final=25|final_points=49}}
{{result data|edition={{#var:edition}}|country=Amelia|artist=[[Summer]]|song=When Thethe Moon Andand Heart Collide|final=22|final_points=56}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Vanessa Falk]]|song=Running|final=15|final_points=102}}
 
Line 105 ⟶ 104:
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=02|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{semi result|draw=03|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=04|edition={{#var:edition}}|country=Achróa}}
Line 134 ⟶ 133:
{{semi result|draw=02|edition={{#var:edition}}|country=Angostura}}
{{semi result|draw=03|edition={{#var:edition}}|country=Frootania}}
{{semi result|draw=04|edition={{#var:edition}}|country=USUnited States of Eldance|classname=eldance}}
{{semi result|draw=05|edition={{#var:edition}}|country=Onduria}}
{{semi result|draw=06|edition={{#var:edition}}|country=Lanovina}}
Line 188 ⟶ 187:
{{final result|draw=02|edition={{#var:edition}}|country=Alkyria}}
{{final result|draw=03|edition={{#var:edition}}|country=Achróa}}
{{final result|draw=04|edition={{#var:edition}}|country=USUnited States of Eldance|classname=eldance}}
{{final result|draw=05|edition={{#var:edition}}|country=Flírskmasto}}
{{final result|draw=06|edition={{#var:edition}}|country=Orangina}}