Fantasia Contest 23: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(17 intermediate revisions by 7 users not shown)
Line 12:
| exproducer = Marika Wolfe
| director =
| winner = {{fc|Taslana}}<br>"HaYaKo HaYaKo"
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Evergreen}} EBC
Line 18:
| entries = 50
| debut =
| return = {{fc|Decoria}}<br>{{fc|Equaland}}<br>{{fc|Harish Islands}}
| withdraw = {{fc|Boninbourg}}<br>{{fc|Danskanksova}}<br>{{fc|De Vremdspongeln}}<br>{{fc|Glacea}}<br>{{fc|Levalle}}<br>{{fc|Sirenforest}}<br>{{fc|Sincuerello}}
| null =
| interval =
Line 30:
}} {{#vardefine:edition|23}}
 
The '''Fantasia Contest 23''' will bewas the twenty-third edition of the [[Fantasia Contest]]. It will likely taketook place in [[Evergreen]], following [[Phoebe Bridgers]]' win in the [[Fantasia Contest 22|previous edition]] with the song "I Know Thethe End".
 
Fifty countries participated. [[Decoria in the Fantasia Contest|Decoria]] returned, while [[Danskanksova in the Fantasia Contest|Danskanksova]], [[De Vremdspongeln in the Fantasia Contest|De Vramdspongeln]], [[GlaceA in the Fantasia Contest|Glacea]], [[Levalle in the Fantasia Contest|Levalle]] and [[Sirenforest in the Fantasia Contest|Sirenforest]] withdrew.
 
The winner was Kali Mutsa with song "HaYaKo HaYaKo" from [[Taslana in the Fantasia Contest|Taslana]] with a total of 420 points, with a margin of 23 points. This was Taslana's first win in the Fantasia Contest and their first automatic qualification. Second place went to [[Flírskmasto in the Fantasia Contest|Flírskmasto]], third place went to [[Lanovina in the Fantasia Contest|Lanovina]], fourth place went to [[Glaiola in the Fantasia Contest|Glaiola]], fifth place went to [[Alkyria in the Fantasia Contest|Alkyria]]. Glaiola also gained its first automatic qualification.
 
Of members of "Big 5", [[Flírskmasto in the Fantasia Contest|Flírskmasto]] gained another automatic qualification, finishing 2nd, [[Vradiazi in the Fantasia Contest|Vradiazi]] placed 15th, [[Evergreen in the Fantasia Contest|Evergreen]], [[Dýria in the Fantasia Contest|Dýria]] and [[Kingdovania in the Fantasia Contest|Kingdovania]] placed in the bottom 3, finishing 24th, pre-last and last respectively.
 
The 23rd edition of Fantasia Contest marked first appearances of [[Glaiola in the Fantasia Contest|Glaiola]] and [[Qasentria in the Fantasia Contest|Qasentria]], who borh archieved their best results, finishing 4th and 11th respectively.
 
== Format ==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
 
=== Semi-final allocation draw ===
The five pots were as follows:
{| class="wikitable"
|-
! style="width:20%;"| Pot 1
! style="width:20%;"| Pot 2
! style="width:20%;"| Pot 3
! style="width:20%;"| Pot 4
! style="width:20%;"| Pot 5
|-
| valign="top"|
* {{fc|Aquia}}
* {{fc|Corzazjan}}
* {{fc|Drevona}}
* {{fc|Fordia}}
* {{fc|Fyor}}
* {{fc|Moly-Boronia}}
* {{fc|Namimori}}
* {{fc|Pashlanahuy}}
* {{fc|Shkeera}}
| valign="top"|
* {{fc|Boninbourg}}
* {{fc|Jarea}}
* {{fc|Ka'a and Kehbe}}
* {{fc|Katsyria}}
* {{fc|Llort}}
* {{fc|Pohunskia}}
* {{fc|Sylvan}}
* {{fc|Trivania}}
* {{fc|United States of Eldance}}
| valign="top"|
* {{fc|Freyhurst}}
* {{fc|Glaiola}}
* {{fc|Juliana}}
* {{fc|Kazkya}}
* {{fc|Lidonia}}
* {{fc|Niolskiaj}}
* {{fc|Taslana}}
* {{fc|Wedse}}
* {{fc|Ximbala}}
| valign="top"|
* {{fc|Achróa}}
* {{fc|Alkyria}}
* {{fc|Decoria}}
* {{fc|Lanovina}}
* {{fc|Neocastria}}
* {{fc|Ninelie}}
* {{fc|Ruyjin Republic}}
* {{fc|Sincuerello}}
* {{fc|Torlova}}
| valign="top"|
* {{fc|Alchten}}
* {{fc|Demacia}}
* {{fc|Hwaesonna}}
* {{fc|Lakadamia}}
* {{fc|Loutreniye}}
* {{fc|Qasentria}}
* {{fc|Scandavia}}
* {{fc|Vikyirie}}
* {{fc|Zylofonija}}
|}
 
== Participating countries ==
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Eartheater]]|song=Supersoaker|semi=64|semi_points=128164|final=129|final_points=225236}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Brimheim]]|song=Myself Misspelled|semi=1611|semi_points=53105}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Shygirl]]|song=Freak|semi=71|semi_points=131215|final=265|final_points=45286}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Najwa]]|song=Lento|semi=1511|semi_points=75116}}
{{result data|edition={{#var:edition}}|country=CorzazjanBoninbourg|artist=[[HALCYONMAGENTA]]|song=IntermutualBoum bap|semi=63|semi_points=137196|final=1723|final_points=93154}}
{{result data|edition={{#var:edition}}|country=DecoriaCorzazjan|artist=[[Kid BloomHALCYON]]|song=Wounded/SurroundedIntermutual|semi=47|semi_points=165137|final=1119|final_points=232177}}
{{result data|edition={{#var:edition}}|country=DemaciaDecoria|artist=[[AlewyaKid Bloom]]|song=SweatingWounded/Surrounded|semi=21|semi_points=178182|final=216|final_points=408198}}
{{result data|edition={{#var:edition}}|country=DrevonaDemacia|artist=[[Nathy PelusoAlewya]]|song=Sana SanaSweating|semi=155|semi_points=46176|final=14|final_points=210}}
{{result data|edition={{#var:edition}}|country=DýriaDrevona|artist=[[gydaNathy Peluso]]|song=AndstæðurSana Sana|semi=9|semi_points=|final=22|final_points=79123}}
{{result data|edition={{#var:edition}}|country=EqualandDýria|artist=[[Vanagyda]]|song=I Love YouAndstæður|semifinal=925|semi_pointsfinal_points=105130}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Slayyyter]] feat. [[Wuki]]|song=Self Destruct|semi=|semi_points=|final=2024|final_points=86136}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[POLNALYUBVI]]|song=Komet'|semi=|semi_points=Komety|final=232|final_points=74397}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Nothing But Thieves]]|song=Impossible|semi=72|semi_points=126202|final=7|final_points=257}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Vox Rea]]|song=Dose Me Up|semi=1215|semi_points=7843}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[No/Me]]|song=Consistent|semi=812|semi_points=12291}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Ela Minus]]|song=el cielo no es de nadie|semi=63|semi_points=139167|final=134|final_points=223298}}
{{result data|edition={{#var:edition}}|country=Harish IslandsHwaesonna|artist=[[Маша СасаSUMIN]]|song=Я ТакоеTurnon|semi=12|semi_points=196171|final=113|final_points=519214}}
{{result data|edition={{#var:edition}}|country=HwaesonnaJarea|artist=[[SUMINYooA]]|song=TurnonBon Voyage|semi=47|semi_points=156152|final=718|final_points=285186}}
{{result data|edition={{#var:edition}}|country=JareaJuliana|artist=[[YooADeclan McKenna]]|song=Bon VoyageRapture|semi=48|semi_points=173|final=6|final_points=287136}}
{{result data|edition={{#var:edition}}|country=JulianaKatsyria|artist=[[Declan McKennaMree]]|song=RaptureIn the Kitchen|semi=135|semi_points=74160|final=10|final_points=235}}
{{result data|edition={{#var:edition}}|country=KatsyriaKazkya|artist=[[MreeVictoria Monét]]|song=In theTouch KitchenMe|semi=34|semi_points=175187|final=821|final_points=195169}}
{{result data|edition={{#var:edition}}|country=KazkyaKa'a and Kehbe|artist=[[Victoria MonétTora]]|song=Touch MeVein|semi=310|semi_points=157|final=14|final_points=120121}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeKingdovania|artist=[[ToraWardruna]]|song=VeinLyfjaberg|semifinal=1126|semi_pointsfinal_points=102100}}
{{result data|edition={{#var:edition}}|country=KingdovaniaLakadamia|artist=[[WardrunaLAAKE]]|song=LyfjabergRUN|semi=9|semi_points=|final=25|final_points=55135}}
{{result data|edition={{#var:edition}}|country=LakadamiaLanovina|artist=[[LAAKESara Parkman]]|song=RUNVreden|semi=73|semi_points=136173|final=93|final_points=246349}}
{{result data|edition={{#var:edition}}|country=LanovinaLidonia|artist=[[SaraThe ParkmanAces]]|song=VredenVolcanic Love|semi=513|semi_points=150|final=17|final_points=10283}}
{{result data|edition={{#var:edition}}|country=LidoniaLlort|artist=[[The AcesNiki]]|song=Volcanic LoveTIDE|semi=1412|semi_points=75103}}
{{result data|edition={{#var:edition}}|country=LlortLoutreniye|artist=[[NikiBiig Piig]]|song=TIDEDon't Turn Around|semi=157|semi_points=62126|final=20|final_points=171}}
{{result data|edition={{#var:edition}}|country=LoutreniyeMoly-Boronia|artist=[[Biig PiigLxandra]]|song=Don'tCareful TurnWhat AroundI Dream Of|semi=412|semi_points=154|final=5|final_points=29890}}
{{result data|edition={{#var:edition}}|country=Moly-BoroniaNamimori|artist=[[LxandraKang Xiwon]]|song=CarefulPassionate What I Dream OfLove|semi=106|semi_points=104138|final=8|final_points=254}}
{{result data|edition={{#var:edition}}|country=NamimoriNeocastria|artist=[[Kang XiwonDagny]]|song=Passionate LoveSomebody|semi=8|semi_points=|final=3|final_points=357121}}
{{result data|edition={{#var:edition}}|country=NeocastriaNinelie|artist=[[DagnyEDITA]]|song=SomebodySlobodno me rani|semi=1114|semi_points=10183}}
{{result data|edition={{#var:edition}}|country=NinelieNiolskiaj|artist=[[EDITAVials]]|song=SlobodnoPillow me raniTalk|semi=159|semi_points=45118}}
{{result data|edition={{#var:edition}}|country=NiolskiajPashlanahuy|artist=[[VialsSHEKER]]|song=PillowSen Talközgöchösun|semi=1514|semi_points=4372}}
{{result data|edition={{#var:edition}}|country=PashlanahuyPohunskia|artist=[[SHEKERTheFatRat]] & [[AleXa]]|song=SenRule the özgöchösunWorld|semi=815|semi_points=12549}}
{{result data|edition={{#var:edition}}|country=PohunskiaQasentria|artist=[[TheFatRatYayoi Daimon]] &feat. [[AleXaAkkogorilla]]|song=RuleNo the WorldBra!|semi=95|semi_points=116162|final=11|final_points=230}}
{{result data|edition={{#var:edition}}|country=QasentriaRuyjin Republic|artist=[[Yayoi DaimonJónsi]] feat. [[AkkogorillaRobyn]]|song=NoSalt Bra!Licorice|semi=613|semi_points=129|final=4|final_points=32288}}
{{result data|edition={{#var:edition}}|country=Ruyjin RepublicScandavia|artist=[[Jónsi]]Archie feat. [[RobynX]] |song=SaltLoud LicoriceBoy|semi=1315|semi_points=7370}}
{{result data|edition={{#var:edition}}|country=ScandaviaShkeera|artist=[[ArchieRagga XHolm]]|song=Loud BoyDýragarðurinn|semi=1311|semi_points=74114}}
{{result data|edition={{#var:edition}}|country=ShkeeraSincuerello|artist=[[RaggaFather HolmJohn Misty]]|song=DýragarðurinnI Love You Honeybear|semi=108|semi_points=98127}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Klára Vytisková]]|song=Burn|semi=814|semi_points=12470}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Kali Mutsa]]|song=HaYaKo HaYaKo|semi=1|semi_points=235|final=1|final_points=420}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Samuum]]|song=Maria|semi=2|semi_points=182|final=17|final_points=196}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Troye Sivan]]|song=In a Dream|semi=10|semi_points=120}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Gloria Groove]]|song=A Caminhada|semi=10|semi_points=116}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[KLER]]|song=Nestrymna|semi=6|semi_points=153|final=12|final_points=217}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Las Villas]]|song=Nadita|semi=|semi_points=|final=15|final_points=209}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Amnesia Scanner]] feat. [[Lalita]]|song=AS Acá|semi=13|semi_points=73}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Ambar Lucid]]|song=Fantasmas|semi=6|semi_points=158|final=22|final_points=167}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Roses Gabor]]|song=I Could Be Yours|semi=4|semi_points=171|final=6|final_points=262}}
 
=== Semi-finals ===
Line 102 ⟶ 172:
{{semi result|draw=02|edition={{#var:edition}}|country=Hwaesonna}}
{{semi result|draw=03|edition={{#var:edition}}|country=Freyhurst}}
{{semi result|draw=04|edition={{#var:edition}}|country=EqualandSincuerello}}
{{semi result|draw=05|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=06|edition={{#var:edition}}|country=Trivania}}
Line 163 ⟶ 233:
{{semi result|draw=11|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=12|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=13|edition={{#var:edition}}|country=Harish IslandsBoninbourg}}
{{semi result|draw=14|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=15|edition={{#var:edition}}|country=Namimori}}
Line 201 ⟶ 271:
{{final result|draw=23|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=24|edition={{#var:edition}}|country=Ximbala}}
{{final result|draw=25|edition={{#var:edition}}|country=Harish IslandsBoninbourg}}
{{final result|draw=26|edition={{#var:edition}}|country=Decoria}}
|}
 
== Incidents ==
 
In the semi-final 3, [[Boninbourg in the Fantasia Contest|Boninbourg]] and [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] both received incorrect number of points from Rest of Fantasia. Despite [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] finished in joint 3rd place, and [[Boninbourg in the Fantasia Contest|Boninbourg]] finished 10th during Rest of Fantasia voting, [[Boninbourg in the Fantasia Contest|Boninbourg]] received 7 points, while [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] only received 1. The mistake wasn't recovered, and [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] finished 13th. If the mistake would be recovered, [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] would have been placed 12th, while [[Moly-Boronia in the Fantasia Contest|Moly-Boronia]] would finish in 13th place.
 
== Other countries ==
64

edits