Fantasia Contest 17: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(16 intermediate revisions by 6 users not shown)
Line 2:
| name = Fantasia Contest
| year = 17
| theme = Be the Star of Your Own Movie
| size = 250px
| logo = Fantasia Contest 17 Logo.png
| semi1 =
| semi2 =
| final =
| presenters = Billy Porter<br>Adore Delano<br>Signe Molde<br>Miss Li
| exsupervisor = MarkMarika Wolfe
| exproducer = Dimitris IonnauIoannou
| director =
| winner = {{fc|Niolskiaj}}<br>"nihilist blues"
| winner = "Nihilist Blues" by [[Bring Me The Horizon]] ft. [[Grimes]]
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Decoria}} DBSDRT
| venue = Royal Arena, Norfort, [[Decoria]]
| entries = 53
Line 27:
| Yellow = Y
}} {{#vardefine:edition|17}}
The '''Fantasia Contest 17''' will bewas the seventeenth edition of the [[Fantasia Contest]]. It will taketook place in [[Decoria]], following their second win in the [[Fantasia Contest 16|previous edition]] with [[Weyes Blood]] and the song "Movies".
 
Fifty-three countries participated in this edition, [[Kazkya in the Fantasia Contest|Kazkya]], [[Moowaus in the Fantasia Contest|Moowaus]], [[Shkeera in the Fantasia Contest|Shkeera]] and [[Sylvan in the Fantasia Contest|Sylvan]] debuted, while [[De Vremdspongeln in the Fantasia Contest|De Vremdspongeln]] and [[Glaray in the Fantasia Contest|Glaray]] returned.
The winners were Bring Me The Horizon and Grimes from [[Niolskiaj in the Fantasia Contest|Niolskiaj]] with a total of 451 points, with a margin of 48 points. This was Niolskiaj's second win after [[Fantasia Contest 13|thirteenth edition]]. Second place went to [[Danskanksova in the Fantasia Contest|Danskanksova]], third place went to [[Jarea in the Fantasia Contest|Jarea]], fourth place went to [[Llort in the Fantasia Contest|Llort]] and fifth place went to [[Namimori in the Fantasia Contest|Namimori]]. Llort and Namimori archieved their best results until future editions and also gained their first automatic qualifications.
 
Of members of "Big 5", [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] finished 7th, [[Fordia in the Fantasia Contest|Fordia]] finished 14th, [[Hwaesonna in the Fantasia Contest|Hwaesonna]] finished 22nd, the host country [[Decoria in the Fantasia Contest|Decoria]] finished pre-last, and [[Frootania in the Fantasia Contest|Frootania]] finished last.
 
The seventeenth edition saw the first appearances in the grand final of [[Levalle in the Fantasia Contest|Levalle]], [[Namimori in the Fantasia Contest|Namimori]] and [[Wyvernbourne in the Fantasia Contest|Wyvernbourne]] and non-qualifications of debuting countries: [[Kazkya in the Fantasia Contest|Kazkya]], [[Moowaus in the Fantasia Contest|Moowaus]], [[Shkeera in the Fantasia Contest|Shkeera]] and [[Sylvan in the Fantasia Contest|Sylvan]].
==Format==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Line 36 ⟶ 42:
{| class="wikitable"
|-
! style="width:3320%;"| Pot 1
! style="width:3320%;"| Pot 2
! style="width:3320%;"| Pot 3
! style="width:3320%;"| Pot 4
! style="width:3320%;"| Pot 5
|-
| valign="top"|
Line 72 ⟶ 80:
* {{fc|Sincuerello}}
* {{fc|Torlova}}
|-
! style="width:33%;"| Pot 4
! style="width:33%;"| Pot 5
! style="width:33%;"|
|-
| valign="top"|
* {{fc|Achróa}}
Line 97 ⟶ 100:
* {{fc|Vikyirie}}
* {{fc|Ximbala}}
| valign="top"|
|}
 
== Results ==
It was confirmed that fifty53 countries would perform in EstamblaNorfort. Each semi final contained 1516 semi finalists.
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Ashnikko]]|song=Special|semi=9|semi_points=125}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[KAINA]]|song=Cannonball|semi=10|semi_points=123}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Charity]]|song=And There Were Strangers|semi=12|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Bdy_Prts]]|song=Take It Toto Thethe Top|semi=14|semi_points=99}}
{{result data|edition={{#var:edition}}|country=USUnited States of Eldance|artist=[[Renan Pitanga]]|song=Sax|semi=15|semi_points=97}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Hulda]]|song=Sorgin|semi=2|semi_points=187|final=17|final_points=194}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[EVERGLOW]]|song=Adios|semi=3|semi_points=172|final=3|final_points=352}}
Line 115 ⟶ 117:
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[KAZAKY]]|song=Push|semi=7|semi_points=147|final=16|final_points=235}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[IAMX]]|song=Mile Deep Hollow|semi=1|semi_points=192|final=9|final_points=301}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Francisca Valenzuela]]|song=Tómame|semi=5|semi_points=1160160|final=8|final_points=301}}
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[SPELLES]]|song=Dead in the Water|semi=16|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Chelsea Wolfe]]|song=Be All Things|semi=4|semi_points=171|final=6|final_points=307}}
Line 130 ⟶ 132:
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[MOTTRON]]|song=Lighter|semi=6|semi_points=139|final=24|final_points=80}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Sabihya]]|song=Wolf|semi=9|semi_points=115}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[NumiOrville Peck]]|song=RoundsHope to Die|semi=15|semi_points=96}}
{{result data|edition={{#var:edition}}|country=Yster|artist=[[cacophany]]|song=Sick boyBoy|semi=3|semi_points=158|final=20|final_points=141}}
{{result data|edition={{#var:edition}}|country=Levalle|artist=[[Astrid Gnosis]]|song=Drop Dead|semi=5|semi_points=141|final=11|final_points=290}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[An Go]]|song=Affection|semi=7|semi_points=123|final=23|final_points=84}}
Line 137 ⟶ 139:
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Andrea Laszlo De Simone]]|song=Mistero|semi=15|semi_points=71}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[North State]]|song=Crowns|semi=11|semi_points=95}}
{{result data|edition={{#var:edition}}|country=CorazazjanCorzazjan|artist=[[YONAKA]]|song=Fired Up|semi=6|semi_points=174|final=12|final_points=273}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Robert Robert]]|song=NothingNobody Breaches Our Stasis|semi=8|semi_points=115}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Bring Me The Horizon]] ftfeat. [[Grimes]]|song=Nihilistnihilist Bluesblues|semi=1|semi_points=221|final=1|final_points=451}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[María José Llergo]]|song=Me Miras Pero No Me Ves|semi=3|semi_points=211|final=10|final_points=294}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Vendredi sur Mer]]|song=Chewing-Gum|semi=9|semi_points=109}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Ailee]]|song=RoomshakerRoom Shaker|semi=4|semi_points=201|final=5|final_points=341}}
{{result data|edition={{#var:edition}}|country=Shinkoyu|artist=[[Loote]]|song=tomorrow tonight|semi=16|semi_points=64}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[yeule]]|song=Pretty Bones|semi=12|semi_points=94}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[COBRAH]]|song=Glue|semi=5|semi_points=180|final=19|final_points=166}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Georgia]]|song=About Work Thethe Dancefloor|semi=10|semi_points=96}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Yes You Are]]|song=Blacklight|semi=7|semi_points=131|final=4|final_points=346}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Brooke Candy]], & [[Ojivolta]]|song=Oomph|semi=14|semi_points=79}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Franz Szony]]|song=Petunia|semi=13|semi_points=90}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Arca]]|song=Desafío|semi=2|semi_points=215|final=2|final_points=403}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=[[OHHYUK]], & [[CIFIKA]]|song=MOMOM|final=22|final_points=103}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Kandle]]|song=Bender|final=26|final_points=68}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Beer Bitches]]|song=Schwing ming Fott|final=14|final_points=267}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Caroline PalochekPolachek]]|song=Door|final=7|final_points=302}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Fiordmoss]]|song=Motherland|final=25|final_points=73}}
 
Line 170 ⟶ 172:
{{semi result|draw=03|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=04|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=05|edition={{#var:edition}}|country=USUnited States of Eldance}}
{{semi result|draw=06|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=07|edition={{#var:edition}}|country=Jarea}}
Line 181 ⟶ 183:
{{semi result|draw=14|edition={{#var:edition}}|country=Atlandia}}
{{semi result|draw=15|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=16|edition={{#var:edition}}|country=Moly-Boronia|classname=moly}}
|}
 
Line 275 ⟶ 277:
{{final result|draw=26|edition={{#var:edition}}|country=Vikyirie}}
|}
 
==Other countries==
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.
64

edits