2021 FANA World Cup qualification: Difference between revisions

Line 267:
* '''First round (group stage):''' The 15 KFASS teams were divided into 3 groups of 5 to play home-and-away round-robin matches. The top 2 of each group qualified for the [[2021 FANA World Cup]] as well as the bracket stage North Serican Cup. The two best 3rd places also qualified to the bracket stage of the North Serican Cup.
==== Final positions (first round) ====
{|
|-valign=top
!align="center"|[[2021 FANA World Cup qualification (FCS)#Group A|Group A]]
!align="center"|[[2021 FANA World Cup qualification (FCS)#Group B|Group B]]
!align="center"|[[2021 FANA World Cup qualification (FCS)#Group C|Group C]]
!align="center"|[[2021 FANA World Cup qualification (FCS)#Group D|Group D]]
|-valign=top
|align="left"|{{2021 FANA World Cup qualification – FCS Group A|only_pld_pts=yes|show_matches=no}}
|align="left"|{{2021 FANA World Cup qualification – FCS Group B|only_pld_pts=yes|show_matches=no}}
|align="left"|{{2021 FANA World Cup qualification – FCS Group C|only_pld_pts=yes|show_matches=no}}
|align="left"|{{2021 FANA World Cup qualification – FCS Group D|only_pld_pts=yes|show_matches=no}}
|}
 
=== LTFC ===
643

edits