2021 FANA World Cup: Difference between revisions

Line 1,771:
|09 October – {{flagicon|Namimori}} Mori|{{flag|Yster}}|3|{{flag|Lanovina}}|0
|09 October – {{flagicon|Namimori}} Maehara|{{flag|Drevona}}|0|{{flag|Dýria}}|1
|11 October – {{flagicon|Qasentria}} Hana|{{flag|Ninelie}}|X1(2)|{{flag|Moly-Boronia}}|X1(3)
|11 October – {{flagicon|Qasentria}} Mairault|{{flag|Frootania}}|X2(3)|{{flag|Flírskmasto}}|X2(2)
|10 October – {{flagicon|Namimori}} Isogai|{{flag|Jarea}}|0 (3)|{{flag|Neocastria}}|0 (4)
|10 October – {{flagicon|Namimori}} Maehwa|{{flag|Zylofonija}}|2|{{flag|Decoria}}|0
Line 1,779:
|09 October – {{flagicon|Namimori}} Sunwoo|{{flag|Sincuerello}}|1 (2)|{{flag|Hansaaria}}|1 (3)
|09 October – {{flagicon|Namimori}} Chikara City|{{flag|Qasentria}}|3|{{flag|Llort}}|1
|11 October – {{flagicon|Qasentria}} Suitsu, Marianne|{{flag|Aquia}}|X3|{{flag|Evergreen}}|X0
|11 October – {{flagicon|Qasentria}} Hwidol|{{flag|Hwaesonna}}|X0|{{flag|Niolskiaj}}|X3
|10 October – {{flagicon|Namimori}} Asuka|{{flag|Lidonia}}|3|{{flag|Kazkya}}|2
|10 October – {{flagicon|Namimori}} Isogai|{{flag|Wedse}}|4|{{flag|Angostura}}|0
Line 1,787:
<!-- round of 16 -->
|13 October – {{flagicon|Namimori}} Maehara|{{flag|Yster}}|X|{{flag|Dýria}}|X
|15 October – {{flagicon|Qasentria}} Seishin|{{flag|TBAMoly-Boronia}}|X|{{flag|TBAFrootania}}|X
|14 October – {{flagicon|Namimori}} Mori|{{flag|Neocastria}}|X|{{flag|Zylofonija}}|X
|16 October – {{flagicon|Qasentria}} Hana|{{flag|TBA}}|X|{{flag|TBA}}|X
|13 October – {{flagicon|Namimori}} Cyrille-Toman|{{flag|Hansaaria}}|X|{{flag|Qasentria}}|X
|15 October – {{flagicon|Qasentria}} Kinsia|{{flag|TBAAquia}}|X|{{flag|TBANiolskiaj}}|X
|14 October – {{flagicon|Namimori}} Maehwa|{{flag|Lidonia}}|X|{{flag|Wedse}}|X
|16 October – {{flagicon|Qasentria}} Suitsu, Marianne|{{flag|TBA}}|X|{{flag|TBA}}|X
Anonymous user