2020 FANA World Cup: Difference between revisions

no edit summary
No edit summary
Line 1,350:
<!--UPDATE standings below (including date)-->
|update=6 September 2020
|win_FOR=0 |draw_FOR=12 |loss_FOR=1 |gf_FOR=59 |ga_FOR=812 |status_FOR= H
|win_HAN=1 |draw_HAN=0 |loss_HAN=12 |gf_HAN=3 |ga_HAN=15 |status_HAN=
|win_EVG=01 |draw_EVG=2 |loss_EVG=0 |gf_EVG=610 |ga_EVG=6 |status_EVG=
|win_FLI=1 |draw_FLI=12 |loss_FLI=0 |gf_FLI=26 |ga_FLI=15 |status_FLI=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=FLIEVG, HANFLI, EVGHAN, FOR
 
|res_col_header=Q
Line 1,455:
<!--UPDATE standings below (including date)-->
|update=6 September 2020
|win_FYR=0 |draw_FYR=12 |loss_FYR=1 |gf_FYR=15 |ga_FYR=26 |status_FYR=
|win_TOR=1 |draw_TOR=12 |loss_TOR=0 |gf_TOR=1 |ga_TOR=0 |status_TOR=
|win_FRE=1 |draw_FRE=01 |loss_FRE=1 |gf_FRE=3 |ga_FRE=5 |status_FRE=
|win_WED=1 |draw_WED=01 |loss_WED=1 |gf_WED=48 |ga_WED=26 |status_WED=
 
<!--UPDATE positions below (check tiebreakers)-->
Line 1,560:
<!--UPDATE standings below (including date)-->
|update=6 September 2020
|win_RUJ=01 |draw_RUJ=2 |loss_RUJ=0 |gf_RUJ=47 |ga_RUJ=45 |status_RUJ=
|win_USE=0 |draw_USE=2 |loss_USE=01 |gf_USE=6 |ga_USE=69 |status_USE=
|win_NIO=12 |draw_NIO=1 |loss_NIO=0 |gf_NIO=710 |ga_NIO=6 |status_NIO=
|win_GIL=0 |draw_GIL=1 |loss_GIL=12 |gf_GIL=89 |ga_GIL=912 |status_GIL=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=NIO, USERUJ, RUJUSE, GIL
 
|res_col_header=Q
Line 1,668:
|name_GLC={{fb|GLC}}
|name_POH={{fb|POH}}
|name_J3name_HAN=<!--{{fb|HAN}}-->J3
|name_K3name_FRE=<!--{{fb|FRE}}-->K3
|name_L3name_USE=<!--{{fb|USE}}-->L3
 
|update=complete
Line 1,682:
|win_GLC=0 |draw_GLC=1 |loss_GLC=2 |gf_GLC=3 |ga_GLC=7 |status_GLC= |group_GLC=H
|win_POH=1 |draw_POH=1 |loss_POH=1 |gf_POH=5 |ga_POH=5 |status_POH= |group_POH=I
|win_J3win_HAN=01 |draw_J3draw_HAN=0 |loss_J3loss_HAN=02 |gf_J3gf_HAN=03 |ga_J3ga_HAN=05 |status_J3status_HAN= |group_J3group_HAN=J
|win_K3win_FRE=01 |draw_K3draw_FRE=01 |loss_K3loss_FRE=01 |gf_K3gf_FRE=03 |ga_K3ga_FRE=05 |status_K3status_FRE= |group_K3group_FRE=K
|win_L3win_USE=0 |draw_L3draw_USE=02 |loss_L3loss_USE=01 |gf_L3gf_USE=06 |ga_L3ga_USE=09 |status_L3status_USE= |group_L3group_USE=L
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=MOL, LEV, POH, FRE, NIN, NEO, HAN, DVR, QAS, SCAUSE, GLCSCA, J3, K3, L3GLC
 
|res_col_header=Q
32

edits