2020 FANA World Cup: Difference between revisions

Line 1,656:
===Ranking of third-placed teams===
{{#invoke:Sports table|main|style=WDL
|section=Group3rd Lplaces
 
|source=FANA
Line 1,673:
 
|update=complete
|win_DVR=1 |draw_DVR=0 |loss_DVR=2 |gf_DVR=6 |ga_DVR=12 |status_DVR= |group_DVR=A
|win_LEV=1 |draw_LEV=1 |loss_LEV=1 |gf_LEV=6 |ga_LEV=4 |status_LEV= |group_LEV=B
|win_SCA=0 |draw_SCA=2 |loss_SCA=1 |gf_SCA=0 |ga_SCA=3 |status_SCA= |group_SCA=C
|win_NEO=1 |draw_NEO=0 |loss_NEO=2 |gf_NEO=4 |ga_NEO=6 |status_NEO= |group_NEO=D
|win_NIN=1 |draw_NIN=0 |loss_NIN=2 |gf_NIN=8 |ga_NIN=10 |status_NIN= |group_NIN=E
|win_QAS=1 |draw_QAS=0 |loss_QAS=2 |gf_QAS=1 |ga_QAS=8 |status_QAS= |group_QAS=F
|win_MOL=1 |draw_MOL=2 |loss_MOL=0 |gf_MOL=9 |ga_MOL=7 |status_MOL= |group_MOL=G
|win_GLC=0 |draw_GLC=1 |loss_GLC=2 |gf_GLC=3 |ga_GLC=7 |status_GLC= |group_GLC=H
|win_POH=1 |draw_POH=1 |loss_POH=1 |gf_POH=5 |ga_POH=5 |status_POH= |group_POH=I
|win_J3=0 |draw_J3=0 |loss_J3=0 |gf_J3=0 |ga_J3=0 |status_J3= |group_J3=J
|win_K3=0 |draw_K3=0 |loss_K3=0 |gf_K3=0 |ga_K3=0 |status_K3= |group_K3=K
|win_L3=0 |draw_L3=0 |loss_L3=0 |gf_L3=0 |ga_L3=0 |status_L3= |group_L3=L
 
<!--UPDATE positions below (check tiebreakers)-->
Line 1,690:
 
|res_col_header=Q
|show_groups=yes
|result1=KO |result2=KO |result3=KO |result4=KO |result5=KO |result6=KO |result7=KO |result8=KO
|col_KO=green1 |text_KO=Advance to [[#Knockout stage|knockout stage]]
643

edits