Vradiazi in the Fantasia Contest: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(12*)
No edit summary
Line 3: Line 3:
| Member station = VRIT
| Member station = VRIT
| National selection event =
| National selection event =
| Apps = 21 (9 finals)
| Apps = 22 (10 finals)
| First = {{EDN|1}}
| First = {{EDN|1}}
| Best = 7th: {{EDN|10}}
| Best = 4th: {{EDN|22}}
| Worst = 15th <small>SF</small>: {{EDN|20}}
| Worst = 15th <small>SF</small>: {{EDN|20}}
}}
}}
Line 35: Line 35:
{{Results table|country={{#var:country}}|edition=20}}
{{Results table|country={{#var:country}}|edition=20}}
{{Results table|country={{#var:country}}|edition=21}}
{{Results table|country={{#var:country}}|edition=21}}
{{Results table|country={{#var:country}}|edition=22}}
{{Results table footer}}
{{Results table footer}}