Fantasia Contest 3: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 36: Line 36:
<!-- LIST ALL COUNTRIES BELOW -->
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Tinashe]]|song=Player|semi=5|semi_points=78|final=22|final_points=69}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Tinashe]]|song=Player|semi=5|semi_points=78|final=22|final_points=69}}
{{result data|edition={{#var:edition}}|country=Evämaa|artist=[[filous]] ft. [[James Hersey]]|song=How Hard I Try|semi=4|semi_points=79|final=19|final_points=98}}
{{result data|edition={{#var:edition}}|country=Evämaa|artist=[[filous]] feat. [[James Hersey]]|song=How Hard I Try|semi=4|semi_points=79|final=19|final_points=98}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Louisa Johnson]]|song=Forever Young|semi=16|semi_points=28}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Louisa Johnson]]|song=Forever Young|semi=16|semi_points=28}}
{{result data|edition={{#var:edition}}|country=Voxanya|artist=[[Carpark North]] ft. [[Stine Bramsen]]|song=32|semi=12|semi_points=49}}
{{result data|edition={{#var:edition}}|country=Voxanya|artist=[[Carpark North]] feat. [[Stine Bramsen]]|song=32|semi=12|semi_points=49}}
{{result data|edition={{#var:edition}}|country=Harish Islands|artist=[[Elen Levon]]|song=Over My Head|semi=8|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Harish Islands|artist=[[Elen Levon]]|song=Over My Head|semi=8|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Equaland|artist=[[Arilena]]|song=Vegim|semi=15|semi_points=32}}
{{result data|edition={{#var:edition}}|country=Equaland|artist=[[Arilena]]|song=Vegim|semi=15|semi_points=32}}
Line 48: Line 48:
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[Banks]]|song=Drowning|semi=13|semi_points=38}}
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[Banks]]|song=Drowning|semi=13|semi_points=38}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Melanie Martinez]]|song=Soap|semi=6|semi_points=77|final=16|final_points=103}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Melanie Martinez]]|song=Soap|semi=6|semi_points=77|final=16|final_points=103}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Leah McFall]] ft. [[will.i.am]]|song=Home|semi=1|semi_points=126|final=15|final_points=106}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Leah McFall]] feat. [[will.i.am]]|song=Home|semi=1|semi_points=126|final=15|final_points=106}}
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Fleur East]]|song=Sax|semi=3|semi_points=88|final=9|final_points=120}}
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Fleur East]]|song=Sax|semi=3|semi_points=88|final=9|final_points=120}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Alexa Feser]]|song=Mehr als ein Lied|semi=7|semi_points=70|final=21|final_points=73}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Alexa Feser]]|song=Mehr als ein Lied|semi=7|semi_points=70|final=21|final_points=73}}
Line 61: Line 61:
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[MØ]]|song=Walk This Way|semi=11|semi_points=49}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[MØ]]|song=Walk This Way|semi=11|semi_points=49}}
{{result data|edition={{#var:edition}}|country=Áredival|artist=[[Melody Gardot]]|song=Preacherman|semi=12|semi_points=48}}
{{result data|edition={{#var:edition}}|country=Áredival|artist=[[Melody Gardot]]|song=Preacherman|semi=12|semi_points=48}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[vÖÖrad]]|song=Maailm On Hull|semi=14|semi_points=33}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[vÖÖrad]]|song=Maailm on hull|semi=14|semi_points=33}}
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[Alessia Cara]]|song=Here|semi=1|semi_points=100|final=12|final_points=111}}
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[Alessia Cara]]|song=Here|semi=1|semi_points=100|final=12|final_points=111}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Beyoncé]]|song=Pretty Hurts|semi=13|semi_points=47}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Beyoncé]]|song=Pretty Hurts|semi=13|semi_points=47}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Kulaim Kayrbayeva]]|song=Qazaghym|semi=7|semi_points=69|final=24|final_points=60}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Kulaim Kayrbayeva]]|song=Qazaghym|semi=7|semi_points=69|final=24|final_points=60}}
{{result data|edition={{#var:edition}}|country=Sothala|artist=[[Molly Sandén]]|song=Satellites|semi=8|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Sothala|artist=[[Molly Sandén]]|song=Satellites|semi=8|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Gallifrey|artist=[[Kat Deluna]] ft. [[Busta Rhymes]]|song=Run The Show|semi=15|semi_points=16}}
{{result data|edition={{#var:edition}}|country=Gallifrey|artist=[[Kat Deluna]] feat. [[Busta Rhymes]]|song=Run the Show|semi=15|semi_points=16}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Zella Day]]|song=Sweet Ophelia|semi=6|semi_points=61|final=17|final_points=102}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Zella Day]]|song=Sweet Ophelia|semi=6|semi_points=61|final=17|final_points=102}}
{{result data|edition={{#var:edition}}|country=Jamah|artist=[[Di'Ja]]|song=Awww|semi=11|semi_points=45}}
{{result data|edition={{#var:edition}}|country=Jamah|artist=[[Di'Ja]]|song=Awww|semi=11|semi_points=45}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Urban Strangers]]|song=Runaway|semi=14|semi_points=40}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Urban Strangers]]|song=Runaway|semi=14|semi_points=40}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Andrea Bucko]]|song=Be My Lover|semi=12|semi_points=43}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Andrea Bucko]]|song=Be My Lover|semi=12|semi_points=43}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Tiger JK]] ft. [[Yoonmirae & Bizzy]]|song=Eagles|semi=1|semi_points=102|final=1|final_points=212}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[TigerJK]] feat. [[Yoonmirae]] & [[Bizzy]]|song=Eagles|semi=1|semi_points=102|final=1|final_points=212}}
{{result data|edition={{#var:edition}}|country=Whenua Wai|artist=[[Cimorelli]]|song=You're Worth It|semi=8|semi_points=54}}
{{result data|edition={{#var:edition}}|country=Whenua Wai|artist=[[Cimorelli]]|song=You're Worth It|semi=8|semi_points=54}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Eivør Pálsdóttir]]|song=Rain|semi=7|semi_points=60|final=18|final_points=99}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Eivør Pálsdóttir]]|song=Rain|semi=7|semi_points=60|final=18|final_points=99}}
{{result data|edition={{#var:edition}}|country=Beklium|artist=[[Zara Larsson]] ft. [[MNEK]]|song=Never Forget You|semi=13|semi_points=42}}
{{result data|edition={{#var:edition}}|country=Beklium|artist=[[Zara Larsson]] feat. [[MNEK]]|song=Never Forget You|semi=13|semi_points=42}}
{{result data|edition={{#var:edition}}|country=Baesnia|artist=[[Porcelain Black]]|song=One Woman Army|semi=2|semi_points=102|final=2|final_points=182}}
{{result data|edition={{#var:edition}}|country=Baesnia|artist=[[Porcelain Black]]|song=One Woman Army|semi=2|semi_points=102|final=2|final_points=182}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Alan Walker]] ft. [[Iselin Solheim]]|song=Faded|semi=3|semi_points=94|final=7|final_points=143}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Alan Walker]] feat. [[Iselin Solheim]]|song=Faded|semi=3|semi_points=94|final=7|final_points=143}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[MIIA]]|song=Dynasty|semi=4|semi_points=92|final=6|final_points=158}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[MIIA]]|song=Dynasty|semi=4|semi_points=92|final=6|final_points=158}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[Jessie Ware]]|song=Say You Love Me|semi=10|semi_points=50}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[Jessie Ware]]|song=Say You Love Me|semi=10|semi_points=50}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Emile Haynie]] ft. [[Lykke Li & Romy]]|song=Come Find Me|semi=9|semi_points=53}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Emile Haynie]] feat. [[Lykke Li]] & [[Romy]]|song=Come Find Me|semi=9|semi_points=53}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Violet Days]]|song=Screaming Colors|semi=5|semi_points=74|final=14|final_points=107}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Violet Days]]|song=Screaming Colors|semi=5|semi_points=74|final=14|final_points=107}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Sara Serena]]|song=Asylum|final=20|final_points=93}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Sara Serena]]|song=Asylum|final=20|final_points=93}}

Revision as of 09:15, 8 May 2020

Fantasia Contest 3
Infinity
Host
VenuePavlodia, Lakadamia
Presenter(s)Christophe
Beaugrand
RuPaul
Faustine Bollaert
Executive supervisorMark Wolfe
Executive producerLuiri Sebastién
Host broadcasterLakadamia Television Radio Lakadamia (TRLK)
Participants
Number of entries51
Debuting countries Amelia
 Katsyria
 Orangina
Returning countries Gallifrey
Withdrawing countries Deep Valley
 Ninelie
 Ruyjin Republic
 Seneraya
Vote
Voting systemEach country awards 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
Winning song Jarea
"Eagles"

The Fantasia Contest 3 was the third edition of the Fantasia Contest. It took place in Lakadamia, following their win in the previous edition with Adele and the song "Hello".

Format

The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.

Results

It was confirmed that fifty countries would perform in Pavlodia. Each semi final contained 15 semi finalists, and 7 songs would qualify from each semi-final.

Semi-final 1

 Fordia and  Lakadamia also voted in this semi final.

Draw Country Artist Song Place Points


01  Orangina Tinashe "Player" 5 78


02  Evämaa filous feat. James Hersey "How Hard I Try" 4 79


03  Freyhurst Louisa Johnson "Forever Young" 16 28


04  Voxanya Carpark North feat. Stine Bramsen "32" 12 49


05  Harish Islands Elen Levon "Over My Head" 8 62


06  Equaland Arilena "Vegim" 15 32


07  Atlandia Nina Nesbitt "Chewing Gum" 2 107


08  Lab Rador Eli Lieb "Young Love" 11 54


09  Patriae Anastacia "Stupid Little Things" 9 61


10  The White Havens Julia Parshuta "Cut Me Open" 14 37


11  Angostura Gustavo Elis "Rumba Hoy" 10 58


12  Flírskmasto Melanie Martinez "Soap" 6 77


13  Maronesia Banks "Drowning" 13 38


14  Evergreen Leah McFall feat. will.i.am "Home" 1 126


15  Glaray Fleur East "Sax" 3 88


16  Scandavia Alexa Feser "Mehr als ein Lied" 7 70

Semi-final 2

 Demacia and  Pacifica also voted in this semi final.

Draw Country Artist Song Place Points


01  Te Ao Joss Stone "The Answer" 10 57


02  Dýria 2NE1 "Gotta Be You" 6 73


03  Prunia Friðrik Ómar "Eldur" 9 59


04  Alkyria Transviolet "Bloodstream" 2 99


05  Demonica Omnium Gatherum "The Unknowing" 15 32


06  Amelia Wulan Tuoya "Standing in the Meadows of Beijing" 3 92


07  Golden Land Demy "I Alitheia Miazi Psema" 5 82


08  United States of Eldance LNKAY "Hurricane" 4 84


09  Aquia "Walk This Way" 11 49


10  Áredival Melody Gardot "Preacherman" 12 48


11  Kerwan vÖÖrad "Maailm on hull" 14 33


12  Cercasia Alessia Cara "Here" 1 100


13  De Vremdspongeln Beyoncé "Pretty Hurts" 13 47


14  Pashlanahuy Kulaim Kayrbayeva "Qazaghym" 7 69


15  Sothala Molly Sandén "Satellites" 8 62

Semi-final 3

 Foxtavia also voted in this semi final.

Draw Country Artist Song Place Points


01  Gallifrey Kat Deluna feat. Busta Rhymes "Run the Show" 15 16


02  Lanovina Zella Day "Sweet Ophelia" 6 61


03  Jamah Di'Ja "Awww" 11 45


04  Vradiazi Urban Strangers "Runaway" 14 40


05  Pohunskia Andrea Bucko "Be My Lover" 12 43


06  Jarea TigerJK feat. Yoonmirae & Bizzy "Eagles" 1 102


07  Whenua Wai Cimorelli "You&#039;re Worth It" 8 54


08  Danskanksova Eivør Pálsdóttir "Rain" 7 60


09  Beklium Zara Larsson feat. MNEK "Never Forget You" 13 42


10  Baesnia Porcelain Black "One Woman Army" 2 102


11  Katsyria Alan Walker feat. Iselin Solheim "Faded" 3 94


12  Ermy MIIA "Dynasty" 4 92


13  Onduria Jessie Ware "Say You Love Me" 10 50


14  Achróa Emile Haynie feat. Lykke Li & Romy "Come Find Me" 9 53


15  Decoria Violet Days "Screaming Colors" 5 74


Final

Draw Country Artist Song Place Points


01  Demacia "Asylum" 20 93


02  Lanovina "Sweet Ophelia" 17 102


03  Alkyria "Bloodstream" 8 121


04  Evämaa "How Hard I Try" 19 98


05  Foxtavia "Next 2 U" 3 179


06  United States of Eldance
No results
"No results" No results No results


07  Orangina "Player" 22 69


08  Katsyria "Faded" 7 143


09  Flírskmasto "Soap" 16 103


10  Dýria "Gotta Be You" 25 57


11  Atlandia "Chewing Gum" 13 109


12  Lakadamia "Ignite" 11 115


13  Evergreen "Home" 15 106


14  Amelia "Standing in the Meadows of Beijing" 4 170


15  Baesnia "One Woman Army" 2 182


16  Golden Land "I Alitheia Miazi Psema" 23 60


17  Danskanksova "Rain" 18 99


18  Decoria "Screaming Colors" 14 107


19  Pacifica "Run Wild" 26 33


20  Jarea "Eagles" 1 212


21  Glaray "Sax" 9 120


22  Ermy "Dynasty" 6 158


23  Cercasia "Here" 12 111


24  Fordia "Sugar Rush" 5 159


25  Pashlanahuy "Qazaghym" 24 60


26  Scandavia "Mehr als ein Lied" 21 73

Other countries

To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Active FBA members

Associate FBA members

See also

External links