Fantasia Contest 34: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
mNo edit summary
 
(55 intermediate revisions by 7 users not shown)
Line 2: Line 2:
| name = Fantasia Contest
| name = Fantasia Contest
| year = 34
| year = 34
| theme =
| theme = Slug It Out
| size =
| size =
| logo = File:FC34 Logo.png
| logo = File:FC34 Logo.png
Line 8: Line 8:
| semi2 =
| semi2 =
| final =
| final =
| presenters =
| presenters = Bruno Alcantara, Havana Brown & Renaida Braun
| exsupervisor = Kevin K.
| exsupervisor = Matt
| exproducer = Agni
| exproducer = Agni
| director = Jan
| director = Jan
| winner =
| winner = {{fc|Torlova}}<br>"AL SHAM"
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| host = {{flagicon|Trivania}} TTV
| host = {{flagicon|Trivania}} TTV
| venue = TBA, [[Trivania]]
| venue = DKLA Stadium, Rush City, [[Trivania]]
| entries = 54 <small>(expected)</small>
| entries = 54
| debut =
| debut = {{fc|Ruria}}<br>{{fc|Vihorlat}}
| return = {{fc|Dorma}}<br>{{fc|Freyhurst}}<br>{{fc|Torlova}}<br>{{fc|Tremenoria}}
| return =
| withdraw = {{fc|Drevona}}<br>{{fc|Khamatin}}<br>{{fc|Opalonia}}<br>{{fc|Saint Vittoria}}<br>{{fc|Tsytria}}<br>{{fc|Viraywa}}
| withdraw =
| null =
| null =
| interval =
| interval = "Los Ageless" by St. Vincent
<!-- Map Legend Colours -->
<!-- Map Legend Colours -->
| Green = Y
| Green = Y
Line 30: Line 30:
}} {{#vardefine:edition|34}}
}} {{#vardefine:edition|34}}


The '''Fantasia Contest 34''' will be the thirty-fourth edition of the [[Fantasia Contest]]. It will take place in TBA, [[Trivania in the Fantasia Contest|Trivania]], the winning country of [[Fantasia Contest 34]].
The '''Fantasia Contest 34''' was be the thirty-fourth edition of the [[Fantasia Contest]]. It took place in Rush City, [[Trivania in the Fantasia Contest|Trivania]], the winning country of [[Fantasia Contest 33]].

Fifty-four countries participated in the 34th edition, with [[Ruria in the Fantasia Contest|Ruria]] and [[Vihorlat in the Fantasia Contest|Vihorlat]] debuting; [[Dorma in the Fantasia Contest|Dorma]], [[Freyhurst in the Fantasia Contest|Freyhurst]], [[Torlova in the Fantasia Contest|Torlova]] and [[Tremenoria in the Fantasia Contest|Tremenoria]] returning, while [[Drevona in the Fantasia Contest|Drevona]], [[Khamatin in the Fantasia Contest|Khamatin]], [[Opalonia in the Fantasia Contest|Opalonia]], [[Saint Vittoria in the Fantasia Contest|Saint Vittoria]], [[Tsytria in the Fantasia Contest|Tsytria]] and [[Viraywa in the Fantasia Contest|Viraywa]] withdrew for various reasons.


The winner of the 34th edition, with 204 Points is [[Torlova in the Fantasia Contest|Torlova]], which was represented by [[Elyanna]] and her song "AL SHAM", this being the third victory from the nation, and it made Torlova, at the moment of the contest, the country with the highest amount of victories. Torlova was followed by [[The White Havens in the Fantasia Contest|The White Havens]], who placed second, with 183 Points, and by [[Ximbala in the Fantasia Contest|Ximbala]] who got 3rd, their first top 3 placement since the [[Fantasia Contest 21|21st edition]] when they won. The top 5 was completed by [[Breavania in the Fantasia Contest|Breavania]] and [[Jarea in the Fantasia Contest|Jarea]], and the top 10 was filled by [[Sincuerello in the Fantasia Contest|Sincuerello]], [[Dýria in the Fantasia Contest|Dýria]], [[Alchten in the Fantasia Contest|Alchten]], [[Vikyirie in the Fantasia Contest|Vikyirie]] and [[Niolskiaj in the Fantasia Contest|Niolskiaj]]. Other than the winning country who tied their best placement; The White Havens, Breavania, Freyhurst and Zakaslovia have reached their best placement in the contest to date.

As for the "Big 6 members", the highest placement is the host country [[Trivania in the Fantasia Contest|Trivania]], which reached the 23rd place in the Final. There was3 automatic qualifiers in the bottom 5 being [[Ulikana in the Fantasia Contest|Ulikana]] placing 27th,[[Werdiana in the Fantasia Contest|Werdiana]] placing 29th and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] placing last, for the rest [[Tsikinia in the Fantasia Contest|Tsikinía]] placed 24th.

This edition saw the first qualification of [[Sylvan in the Fantasia Contest|Sylvan]], since their debut in the [[Fantasia Contest 17|17th edition]] which makes the longest wait for a qualification at the time of this edition as Sylvan had to wait for 13 editions to qualify for the final.

This edition saw an incredible number of returness to the final, [[The White Havens in the Fantasia Contest|The White Havens]] last qualified in the 6th edition (9 editions without qualifying); [[Vikyirie in the Fantasia Contest|Vikyirie]] last qualified in the 23rd edition (6 editions without qualifying); [[Breavania in the Fantasia Contest|Breavania]], [[Sincuerello in the Fantasia Contest|Sincuerello]] and [[Sovarasma in the Fantasia Contest|Sovarasma]] last qualified in the 30th edition (3 editions without qualifying); [[Freyhurst in the Fantasia Contest|Freyhurst]] last qualified in the 25th edition (3 editions without qualifying) and [[Alchten in the Fantasia Contest|Alchten]] last qualified in the 31st edition (2 editions without qualifying).

Meanwhile, [[Zylofonija in the Fantasia Contest|Zylofonija]], [[Danskanksova in the Fantasia Contest|Danskanksova]] and [[Namimori in the Fantasia Contest|Namimori]] broke an important qualification streak of 6 editions, 7 editions and 5 editions respectively.
== Returning artists ==

* Björk represented {{fc|Ruyjin Republic}} in the tenth edition.
* {{flagicon|Ruyjin Republic}} Rosalía represented {{fc|Aquia}} in the thirteen edition and nineteenth edition.
* Vesna represented {{fc|Sylvan}} in the twentieth and twenty-second edition.
* Dorian Electra represented {{fc|Pohunskia}} in the thirty-third edition.
* {{flagicon|Aquia}} Marshmello represented {{fc|Kazkya}} in the twenty-eighth edition.
* {{flagicon|Aquia}} Luísa Sonza represented {{fc|Kazkya}} in the thirty-third edition.
* {{flagicon|Vikyirie}} Die Arkitekt represented {{fc|Ninelie}} in the twenty-fifth and the twenty-ninth editions.
* {{flagicon|Cinestra}} Rakky Ripper represented {{fc|Vradiazi}} in the twenty-sixth edition.
* {{flagicon|The White Havens}} Biig Piig represented {{fc|Loutreniye}} in the twenty-third edition.
* {{flagicon|Demacia}} Sofi Tukker represented {{fc|Fordia}} in the seventh edition and thirteenth edition.
* Mon Laferte represented {{fc|Ximbala}} in the eighteenth edition and twenty-ninth edition.
* {{flagicon|Ydiwealth}} Tanxugueiras represented {{fc|Aquia}} in the twenty-fifth edition.
* {{flagicon|Freyhurst}} Maggie Lindemann represented {{fc|Decoria}} in the twenty-fifth edition.


== Participating countries ==
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[ ]]|song= |semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Glasser]]|song=Clipt|semi=12|semi_points=60|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[pehmoaino]]|song=Hulda|semi=1|semi_points=130|final=8|final_points=135}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Model/Actriz]]|song=Mosquito|semi=14|semi_points=35|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Marshmello]] & [[Luísa Sonza]]|song=Sou Musa do Verão|semi=6|semi_points=83|final=14|final_points=106}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[BESS]]|song=Riivattu|semi=7|semi_points=79|final=4|final_points=154}}
{{result data|edition={{#var:edition}}|country=Cinestra|artist=[[Rakky Ripper]], [[Rizha]] and [[detunedfreq]]|song=RUIDO|semi=13|semi_points=47|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[BLACKSHAPE]]|song=ITIIITIATIIHYLIHYL|semi=10|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[The Knocks]] & [[Sofi Tukker]]|song=One On One|semi=11|semi_points=67|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[Crystal Kay]]|song=Candy|semi=13|semi_points=40|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[CMAT]]|song=Stay For Something|semi=4|semi_points=90|final=7|final_points=137}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[SHOKI]]|song=Schweinegeld|semi=7|semi_points=72|final=28|final_points=48}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Maggie Lindemann]]|song=Hostage|semi=8|semi_points=76|final=11|final_points=131}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Sirens of Lesbos]]|song=Run Run Run|semi=16|semi_points=24|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Griff]]|song=Vertigo|semi=11|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Hydn]]|song=Augurio|semi=5|semi_points=82|final=19|final_points=93}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[The Last Dinner Party]]|song=Nothing Matters|semi=4|semi_points=86|final=5|final_points=153}}
{{result data|edition={{#var:edition}}|country=Jondelsia|artist=[[METRIC]]|song=Artificial Nocturne|semi=15|semi_points=31|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[færy]]|song=blýth|semi=10|semi_points=53|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[EFÉ]]|song=Truth☆Truth|semi=|semi_points=|final=30|final_points=35}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[NINEONE]]|song=Battery|semi=7|semi_points=72|final=26|final_points=64}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Juana Rozas]]|song=POSE!|semi=2|semi_points=117|final=22|final_points=76}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Kiki Rockwell]]|song=Burn Your Village|semi=|semi_points=|final=25|final_points=65}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Valen Hsu]]|song=Freyja|semi=4|semi_points=94|final=20|final_points=82}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Talisco]]|song=Reign|semi=12|semi_points=47|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[PVA ]]|song=Untethered|semi=3|semi_points=97|final=12|final_points=114}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Nuit Incolore]]|song=Sors de ma tête|semi=15|semi_points=41|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Enno Cheng]]|song=Lán|semi=9|semi_points=71|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Talia Mar]]|song=Bored|semi=1|semi_points=101|final=10|final_points=132}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[Lava La Rue]]|song=Renegade|semi=13|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Dorian Electra]]|song=Idolize|semi=8|semi_points=68|final=21|final_points=80}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[ChihSiou]]|song=Méiyǒu wǒ dì nàgè yǔjhòu|semi=8|semi_points=72|final=18|final_points=97}}
{{result data|edition={{#var:edition}}|country=Ruria|artist=[[Greta Svabo Bech]]|song=Shut Up & Sing|semi=15|semi_points=34|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Björk]] ft. [[Rosalía]]|song=Oral |semi=11|semi_points=52|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Alex Anwandter]]|song=Qué piensas hacer sin mi amor?|semi=6|semi_points=72|final=16|final_points=103}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Snow Strippers]]|song=In My Head|semi=6|semi_points=81|final=6|final_points=149}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[VRSTY]]|song=Glad You Came|semi=16|semi_points=17|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Carminho]]|song=O quarto (fado Pagem)|semi=5|semi_points=92|final=15|final_points=104}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[Leah Kate]]|song=Super Over|semi=5|semi_points=86|final=13|final_points=111}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Vesna]]|song=Płakały|semi=2|semi_points=99|final=17|final_points=100}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Biig Piig]]|song=Watch Me|semi=3|semi_points=110|final=2|final_points=183}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Elyanna]]|song=AL SHAM|semi=1|semi_points=146|final=1|final_points=204}}
{{result data|edition={{#var:edition}}|country=Tremenoria|artist=[[Yoly Saa]]|song=De seis a seis|semi=16|semi_points=5|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Angélica Garcia]]|song=El Que|semi=|semi_points=|final=23|final_points=74}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Karla Grunewaldt]]|song=Deseo Oculto|semi=|semi_points=|final=24|final_points=71}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Letón Pé]]|song=Rojo Rubí (Rompiendo La Cadera)|semi=|semi_points=|final=27|final_points=58}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[C. Tangana]]|song=Demasiadas Mujeres|semi=10|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vihorlat|artist=[[VOJTIK]]|song=KRV|semi=14|semi_points=47|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Die Arkitekt]]|song=Aenaa|semi=3|semi_points=91|final=9|final_points=132}}
{{result data|edition={{#var:edition}}|country=Werdiana|artist=[[Nu Genea]]|song=Tienaté|semi=|semi_points=|final=29|final_points=40}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Mon Laferte]]|song=Tenochtitlán|semi=2|semi_points=94|final=3|final_points=159}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[Tanxugueiras]]|song=Aire|semi=9|semi_points=68|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[Mỹ Anh]]|song=Chẳng Thể Né Tránh|semi=14|semi_points=37|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zakaslovia|artist=[[Anjimile]]|song=The King|semi=12|semi_points=50|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Dimension]]|song=DJ Turn It Up|semi=9|semi_points=64|final=|final_points=}}


=== Semi-finalists ===
=== Semi-final 1 ===
{{fc|Trivania}} and {{fc|Tsikinia}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="8%"|Draw
Line 43: Line 125:
! width="8%"|Place
! width="8%"|Place
! width="8%"|Points
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Breavania}}
{{semi result|draw=02|edition={{#var:edition}}|country=Ximbala}}
{{semi result|draw=03|edition={{#var:edition}}|country=Fyor}}
{{semi result|draw=04|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=05|edition={{#var:edition}}|country=United States of Eldance}}
{{semi result|draw=06|edition={{#var:edition}}|country=Alkyria}}
{{semi result|draw=07|edition={{#var:edition}}|country=Ruria}}
{{semi result|draw=08|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=09|edition={{#var:edition}}|country=Namimori}}
{{semi result|draw=10|edition={{#var:edition}}|country=Novalia}}
{{semi result|draw=11|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=12|edition={{#var:edition}}|country=Aquia}}
{{semi result|draw=13|edition={{#var:edition}}|country=Suuher}}
{{semi result|draw=14|edition={{#var:edition}}|country=Vikyirie}}
{{semi result|draw=15|edition={{#var:edition}}|country=Freyhurst}}
{{semi result|draw=16|edition={{#var:edition}}|country=Jarea}}
|}
|}


=== Final ===
=== Semi-final 2 ===
{{fc|Kingdovania}} and {{fc|Ulikana}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="8%"|Draw
Line 53: Line 152:
! width="8%"|Place
! width="8%"|Place
! width="8%"|Points
! width="8%"|Points
{{final result|draw=|edition={{#var:edition}}|country=Trivania}}
{{semi result|draw=01|edition={{#var:edition}}|country=Kazkya}}
{{semi result|draw=02|edition={{#var:edition}}|country=Torlova}}
{{semi result|draw=03|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=04|edition={{#var:edition}}|country=The White Havens}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ydiwealth}}
{{semi result|draw=06|edition={{#var:edition}}|country=Katsyria}}
{{semi result|draw=07|edition={{#var:edition}}|country=Zakaslovia}}
{{semi result|draw=08|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=09|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=10|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=11|edition={{#var:edition}}|country=Jondelsia}}
{{semi result|draw=12|edition={{#var:edition}}|country=Glaiola}}
{{semi result|draw=13|edition={{#var:edition}}|country=Dorma}}
{{semi result|draw=14|edition={{#var:edition}}|country=Yeukiwan}}
{{semi result|draw=15|edition={{#var:edition}}|country=Tremenoria}}
{{semi result|draw=16|edition={{#var:edition}}|country=Sincuerello}}
|}
|}

=== Semi-final 3 ===
{{fc|Ka'a and Kehbe}} and {{fc|Werdiana}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=02|edition={{#var:edition}}|country=Qasentria}}
{{semi result|draw=03|edition={{#var:edition}}|country=Vihorlat}}
{{semi result|draw=04|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=05|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=06|edition={{#var:edition}}|country=Sovarasma}}
{{semi result|draw=07|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=08|edition={{#var:edition}}|country=Lanovina}}
{{semi result|draw=09|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=10|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=11|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=12|edition={{#var:edition}}|country=Kuwiang}}
{{semi result|draw=13|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=14|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=15|edition={{#var:edition}}|country=Moly-Boronia}}
{{semi result|draw=16|edition={{#var:edition}}|country=Cinestra}}
|}

=== Final ===
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points}
{{final result|draw=01|edition={{#var:edition}}|country=Aquia}}
{{final result|draw=02|edition={{#var:edition}}|country=Sincuerello}}
{{final result|draw=03|edition={{#var:edition}}|country=Qasentria}}
{{final result|draw=04|edition={{#var:edition}}|country=Werdiana}}
{{final result|draw=05|edition={{#var:edition}}|country=Lanovina}}
{{final result|draw=06|edition={{#var:edition}}|country=Freyhurst}}
{{final result|draw=07|edition={{#var:edition}}|country=Ulikana}}
{{final result|draw=08|edition={{#var:edition}}|country=The White Havens}}
{{final result|draw=09|edition={{#var:edition}}|country=Sovarasma}}
{{final result|draw=10|edition={{#var:edition}}|country=Vikyirie}}
{{final result|draw=11|edition={{#var:edition}}|country=Tsikinia}}
{{final result|draw=12|edition={{#var:edition}}|country=Niolskiaj}}
{{final result|draw=13|edition={{#var:edition}}|country=Pohunskia}}
{{final result|draw=14|edition={{#var:edition}}|country=Breavania}}
{{final result|draw=15|edition={{#var:edition}}|country=Shkeera}}
{{final result|draw=16|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{final result|draw=17|edition={{#var:edition}}|country=Ximbala}}
{{final result|draw=18|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=19|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=20|edition={{#var:edition}}|country=Dýria}}
{{final result|draw=21|edition={{#var:edition}}|country=Katsyria}}
{{final result|draw=22|edition={{#var:edition}}|country=Glaiola}}
{{final result|draw=23|edition={{#var:edition}}|country=Suuher}}
{{final result|draw=24|edition={{#var:edition}}|country=Trivania}}
{{final result|draw=25|edition={{#var:edition}}|country=Torlova}}
{{final result|draw=26|edition={{#var:edition}}|country=Sylvan}}
{{final result|draw=27|edition={{#var:edition}}|country=Kuwiang}}
{{final result|draw=28|edition={{#var:edition}}|country=Jarea}}
{{final result|draw=29|edition={{#var:edition}}|country=Alchten}}
{{final result|draw=30|edition={{#var:edition}}|country=Kazkya}}
|}

====12 points====
Below is a summary of the maximum 12 points awarded by each country's vote in the final:
{| class="wikitable"
|-
! N.
! Contestant
! Nation(s) giving 12 points
|-
| style="text-align:center;"|6
| {{fc|Jarea}}
| [[Alkyria]], [[Glaiola]], [[Lanovina]], [[Novalia]], [[Ruyjin Republic]], [[Shkeera]]
|-
| style="text-align:center;" rowspan=2|5
| {{fc|Freyhurst}}
| [[Breavania]], [[Fyor]], [[Jarea]], [[Sirenforest]], Rest of Fantasia
|-
| {{fc|Torlova}}
| [[Danskanksova]], [[Dýria]], [[Katsyria]], [[Niolskiaj]], [[Ulikana]]
|-
| style="text-align:center;" rowspan=2|3
| {{fc|Sincuerello}}
| [[Dorma]], [[Fordia]], [[Sylvan]]
|-
| {{fc|Ximbala}}
| [[Ruria]], [[Torlova]], [[Werdiana]]
|-
| style="text-align:center;" rowspan=10|2
| {{fc|Aquia}}
| [[Juliana]], [[Vikyirie]]
|-
| {{fc|Breavania}}
| [[Kazkya]], [[Pohunskia]]
|-
| {{fc|Dýria}}
| [[Demacia]], [[Ka'a and Kehbe]]
|-
| {{fc|Katsyria}}
| [[Ydiwealth]], [[Yeukiwan]]
|-
| {{fc|Kuwiang}}
| [[Namimori]], [[Qasentria]]
|-
| {{fc|Niolskiaj}}
| [[Tsikinia]], [[United States of Eldance]]
|-
| {{fc|Pohunskia}}
| [[Sincuerello]], [[The White Havens]]
|-
| {{fc|Shkeera}}
| [[Achróa]], [[Vihorlat]]
|-
| {{fc|Suuher}}
| [[Cinestra]], [[Zylofonija]]
|-
| {{fc|Vikyirie}}
| [[Glacea]], [[Trivania]]
|-
| style="text-align:center;" rowspan=13|1
| {{fc|Alchten}}
| [[Lakadamia]]
|-
| {{fc|Fordia}}
| [[Aquia]]
|-
| {{fc|Glaiola}}
| [[Kingdovania]]
|-
| {{fc|Kazkya}}
| [[Jondelsia]]
|-
| {{fc|Kingdovania}}
| [[Zakaslovia]]
|-
| {{fc|Lanovina}}
| [[Suuher]]
|-
| {{fc|Qasentria}}
| [[Kuwiang]]
|-
| {{fc|Sovarasma}}
| [[Alchten]]
|-
| {{fc|Sylvan}}
| [[Moly-Boronia]]
|-
| {{fc|The White Havens}}
| [[Freyhurst]]
|-
| {{fc|Trivania}}
| [[Sovarasma]]
|-
| {{fc|Tsikinia}}
| [[Tremenoria]]
|-
| {{fc|Ulikana}}
| [[Ximbala]]
|}

====Spokespersons====
The spokespersons announced the 12-point score from their respective country in the following order:

{{col begin}}
{{col-3}}

*{{fc|Achróa}} - Naomi Watts
*{{fc|Alchten}} - Clarissa Connelly
*{{fc|Alkyria}} - Manu Gavassi
*{{fc|Aquia}} - Pabllo Vittar
*{{fc|Breavania}} - Alexa Bliss
*{{fc|Cinestra}} - Ayo Edibiri
*{{fc|Danskanksova}} - Googoosh
*{{fc|Demacia}} - Silia Kapsis
*{{fc|Dorma}} - Aria Nepesowa
*{{fc|Dýria}} - Nene Leakes
*{{fc|Fordia}} - Kader Loth
*{{fc|Freyhurst}} - Yeboyah
*{{fc|Fyor}} - Kojaque
*{{fc|Glacea}} - Marina Satti
*{{fc|Glaiola}} - Jorja Smith
*{{fc|Jarea}} - Huh Yun-jin
*{{fc|Jondelsia}} - Ingrid Jasmin
*{{fc|Juliana}} - Vanessa Williams

{{col-3}}

*{{fc|Ka'a and Kehbe}} - idk
*{{fc|Katsyria}} - Dua Lipa
*{{fc|Kazkya}} - Mirage Amuro
*{{fc|Kingdovania}} - Carina Berg
*{{fc|Kuwiang}} - "woman holding omegaverse yaoi in the front row of an official government pic"
*{{fc|Lakadamia}} - Luigi Mario
*{{fc|Lanovina}} - Arlo Parks
*{{fc|Moly-Boronia}} - Candiace Dillard Bassett
*{{fc|Namimori}} - Nam Ye-jun
*{{fc|Niolskiaj}} - Xunami Muse
*{{fc|Novalia}} - Blake Roman
*{{fc|Pohunskia}} - The Unknown
*{{fc|Qasentria}} - Velvet Jones
*{{fc|Ruria}} - idk
*{{fc|Ruyjin Republic}} - The Unkown
*{{fc|Shkeera}} - Monty Mole
*{{fc|Sincuerello}} - Jane Remover

{{col-3}}
*{{fc|Sirenforest}} - Joel Hokka
*{{fc|Sovarasma}} - Terence Lam
*{{fc|Suuher}} - Gayle
*{{fc|Sylvan}} - Rekkles
*{{fc|The White Havens}} - Queen Anne
*{{fc|Torlova}} - Naaz
*{{fc|Tremenoria}} - Lenny Filipova
*{{fc|Trivania}} - Josh Peck
*{{fc|Tsikinia}} - Avril Lavigne
*{{fc|United States of Eldance}} - Declan Rice
*{{fc|Ulikana}} - Tems
*{{fc|Vihorlat}} - Adela Vinczeová
*{{fc|Vikyirie}} - Gunnhild Sundli
*{{fc|Werdiana}} - Deborah Ali-Williams
*{{fc|Ximbala}} - Ana María Polo
*{{fc|Ydiwealth}} - Aitana & Danna Paola
*{{fc|Yeukiwan}} - Ho Ngoc Ha
*{{fc|Zakaslovia}} - Käärijä
*{{fc|Zylofonija}} - Jacqline
{{col end}}


== Other countries ==
== Other countries ==
Line 60: Line 406:


=== Active FBA members ===
=== Active FBA members ===
*{{fc|Drevona}}: Their broadcaster failed to confirm their participation for the 33rd edition.
*{{fc|Khamatin}}: Despite announcing their participation in this edition of Fantasia Contest, XNTV has confirmed that Khamatin is withdrawing from the contest effective immediately, and is unlikely to return because of a combination of poor recent results and low public interest in the contest.
*{{fc|Opalonia}}: The broadcaster confirmed their participation in the current edition, however they failed to submit an entry on time.
*{{fc|Saint Vittoria}}: Despite the announcent of the Vittorian participation in the Fantasia Contest 34, it was announced later on that a Vittorian act will not be heading to Trivania due to scheduling conflicts within the broadcaster.However, the head of delegation has stated that a return for the next edition is very likely depending on if they manage to sign up in time.
*{{fc|Tsytria}}: The broadcaster announced an indefinite withdrawal from the Fantasia Contest due to president Karleuša describing the contest as "too faggy".
*{{fc|Viraywa}}: Despite confirming their participation in the current edition, their broadcaster stated their withdrawal afterwards with no given explanation.


=== Associate FBA members ===
=== Associate FBA members ===

Latest revision as of 08:28, 27 May 2024

Fantasia Contest 34
Slug It Out
Host
VenueDKLA Stadium, Rush City, Trivania
Presenter(s)Bruno Alcantara, Havana Brown & Renaida Braun
Directed byJan
Executive supervisorMatt
Executive producerAgni
Host broadcasterTrivania TTV
Interval act"Los Ageless" by St. Vincent
Participants
Number of entries54
Debuting countries Ruria
 Vihorlat
Returning countries Dorma
 Freyhurst
 Torlova
 Tremenoria
Withdrawing countries Drevona
 Khamatin
 Opalonia
 Saint Vittoria
 Tsytria
 Viraywa
Vote
Voting systemEach country awards 12, 10, 8–1 points to their 10 favourite songs
Winning song Torlova
"AL SHAM"

The Fantasia Contest 34 was be the thirty-fourth edition of the Fantasia Contest. It took place in Rush City, Trivania, the winning country of Fantasia Contest 33.

Fifty-four countries participated in the 34th edition, with Ruria and Vihorlat debuting; Dorma, Freyhurst, Torlova and Tremenoria returning, while Drevona, Khamatin, Opalonia, Saint Vittoria, Tsytria and Viraywa withdrew for various reasons.


