Fantasia Contest 30: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
 
(17 intermediate revisions by 8 users not shown)
Line 2: Line 2:
| name = Fantasia Contest
| name = Fantasia Contest
| year = 30
| year = 30
| theme =
| theme = Find Your Edge of the World
| size =
| size =
| logo = File:FC30 Logo.png
| logo = File:FC30 Logo.png
Line 8: Line 8:
| semi2 =
| semi2 =
| final =
| final =
| presenters =
| presenters = Killer Mike & Kyle Gordon
| exsupervisor = Kevin K.
| exsupervisor = Kevin K.
| exproducer = Luiri S.
| exproducer = Luiri S.
| director = Jakub
| director = Jakub
| winner =
| winner = {{fc|Khamatin}}<br>"Free Yourself"
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| host = {{flagicon|Sincuerello}} SiNTVR
| host = {{flagicon|Sincuerello}} SiNTVR
| venue = TBD, [[Sincuerello]]
| venue = Papaya Coliseum, Papaya City, [[Sincuerello]]
| entries = 54
| entries = 54
| debut = {{fc|Novalia}}<br>{{fc|Werdiana}}
| debut = {{fc|Novalia}}<br>{{fc|Tremenoria}}<br>{{fc|Werdiana}}
| return = {{fc|Alkyria}}<br>{{fc|Freyhurst}}<br>{{fc|Hwaesonna}}<br>{{fc|The White Havens}}<br>{{fc|Vradiazi}}
| return = {{fc|Alkyria}}<br>{{fc|Freyhurst}}<br>{{fc|Hwaesonna}}<br>{{fc|The White Havens}}<br>{{fc|Vradiazi}}
| withdraw = {{fc|Danskanksova}}<br>{{fc|Flírskmasto}}<br>{{fc|Fyor}}<br>{{fc|Katsyria}}<br>{{fc|Sirenforest}}<br>{{fc|Sylvan}}<br>{{fc|Yeukiwan}}
| withdraw = {{fc|Danskanksova}}<br>{{fc|Demacia}}<br>{{fc|Flírskmasto}}<br>{{fc|Fyor}}<br>{{fc|Katsyria}}<br>{{fc|Sirenforest}}<br>{{fc|Sylvan}}<br>{{fc|Taslana}}
| null =
| null =
| interval =
| interval =
Line 30: Line 30:
}} {{#vardefine:edition|30}}
}} {{#vardefine:edition|30}}


The '''Fantasia Contest 30''' will be the thirtieth edition of the [[Fantasia Contest]]. It will take place in TBA, [[Sincuerello in the Fantasia Contest|Sincuerello]], the winning country of [[Fantasia Contest 29]].
The '''Fantasia Contest 30''' was the thirtieth edition of the [[Fantasia Contest]]. It took place in Papaya City, [[Sincuerello in the Fantasia Contest|Sincuerello]], the winning country of [[Fantasia Contest 29]].


Fifty-four countries will participate in 30th edition. [[Novalia in the Fantasia Contest|Novalia]] and [[Werdiana in the Fantasia Contest|Werdiana]] will debut, while [[Alkyria in the Fantasia Contest|Alkyria]], [[Freyhurst in the Fantasia Contest|Freyhurst]], [[Hwaesonna in the Fantasia Contest|Hwaesonna]] and [[The White Havens in the Fantasia Contest|The White Havens]] will return, while [[Danskanksova in the Fantasia Contest|Danskanksova]], [[Flírskmasto in the Fantasia Contest|Flírskmasto]], [[Fyor in the Fantasia Contest|Fyor]], [[Katsyria in the Fantasia Contest|Katsyria]], [[Sirenforest in the Fantasia Contest|Sirenforest]], [[Sylvan in the Fantasia Contest|Sylvan]] and [[Yeukiwan in the Fantasia Contest|Yeukiwan]] withdrew.
Fifty-four countries will participate in 30th edition. [[Novalia in the Fantasia Contest|Novalia]], [[Tremenoria in the Fantasia Contest|Tremenoria]] and [[Werdiana in the Fantasia Contest|Werdiana]] will debut, while [[Alkyria in the Fantasia Contest|Alkyria]], [[Freyhurst in the Fantasia Contest|Freyhurst]], [[Hwaesonna in the Fantasia Contest|Hwaesonna]] and [[The White Havens in the Fantasia Contest|The White Havens]] will return, and [[Danskanksova in the Fantasia Contest|Danskanksova]], [[Demacia in the Fantasia Contest|Demacia]], [[Flírskmasto in the Fantasia Contest|Flírskmasto]], [[Fyor in the Fantasia Contest|Fyor]], [[Katsyria in the Fantasia Contest|Katsyria]], [[Sirenforest in the Fantasia Contest|Sirenforest]], [[Sylvan in the Fantasia Contest|Sylvan]] and [[Taslana in the Fantasia Contest|Taslana]] withdrew.

The winner of the 30th edition, with 196 Points is singer-songwriter Jessie Ware, and her song "Free Yourself", she previously represented [[Onduria in the Fantasia Contest|Onduria]] in the [[Fantasia Contest 3|third edition]], placing 10th in the semi-final, and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] in the [[Fantasia Contest 20|twentieth edition]], placing 3rd in the final. She was followed by [[Evergreen in the Fantasia Contest|Evergreen]]'s Alvvays, placing second with 170 Points. While [[Zylofonija in the Fantasia Contest|Zylofonija]] placed third. The top 5 was completed by [[Torlova in the Fantasia Contest|Torlova]] and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]], while the top 10 position were filled by [[Pohunskia in the Fantasia Contest|Pohunskia]], [[Tsikinia in the Fantasia Contest|Tsikinia]], [[Ermy in the Fantasia Contest|Ermy]], [[Vradiazi in the Fantasia Contest|Vradiazi]] and [[Tsytria in the Fantasia Contest|Tsytria]] Other than the winning country Khamatin, Tsikinia and Tsytria achieved their best result in the contest to date.

As for the "Big 6 members", none of the countries have placed in the top half of the final, with [[Lanovina in the Fantasia Contest|Lanovina]] placing 19th, while the rest placed in the bottom 6, with [[Namimori in the Fantasia Contest|Namimori]] placing 25th, and [[Ximbala in the Fantasia Contest|Ximbala]], host country [[Sincuerello in the Fantasia Contest|Sincuerello]], [[Dorma in the Fantasia Contest|Dorma]] and [[Niolskiaj in the Fantasia Contest|Niolskiaj]] completing the bottom 4.

On their debut edition, none of [[Novalia in the Fantasia Contest|Novalia]], [[Tremenoria in the Fantasia Contest|Tremenoria]] and [[Werdiana in the Fantasia Contest|Werdiana]] have qualified to the final, while [[Tsikinia in the Fantasia Contest|Tsikinia]] and [[Breavania in the Fantasia Contest|Breavania]] qualified for the first time to the final. [[Panguil in the Fantasia Contest|Panguil]] and [[Suuher in the Fantasia Contest|Suuher]] failed to qualify for the first time. This edition marked [[Glacea in the Fantasia Contest|Glacea]]'s first non-qualification since the [[Fantasia Contest 18|eighteenth edition]].


== Returning artists ==
== Returning artists ==
Line 39: Line 45:


== Participating countries ==
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Mexican Institute of Sound]] ft. [[Gaby Moreno]]|song=Yemayá|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Mexican Institute of Sound]] feat. [[Gaby Moreno]]|song=Yemayá|semi=11|semi_points=56|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Xiu Xiu]] feat. [[Liz Harris]]|song=A Bottle of Rum|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Xiu Xiu]] feat. [[Liz Harris]]|song=A Bottle of Rum|semi=10|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Postcards]]|song=Fossilized|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Postcards]]|song=Fossilized|semi=12|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[Tears For Fears]]|song=My Demons|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[Tears For Fears]]|song=My Demons|semi=7|semi_points=79|final=26|final_points=60}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[Aria Nepesowa]]|song=Yash Men|semi=|semi_points=|final=29|final_points=51}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[Aria Nepesowa]]|song=Yash Men|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[BeBe Zahara Benet]]|song=Money 2 Much|semi=3|semi_points=95|final=15|final_points=106}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[BeBe Zahara Benet]]|song=Money 2 Much|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Nikolija]]|song=Dodole|semi=3|semi_points=91|final=8|final_points=134}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Nikolija]]|song=Dodole|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Alvvays]]|song=Belinda Says|semi=6|semi_points=81|final=2|final_points=170}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Alvvays]]|song=Belinda Says|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Joesef]]|song=It's Been A Little Heavy Lately|semi=3|semi_points=94|final=16|final_points=94}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Joesef]]|song=It's Been A Little Heavy Lately|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Cute Whore]]|song=White Icing|semi=16|semi_points=16|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Cute Whore]]|song=White Icing|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Sampa the Great]] feat. [[Chef 187]], [[Tio Nason]] and [[Mwanjé]]|song=Never Forget|semi=4|semi_points=84|final=14|final_points=108}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Sampa the Great]] ft. [[Chef 187]], [[tio Nason]] and [[Mwanjé]]|song=Never Forget|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Gasandae|artist=[[Hana Vu]]|song=Keeper|semi=5|semi_points=77|final=11|final_points=114}}
{{result data|edition={{#var:edition}}|country=Gasandae|artist=[[Hana Vu]]|song=Keeper|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Gracie Abrams]]|song=Difficult|semi=15|semi_points=22|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Stereossauro]] feat. [[Selma Uamusse]]|song=Sekeleka|semi=1|semi_points=114|final=23|final_points=78}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Stereossauro]] feat. [[Selma Uamusse]]|song=Sekeleka|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=[[Youha]]|song=Last Dance|semi=2|semi_points=92|final=17|final_points=91}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=[[Youha]]|song=Last Dance|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[macaroom]]|song=mugen|semi=11|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[macaroom]]|song=mugen|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Jamelia]]|song=Beware of the Dog|semi=10|semi_points=74|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Jamelia]]|song=Beware of the Dog|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[INJI]]|song=Madeline|semi=2|semi_points=106|final=5|final_points=155}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[INJI]]|song=Madeline|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Ethel Cain]]|song=Strangers|semi=4|semi_points=90|final=13|final_points=111}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Ethel Cain]]|song=Strangers|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[Jessie Ware]]|song=Free Yourself|semi=1|semi_points=143|final=1|final_points=196}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[Jessie Ware]]|song=Free Yourself|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Daya]]|song=See You In My Dreams|semi=9|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Daya]]|song=See You In My Dreams|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Jayli Wolf]]|song=Bleed Like Us|semi=15|semi_points=34|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Jayli Wolf]]|song=Bleed Like Us|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Adé]]|song=Tout savoir|semi=7|semi_points=79|final=24|final_points=77}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Adé]]|song=Tout savoir|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Lindsay Lohan]]|song=Rumors|semi=|semi_points=|final=19|final_points=85}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Lindsay Lohan]]|song=Rumors|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Lucy Dacus]]|song=Triple Dog Dare|semi=8|semi_points=70|final=21|final_points=79}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Lucy Dacus]]|song=Triple Dog Dare|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Nikitaa]]|song=Goddess|semi=14|semi_points=40|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Nikitaa]]|song=Goddess|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[My Life As Ali Thomas]]|song=Ocean|semi=|semi_points=|final=25|final_points=71}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[My Life As Ali Thomas]]|song=Ocean|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Katy Perry]]|song=Did Somebody Say|semi=16|semi_points=14|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Katy Perry]]|song=Did Somebody Say|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Cibo Matto]]|song=Sugar Water|semi=|semi_points=|final=30|final_points=18}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Cibo Matto]]|song=Sugar Water|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[Ginger Root]]|song=Holy Hell|semi=12|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[Ginger Root]]|song=Holy Hell|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Panguil|artist=[[Oston]]|song=Whatshisface|semi=13|semi_points=56|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Panguil|artist=[[Oston]]|song=Whatshisface|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Sophie Ellis-Bextor]] and [[Wuh Oh]]|song=Hypnotised|semi=2|semi_points=95|final=6|final_points=149}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Sophie Ellis-Bextor]] and [[@Wuh Oh]]|song=Hypnotised|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Shamir]]|song=Cisgender|semi=8|semi_points=69|final=12|final_points=112}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Shamir]]|song=Cisgender|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Julia Jacklin]]|song=End of a Friendship|semi=5|semi_points=84|final=22|final_points=79}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Julia Jacklin]]|song=End of a Friendship|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Saint Vittoria|artist=[[MarsMango]]|song=Nasa'n Ka, Oh Luna?|semi=13|semi_points=49|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Saint Vittoria|artist=[[MarsMango]]|song=Nasa'n Ka, Oh Luna?|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Bade]]|song=Fragile|semi=12|semi_points=49|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Bade]]|song=Fragile|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Krane]] feat. [[Panama]]|song=Who Loved You Better|semi=7|semi_points=72|final=20|final_points=79}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Krane]] feat. [[Panama]]|song=Who Loved You Better|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Melody Prochet]]|song=Quand Vas Tu Rentrer?|semi=|semi_points=|final=28|final_points=56}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Melody Prochet]]|song=Quand Vas Tu Rentrer?|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[black midi]]|song=Eat Men Eat|semi=6|semi_points=82|final=18|final_points=87}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[black midi]]|song=Eat Men Eat|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[zarya]]|song=Sila|semi=10|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[zarya]]|song=Sila|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Naaz]]|song=Azadi|semi=1|semi_points=116|final=4|final_points=159}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Margaret Island]]|song=Senki Nem Felel|semi=14|semi_points=35|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tremenoria|artist=[[Ioana Gika]]|song=Out of Focus|semi=16|semi_points=23|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Margaret Island]]|song=Senki Nem Felel|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Residente]] feat. [[Ibeyi]]|song=This Is Not America|semi=6|semi_points=73|final=7|final_points=138}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Residente]] ft. [[Ibeyi]]|song=This Is Not America|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Sanja Vučić]]|song=Omadjijan|semi=5|semi_points=84|final=10|final_points=116}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Sanja Vučić]]|song=Omadjijan|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[FLO]]|song=Immature|semi=9|semi_points=68|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[FLO]]|song=Immature|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[vtss]]|song=Make You Scream|semi=14|semi_points=45|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[vtss]]|song=Make You Scream|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Gåte]]|song=Rideboll og Gullborg|semi=9|semi_points=74|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Gåte]]|song=Rideboll og Gullborg|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Lola Indigo]] & [[Maria Becerra]]|song=Discoteka|semi=8|semi_points=77|final=9|final_points=130}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Lola Indigo]] and [[Maria Becerra]]|song=Discoteka|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Werdiana|artist=[[Michelle O Faith]]|song=Black Lolita|semi=15|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Werdiana|artist=[[Michelle O Faith]]|song=Black Lolita|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[La Máquina Camaleón]], [[Paola Navarrete]]|song=Los Zanqueros|semi=|semi_points=|final=27|final_points=60}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[La Máquina Camaleón]] and [[Paola Navarrete]]|song=Los Zanqueros|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[TAEYEON]]|song=INVU|semi=13|semi_points=52|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[Belén Aguilera]]|song=Antagonista|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[Belén Aguilera]]|song=Antagonista|semi=11|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Spice]]|song=Tape Measure|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Spice]]|song=Tape Measure|semi=4|semi_points=95|final=3|final_points=169}}


=== Semi-finalists ===
=== Semi-final 1 ===
{{fc|Dorma}} and {{fc|Niolskiaj}} also voted in this semi final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Werdiana}}
{{semi result|draw=02|edition={{#var:edition}}|country=Freyhurst}}
{{semi result|draw=03|edition={{#var:edition}}|country=Yeukiwan}}
{{semi result|draw=04|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=05|edition={{#var:edition}}|country=Kingdovania}}
{{semi result|draw=06|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=07|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=08|edition={{#var:edition}}|country=Ydiwealth}}
{{semi result|draw=09|edition={{#var:edition}}|country=Novalia}}
{{semi result|draw=10|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=11|edition={{#var:edition}}|country=United States of Eldance}}
{{semi result|draw=12|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=13|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{semi result|draw=14|edition={{#var:edition}}|country=Qasentria}}
{{semi result|draw=15|edition={{#var:edition}}|country=Torlova}}
{{semi result|draw=16|edition={{#var:edition}}|country=Suuher}}
|}


=== Semi-final 2 ===
{{fc|Lanovina}} and {{fc|Sincuerello}} also voted in this semi final.
{| class="wikitable sortable" width="100%"
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="8%"|Draw
Line 103: Line 136:
! width="8%"|Place
! width="8%"|Place
! width="8%"|Points
! width="8%"|Points
{{semi result|draw=|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=01|edition={{#var:edition}}|country=The White Havens}}
{{semi result|draw=|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=02|edition={{#var:edition}}|country=Gasandae}}
{{semi result|draw=|edition={{#var:edition}}|country=Alkyria}}
{{semi result|draw=03|edition={{#var:edition}}|country=Tremenoria}}
{{semi result|draw=|edition={{#var:edition}}|country=Breavania}}
{{semi result|draw=04|edition={{#var:edition}}|country=Lidonia}}
{{semi result|draw=|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=05|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=06|edition={{#var:edition}}|country=Khamatin}}
{{semi result|draw=|edition={{#var:edition}}|country=Ermy}}
{{semi result|draw=07|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=08|edition={{#var:edition}}|country=Tsikinia}}
{{semi result|draw=|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=09|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=|edition={{#var:edition}}|country=Freyhurst}}
{{semi result|draw=10|edition={{#var:edition}}|country=Ulikana}}
{{semi result|draw=|edition={{#var:edition}}|country=Frootania}}
{{semi result|draw=11|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=|edition={{#var:edition}}|country=Gasandae}}
{{semi result|draw=12|edition={{#var:edition}}|country=Saint Vittoria}}
{{semi result|draw=|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=13|edition={{#var:edition}}|country=Ka'a and Kehbe|classname=kaa}}
{{semi result|draw=|edition={{#var:edition}}|country=Glaiola}}
{{semi result|draw=14|edition={{#var:edition}}|country=Kuwiang}}
{{semi result|draw=|edition={{#var:edition}}|country=Hwaesonna}}
{{semi result|draw=15|edition={{#var:edition}}|country=Kazkya}}
{{semi result|draw=|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=16|edition={{#var:edition}}|country=Scandavia}}
|}
{{semi result|draw=|edition={{#var:edition}}|country=Juliana}}

{{semi result|draw=|edition={{#var:edition}}|country=Ka'a and Kehbe}}
=== Semi-final 3 ===
{{semi result|draw=|edition={{#var:edition}}|country=Kazkya}}
{{fc|Namimori}} and {{fc|Ximbala}} also voted in this semi final.
{{semi result|draw=|edition={{#var:edition}}|country=Khamatin}}
{| class="wikitable sortable" width="100%"
{{semi result|draw=|edition={{#var:edition}}|country=Kingdovania}}
! width="8%"|Draw
{{semi result|draw=|edition={{#var:edition}}|country=Kuwiang}}
! width="25%"|Country
{{semi result|draw=|edition={{#var:edition}}|country=Lakadamia}}
! width="25%"|Artist
{{semi result|draw=|edition={{#var:edition}}|country=Lidonia}}
! width="25%"|Song
{{semi result|draw=|edition={{#var:edition}}|country=Llort}}
! width="8%"|Place
{{semi result|draw=|edition={{#var:edition}}|country=Ninelie}}
! width="8%"|Points
{{semi result|draw=|edition={{#var:edition}}|country=Novalia}}
{{semi result|draw=|edition={{#var:edition}}|country=Panguil}}
{{semi result|draw=01|edition={{#var:edition}}|country=Frootania}}
{{semi result|draw=|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=02|edition={{#var:edition}}|country=Llort}}
{{semi result|draw=|edition={{#var:edition}}|country=Qasentria}}
{{semi result|draw=03|edition={{#var:edition}}|country=Tsytria}}
{{semi result|draw=|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=04|edition={{#var:edition}}|country=Panguil}}
{{semi result|draw=|edition={{#var:edition}}|country=Saint Vittoria}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ermy}}
{{semi result|draw=|edition={{#var:edition}}|country=Scandavia}}
{{semi result|draw=06|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=07|edition={{#var:edition}}|country=Breavania}}
{{semi result|draw=|edition={{#var:edition}}|country=Sovarasma}}
{{semi result|draw=08|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=|edition={{#var:edition}}|country=Suuher}}
{{semi result|draw=09|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=10|edition={{#var:edition}}|country=Sovarasma}}
{{semi result|draw=|edition={{#var:edition}}|country=The White Havens}}
