Fantasia Contest 28: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 12: Line 12:
| exproducer = TBA
| exproducer = TBA
| director = TBA
| director = TBA
| winner =
| winner = {{fc|Flírskmasto}}<br>"Call Me Home"
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| host = Edessa, [[Demacia]]
| host = Edessa, [[Demacia]]
Line 41: Line 41:


== Participating countries ==
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Rolling Blackouts Coastal Fever]]|song=Cars in Space|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Rolling Blackouts Coastal Fever]]|song=Cars in Space|semi=10|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Nilüfer Yanya]]|song=Crash|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Nilüfer Yanya]]|song=Crash|semi=1|semi_points=134|final=5|final_points=172}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Juicy Bae]] ft. [[Yesan]]|song=Malas Lenguas|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Juicy Bae]] ft. [[Yesan]]|song=Malas Lenguas|semi=7|semi_points=83|final=17|final_points=104}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Florence + the Machine]]|song=My Love|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Florence + the Machine]]|song=My Love|semi=1|semi_points=129|final=4|final_points=174}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[Oh My Girl]]|song=Replay|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[Oh My Girl]]|song=Replay|semi=6|semi_points=81|final=14|final_points=107}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Adna]]|song=Black Water|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Adna]]|song=Black Water|semi=|semi_points=|final=19|final_points=102}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Nolwenn Leroy]]|song=Brésil, Finistère|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Nolwenn Leroy]]|song=Brésil, Finistère|semi=11|semi_points=55|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Kate Miller-Heidke]] ft. [[Jaguar Jonze]]|song=You Can't Hurt Me Anymore|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Kate Miller-Heidke]] ft. [[Jaguar Jonze]]|song=You Can't Hurt Me Anymore|semi=14|semi_points=27|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Namasenda]]|song=Wanted|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Namasenda]]|song=Wanted|semi=5|semi_points=85|final=11|final_points=131}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[SASAMI]]|song=Call Me Home|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[SASAMI]]|song=Call Me Home|semi=1|semi_points=109|final=1|final_points=190}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Doechii]]|song=Crazy|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Doechii]]|song=Crazy|semi=3|semi_points=95|final=2|final_points=188}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Kerosin95]]|song=Trans Agenda Dynastie|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Kerosin95]]|song=Trans Agenda Dynastie|semi=6|semi_points=70|final=20|final_points=91}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Gorgeous]]|song=Divine|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Gorgeous]]|song=Divine|semi=8|semi_points=61|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Omar Apollo]] ft. [[Daniel Caesar]]|song=Invincible|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Omar Apollo]] ft. [[Daniel Caesar]]|song=Invincible|semi=7|semi_points=66|final=22|final_points=73}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[FEMM]]|song=Falling For A Lullaby|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[FEMM]]|song=Falling For A Lullaby|semi=13|semi_points=41|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[DUCKWRTH]] ft. [[Shaun Ross]]|song=Power Power|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[DUCKWRTH]] ft. [[Shaun Ross]]|song=Power Power|semi=2|semi_points=103|final=7|final_points=151}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Jean Dawson]]|song=PORN ACTING*|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Jean Dawson]]|song=PORN ACTING*|semi=5|semi_points=72|final=15|final_points=106}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[YUQI]]|song=Bonnie & Clyde|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[YUQI]]|song=Bonnie & Clyde|semi=|semi_points=|final=24|final_points=59}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Tokischa]] and [[Marshmello]]|song=Estilazo|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Tokischa]] and [[Marshmello]]|song=Estilazo|semi=7|semi_points=71|final=8|final_points=138}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[YADAM]]|song=Nada Es Seguro|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[YADAM]]|song=Nada Es Seguro|semi=4|semi_points=88|final=21|final_points=88}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Faun]] & [[Eluveitie]]|song=Gwydion|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Faun]] & [[Eluveitie]]|song=Gwydion|semi=10|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[HIWWHEE]]|song=Get Me Cum|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[HIWWHEE]]|song=Get Me Cum|semi=12|semi_points=52|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[CHÉRI]]|song=Mira Me|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[CHÉRI]]|song=Mira Me|semi=3|semi_points=111|final=6|final_points=159}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Niki]]|song=Every Summertime|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Niki]]|song=Every Summertime|semi=9|semi_points=67|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Mothica]]|song=Sensitive|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Mothica]]|song=Sensitive|semi=2|semi_points=113|final=16|final_points=105}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Meesha Shafi]]|song=Rajkumari|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Meesha Shafi]]|song=Rajkumari|semi=|semi_points=|final=12|final_points=121}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Natasha St-Pier]]|song=Sancta Maria|semi=|semi_points=|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Natasha St-Pier]]|song=Sancta Maria|semi=16|semi_points=16|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Gin Lee]]|song=IDK|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Gin Lee]]|song=IDK|semi=14|semi_points=34|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[NAVA]]|song=Senti|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[NAVA]]|song=Senti|semi=11|semi_points=49|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Addison Rae]]|song=I Got It Bad|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Addison Rae]]|song=I Got It Bad|semi=10|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Niteworks]]|song=Gura mise tha fo Èislein|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Niteworks]]|song=Gura mise tha fo Èislein|semi=12|semi_points=45|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Nekota Netako]]|song=Minimize|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Nekota Netako]]|song=Minimize|semi=5|semi_points=86|final=9|final_points=139}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Baby Queen]]|song=Colours of You|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Baby Queen]]|song=Colours of You|semi=15|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Froukje]] ft. [[S10]]|song=Zonder Gezicht|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Froukje]] ft. [[S10]]|song=Zonder Gezicht|semi=3|semi_points=92|final=10|final_points=133}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Big Black Delta]]|song=Vessel|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Big Black Delta]]|song=Vessel|semi=6|semi_points=84|final=23|final_points=70}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Flying Lotus]] ft. [[Kendrick Lamar]]|song=Never Catch Me|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Flying Lotus]] ft. [[Kendrick Lamar]]|song=Never Catch Me|semi=10|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Małgorzata Walewska]], [[Jakub Ciupiński]]|song=Oda|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Małgorzata Walewska]], [[Jakub Ciupiński]]|song=Oda|semi=16|semi_points=31|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[Young Fathers]]|song=Turn|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[Young Fathers]]|song=Turn|semi=|semi_points=|final=25|final_points=54}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Koven]]|song=Everything|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Koven]]|song=Everything|semi=12|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[ERA LUX]]|song=Emerald Tiger|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[ERA LUX]]|song=Emerald Tiger|semi=|semi_points=|final=26|final_points=26}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Em Beihold]]|song=Numb Little Bug|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Em Beihold]]|song=Numb Little Bug|semi=15|semi_points=30|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Mette]]|song=Petrified|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Mette]]|song=Petrified|semi=2|semi_points=124|final=3|final_points=176}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Aïsha Devi]]|song=Light Luxury 光华|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Aïsha Devi]]|song=Light Luxury 光华|semi=16|semi_points=26|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Milica Pavlović]] feat. [[Albino]]|song=Šećeru|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Milica Pavlović]] feat. [[Albino]]|song=Šećeru|semi=8|semi_points=71|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Charlotte Adigéry]] & [[Bolis Pupul]]|song=Blenda|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Charlotte Adigéry]] & [[Bolis Pupul]]|song=Blenda|semi=8|semi_points=72|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Jessica Winter]]|song=With You Without You|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Jessica Winter]]|song=With You Without You|semi=9|semi_points=67|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Regard]] and [[Years & Years]]|song=Hallucination|semi=|semi_points=|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Regard]] and [[Years & Years]]|song=Hallucination|semi=14|semi_points=27|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Jaqui Lin]]|song=Chicles|semi=|semi_points=|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Jaqui Lin]]|song=Chicles|semi=13|semi_points=49|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Samantha Shelley]]|song=Langdon Hills|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Samantha Shelley]]|song=Langdon Hills|semi=9|semi_points=59|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[DEVA]], [[KICKBOMBO]]|song=TEK|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[DEVA]], [[KICKBOMBO]]|song=TEK|semi=13|semi_points=50|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[INTI]]|song=Q'IWA|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[INTI]]|song=Q'IWA|semi=14|semi_points=44|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[Mamadol (M.M.D)]]|song=WooAh HIP|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[Mamadol (M.M.D)]]|song=WooAh HIP|semi=4|semi_points=86|final=13|final_points=115}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Petite Meller]]|song=Baby Love|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Petite Meller]]|song=Baby Love|semi=4|semi_points=82|final=18|final_points=104}}


=== Semi-final 1 ===
=== Semi-final 1 ===

Revision as of 23:02, 2 July 2022

Fantasia Contest 28
Wanna Play?
Host
VenueEdessa Arena, Demacia
Presenter(s)Rina Sawayama
Directed byTBA
Executive supervisorKevin Kern
Executive producerTBA
Host broadcasterEdessa, Demacia
Participants
Number of entries53
Debuting countries Dorma
 Sovarasma
 Tsikinia
 Tsytria
 Ydiwealth
 Yeukiwan
Returning countries Frootania
 Vikyirie
Withdrawing countries Alkyria
 Boninbourg
 Glacea
 Loutreniye
 Neocastria
 Sirenforest
Vote
Voting systemEach country awards 12, 10, 8–1 points to their 10 favourite songs
Winning song Flírskmasto
"Call Me Home"

The Fantasia Contest 28 is the forthcoming twenty-eight edition of the Fantasia Contest. It is set to take place in TBA, Demacia, the winning country of Fantasia Contest 27.

Fifty-three countries will participate in 28th edition. Dorma, Sovarasma, Tsikinia, Tsytria, Ydiwealth and Yeukiwan debuted, Frootania returned after 7-editions break, while Vikyirie returned after 4-editions break, Alkyria, Glacea, Loutreniye and Neocastria withdrew. Initially, Boninbourg and Sirenforest confirmed their participation, but they didn't send an entry, and Sovarasma and Tsytria participated instead.

Returning artists

The contest will feature seven representatives who previously performed as lead artists.

Florence + the Machine represented Danskanksova in the 1st and 11th editions. Namimorish-born Llortish-Amelian singer Jaguar Jonze and Llortish-Lanovian singer NIKI previously represented Llort in the 20th and 23rd editions respectively. Mothica represented Lidonia in the 22nd edition. Niteworks represented Pohunskia in the 14th edition. Charlotte Adigéry represented Wyvernbourne in the 17th edition. Achróan-born Demacian singer Adna represented Demacia in the 8th edition.

Participating countries

Semi-final 1

 Demacia and  Katsyria also voted in this semi final.

Draw Country Artist Song Place Points


01  Ydiwealth INTI "Q&#039;IWA" 14 44


02  Achróa Rolling Blackouts Coastal Fever "Cars in Space" 10 62


03  Vradiazi Jaqui Lin "Chicles" 13 49


04  Scandavia Froukje ft. S10 "Zonder Gezicht" 3 92


05  Aquia Juicy Bae ft. Yesan "Malas Lenguas" 7 83


06  The White Havens Em Beihold "Numb Little Bug" 15 30


07  Shkeera Big Black Delta "Vessel" 6 84


08  Dýria Nolwenn Leroy "Brésil, Finistère" 11 55


09  Qasentria Nekota Netako "Minimize" 5 86


10  Ulikana Charlotte Adigéry & Bolis Pupul "Blenda" 8 72


11  Tsikinia Aïsha Devi "Light Luxury 光华" 16 26


12  Sylvan Koven "Everything" 12 54


13  Lanovina Niki "Every Summertime" 9 67


14  Flírskmasto SASAMI "Call Me Home" 1 109


15  Yeukiwan Mamadol (M.M.D) "WooAh HIP" 4 86


16  Juliana DUCKWRTH ft. Shaun Ross "Power Power" 2 103

Semi-final 2

 Llort and  Suuher also voted in this semi final.

Draw Country Artist Song Place Points


01  Namimori Gin Lee "IDK" 14 34


02  Alchten Nilüfer Yanya "Crash" 1 134


03  Evergreen Namasenda "Wanted" 5 85


04  United States of Eldance Jessica Winter "With You Without You" 9 67


05  Tsytria Milica Pavlović feat. Albino "Šećeru" 8 71


06  Sovarasma Małgorzata Walewska, Jakub Ciupiński "Oda" 16 31


07  Lakadamia CHÉRI "Mira Me" 3 111


08  Ninelie NAVA "Senti" 11 49


09  Dorma Oh My Girl "Replay" 6 81


10  Jarea FEMM "Falling For A Lullaby" 13 41


11  Kazkya Tokischa and Marshmello "Estilazo" 7 71


12  Ruyjin Republic Baby Queen "Colours of You" 15 33


13  Kingdovania Faun & Eluveitie "Gwydion" 10 57


14  Lidonia Mothica "Sensitive" 2 113


15  Zylofonija Petite Meller "Baby Love" 4 82


16  Pohunskia Niteworks "Gura mise tha fo Èislein" 12 45

Semi-final 3

 Taslana also voted in this semi final.

Draw Country Artist Song Place Points


01  Glaiola Omar Apollo ft. Daniel Caesar "Invincible" 7 66


02  Ermy Kate Miller-Heidke ft. Jaguar Jonze "You Can&#039;t Hurt Me Anymore" 14 27


03  Frootania Kerosin95 "Trans Agenda Dynastie" 6 70


04  Ka'a and Kehbe Jean Dawson "PORN ACTING*" 5 72


05  Ximbala DEVA, KICKBOMBO "TEK" 13 50


06  Kuwiang HIWWHEE "Get Me Cum" 12 52


07  Danskanksova Florence + the Machine "My Love" 1 129


08  Fordia Doechii "Crazy" 3 95


09  Niolskiaj Addison Rae "I Got It Bad" 10 54


10  Fyor Gorgeous "Divine" 8 61


11  Wedse Samantha Shelley "Langdon Hills" 9 59


12  Moly-Boronia Natasha St-Pier "Sancta Maria" 16 16


13  Torlova Mette "Petrified" 2 124


14  Vikyirie Regard and Years & Years "Hallucination" 14 27


15  Sincuerello Flying Lotus ft. Kendrick Lamar "Never Catch Me" 10 54


16  Khamatin YADAM "Nada Es Seguro" 4 88


Finalists

Draw Country Artist Song Place Points


01  Evergreen "Wanted" 11 131


02  Lidonia "Sensitive" 16 105


03  Shkeera "Vessel" 23 70


04  Lakadamia "Mira Me" 6 159


05  Juliana "Power Power" 7 151


06  Danskanksova "My Love" 4 174


07  Alchten "Crash" 5 172


08  Flírskmasto "Call Me Home" 1 190


09  Demacia "Black Water" 19 102


10  Glaiola "Invincible" 22 73


11  Khamatin "Nada Es Seguro" 21 88


12  Fordia "Crazy" 2 188


13  Ka'a and Kehbe "PORN ACTING*" 15 106


14  Suuher "Turn" 25 54


15  Qasentria "Minimize" 9 137


16  Frootania "Trans Agenda Dynastie" 20 91


17  Kazkya "Estilazo" 8 138


18  Taslana "Emerald Tiger" 26 26


19  Yeukiwan "WooAh HIP" 13 115


20  Aquia "Malas Lenguas" 17 104


21  Zylofonija "Baby Love" 18 104


22  Torlova "Petrified" 3 176


23  Dorma "Replay" 14 107


24  Llort "Rajkumari" 12 121


25  Katsyria "Bonnie &amp; Clyde" 24 59


26  Scandavia "Zonder Gezicht" 10 133

Incidents

Namimorish entry replacement

Initially, Namimorish-Jarean-Gasandaen girl group IVE with song "Love Dive" was selected to represent Namimori.

However, it was replaced by Qasentria-based Namimorish-Kuwianish singer Gil Lee with song "IDK".

Other countries

To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Active FBA members

Withdrew:

Possible return:

Possible debut:

The latter five countries plus Hwaesonna were on standby list due to limit of 53 countries.

Associate FBA members

See also

Template:Fantasia Contest 28