Fantasia Contest 25: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 39: Line 39:
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Meryem Aboulouafa]]|song=Deeply|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Meryem Aboulouafa]]|song=Deeply|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[BABii]]|song=DRiiFT|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[BABii]]|song=DRiiFT|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Tanxugueiras]]|song=Midas|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Tanxugueiras]]|song=Midas|semi=|semi_points=|final=19|final_points=183}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=[[XVOTO]]|song=Mommy Can't Sleep|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=[[XVOTO]]|song=Mommy Can't Sleep|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[Full Tac]], [[Rico Nasty]] & [[Lil Mariko]]|song=SIMP|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[Full Tac]], [[Rico Nasty]] & [[Lil Mariko]]|song=SIMP|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Lina_Raül Refree]]|song=Quando eu era pequenina|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Lina_Raül Refree]]|song=Quando eu era pequenina|semi=|semi_points=|final=11|final_points=214}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Maggie Lindemann]], [[Siiickbrain]]|song=GASLIGHT!|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Maggie Lindemann]], [[Siiickbrain]]|song=GASLIGHT!|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[AWA]]|song=24/7|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[AWA]]|song=24/7|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Cosha]]|song=Run The Track|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Cosha]]|song=Run The Track|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Syuzanna]]|song=MAGRITT|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Syuzanna]]|song=MAGRITT|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Wolf Alice]]|song=The Beach II|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Wolf Alice]]|song=The Beach II|semi=|semi_points=|final=17|final_points=186}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Apollo Love]]|song=4AM|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Apollo Love]]|song=4AM|semi=|semi_points=|final=20|final_points=175}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Little Simz]]|song=Introvert|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Little Simz]]|song=Introvert|semi=|semi_points=|final=3|final_points=337}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Yeboyah]]|song=Just se|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Yeboyah]]|song=Just se|semi=|semi_points=|final=26|final_points=141}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Deleiba]]|song=Erguerse|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Deleiba]]|song=Erguerse|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Marina Satti]]|song=Pali|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Marina Satti]]|song=Pali|semi=|semi_points=|final=14|final_points=208}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Los Pilotos]], [[Pedrina]]|song=Cenizas en el Piso|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Los Pilotos]], [[Pedrina]]|song=Cenizas en el Piso|semi=|semi_points=|final=6|final_points=284}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Haru Nemuri]]|song=Bang|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Haru Nemuri]]|song=Bang|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Lewis OfMan]]|song=Las Bañistas|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Lewis OfMan]]|song=Las Bañistas|semi=|semi_points=|final=10|final_points=221}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Moonchild Sanelly]]|song=Bashiri|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Moonchild Sanelly]]|song=Bashiri|semi=|semi_points=|final=2|final_points=364}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[MEIQI]]|song=Mute|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[MEIQI]]|song=Mute|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Japanese Breakfast]]|song=Be Sweet|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Japanese Breakfast]]|song=Be Sweet|semi=|semi_points=|final=9|final_points=231}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[iri]]|song=Uzu|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[iri]]|song=Uzu|semi=|semi_points=|final=12|final_points=213}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Alison Wonderland]]|song=Peace|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Alison Wonderland]]|song=Peace|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Claire Laffut]]|song=Hiroshima|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Claire Laffut]]|song=Hiroshima|semi=|semi_points=|final=23|final_points=155}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Willow]] feat. [[Travis Barker]]|song=t r a n s p a r e n t s o u l|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Willow]] feat. [[Travis Barker]]|song=t r a n s p a r e n t s o u l|semi=|semi_points=|final=16|final_points=192}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Raissa]]|song=Crowded|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Raissa]]|song=Crowded|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Pháo]]|song=2 Phút Hơn (KAIZ Remix)|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Pháo]]|song=2 Phút Hơn (KAIZ Remix)|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Max Richter]]|song=All Human Beings|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Max Richter]]|song=All Human Beings|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[ReoNa]]|song=Nainai|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[ReoNa]]|song=Nainai|semi=|semi_points=|final=24|final_points=153}}
{{result data|edition={{#var:edition}}|country=Neocastria|artist=[[LAUREL]]|song=Wild Side|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Neocastria|artist=[[LAUREL]]|song=Wild Side|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Die Arkitekt]] feat. [[Dan Kjellberg]]|song=In Berlin|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Die Arkitekt]] feat. [[Dan Kjellberg]]|song=In Berlin|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Sarah Kinsley]]|song=The King|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Sarah Kinsley]]|song=The King|semi=|semi_points=|final=7|final_points=261}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[ASHWARYA]]|song=Biryani|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[ASHWARYA]]|song=Biryani|semi=|semi_points=|final=8|final_points=252}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[WJSN THE BLACK]]|song=Easy|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[WJSN THE BLACK]]|song=Easy|semi=|semi_points=|final=25|final_points=141}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Agnes]]|song=24 Hours|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Agnes]]|song=24 Hours|semi=|semi_points=|final=1|final_points=412}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[AMARA ctk100]]|song=You Don't Wanna|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[AMARA ctk100]]|song=You Don't Wanna|semi=|semi_points=|final=15|final_points=205}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Laura Mvula]]|song=Church Girl|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Laura Mvula]]|song=Church Girl|semi=|semi_points=|final=22|final_points=159}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Anavae]]|song=Skeleton|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Anavae]]|song=Skeleton|semi=|semi_points=|final=18|final_points=184}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[The Tech Thieves]] & [[One True God]]|song=Keep You|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[The Tech Thieves]] & [[One True God]]|song=Keep You|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Tomor Kuçi]] & [[Edona Vatoci]]|song=Të kam thënë mos i bje' bukes me këmbë|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Tomor Kuçi]] & [[Edona Vatoci]]|song=Të kam thënë mos i bje' bukes me këmbë|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Mvlholland]]|song=83|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Mvlholland]]|song=83|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Tallisker]] feat. [[Quay Dash]]|song=Azadi|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Tallisker]] feat. [[Quay Dash]]|song=Azadi|semi=|semi_points=|final=5|final_points=302}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Lianne La Havas]]|song=Bittersweet|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Lianne La Havas]]|song=Bittersweet|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=US Eldance|artist=[[Quadeca]]|song=Sisyphus|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=US Eldance|artist=[[Quadeca]]|song=Sisyphus|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[DORA]]|song=Oxena|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[DORA]]|song=Oxena|semi=|semi_points=|final=21|final_points=161}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[DMITRIEVNA]]|song=Logika|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[DMITRIEVNA]]|song=Logika|semi=|semi_points=|final=4|final_points=315}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Y La Bamba]]|song=Ojos Del Sol|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Y La Bamba]]|song=Ojos Del Sol|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Kara Marni]]|song=Trippin|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Kara Marni]]|song=Trippin|semi=|semi_points=|final=13|final_points=212}}


=== Semi-finalists ===
=== Semi-finalists ===

Revision as of 04:14, 11 October 2021

Fantasia Contest 25
TBA
Host
VenueSKBank Bowl, Seerane, Shkeera
Presenter(s)M¥SS KETA
Ryan Tubridy
Executive supervisorKevin Kern
Executive producerOisín Ó Llains
Host broadcaster Shkeera Scaoilesk Telefisio en Radiofisio (STR)
Participants
Number of entries50
Returning countries Ka'a and Kehbe
 Sylvan
 The White Havens
Withdrawing countries De Vremdspongeln
 Hwaesonna
 Loutreniye
 Scandavia
Vote
Voting systemEach country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting

The Fantasia Contest 25 will be the twenty-fifth edition of the Fantasia Contest. It will be taking place in Shkeera, the winning country of Fantasia Contest 24.

Format

The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.

Participating countries

Semi-finalists

Semi-final 1

 Shkeera and  Flírskmasto will also vote in this semi final.

Draw Country Artist Song Place Points


01  The White Havens Mvlholland "83" 15 42


02  Decoria Maggie Lindemann, Siiickbrain "GASLIGHT!" 14 78


03  Taslana Tomor Kuçi & Edona Vatoci "Të kam thënë mos i bje' bukes me këmbë" 12 102


04  Boninbourg XVOTO "Mommy Can't Sleep" 8 139


05  Qasentria WJSN THE BLACK "Easy" 3 181


06  Pohunskia ASHWARYA "Biryani" 4 176


07  Juliana Lewis OfMan "Las Bañistas" 2 186


08  Lanovina Willow feat. Travis Barker "t r a n s p a r e n t s o u l" 5 172


09  Kuwiang Alison Wonderland "Peace" 11 103


10  Niolskiaj Sarah Kinsley "The King" 1 208


11  United States of Eldance No results "No results" No results No results


12  Freyhurst Yeboyah "Just se" 7 152


13  Ninelie Die Arkitekt feat. Dan Kjellberg "In Berlin" 13 88


14  Alkyria BABii "DRiiFT" 9 137


15  Zylofonija Kara Marni "Trippin" 6 160

Semi-final 2

 Fordia and  Namimori will also vote in this semi final.

Draw Country Artist Song Place Points


01  Jarea Haru Nemuri "Bang" 12 88


02  Wedse DMITRIEVNA "Logika" 6 163


03  Dýria Cosha "Run The Track" 9 121


04  Ka'a and Kehbe Moonchild Sanelly "Bashiri" 1 249


05  Sincuerello Laura Mvula "Church Girl" 7 157


06  Ulikana Lianne La Havas "Bittersweet" 13 76


07  Ruyjin Republic Agnes "24 Hours" 2 179


08  Torlova Tallisker feat. Quay Dash "Azadi" 3 172


09  Alchten Meryem Aboulouafa "Deeply" 8 150


10  Llort Pháo "2 Phút Hơn (KAIZ Remix)" 11 104


11  Lidonia Raissa "Crowded" 15 62


12  Glaiola Los Pilotos, Pedrina "Cenizas en el Piso" 4 169


13  Demacia AWA "24/7" 10 106


14  Moly-Boronia Max Richter "All Human Beings" 14 68


15  Evergreen Wolf Alice "The Beach II" 5 166

Semi-final 3

 Vradiazi will also vote in this semi final.

Draw Country Artist Song Place Points


01  Aquia Tanxugueiras "Midas" 4 178


02  Danskanksova Lina_Raül Refree "Quando eu era pequenina" 2 181


03  Ermy Syuzanna "MAGRITT" 13 94


04  Kazkya Japanese Breakfast "Be Sweet" 1 196


05  Neocastria LAUREL "Wild Side" 8 130


06  Sylvan The Tech Thieves & One True God "Keep You" 9 114


07  Katsyria MEIQI "Mute" 11 106


08  Sirenforest Anavae "Skeleton" 7 135


09  Ximbala Y La Bamba "Ojos Del Sol" 12 97


10  Corzazjan Full Tac, Rico Nasty & Lil Mariko "SIMP" 10 109


11  Kingdovania iri "Uzu" 6 142


12  Fyor Deleiba "Erguerse" 14 53


13  Glacea Marina Satti "Pali" 3 179


14  Lakadamia Claire Laffut "Hiroshima" 5 150


15  Achróa Squid "Narrator" 15 50

Finalists

Draw Country Artist Song Place Points


01  Shkeera "You Don't Wanna" 15 205


02  Kingdovania "Uzu" 12 213


03  Fordia "4AM" 20 175


04  Danskanksova "Quando eu era pequenina" 11 214


05  Evergreen "The Beach II" 17 186


06  Vradiazi "Oxena" 21 161


07  Freyhurst "Just se" 26 141


08  Torlova "Azadi" 5 302


09  Glaiola "Cenizas en el Piso" 6 284


10  Juliana "Las Bañistas" 10 221


11  Pohunskia "Biryani" 8 252


12  Namimori "Nainai" 24 153


13  Ruyjin Republic "24 Hours" 1 412


14  Sirenforest "Skeleton" 18 184


15  Flírskmasto "Introvert" 3 337


16  Qasentria "Easy" 25 141


17  Wedse "Logika" 4 315


18  Kazkya "Be Sweet" 9 231


19  Sincuerello "Church Girl" 22 159


20  Lakadamia "Hiroshima" 23 155


21  Ka'a and Kehbe "Bashiri" 2 364


22  Zylofonija "Trippin" 13 212


23  Niolskiaj "The King" 7 261


24  Aquia "Midas" 19 183


25  Lanovina "t r a n s p a r e n t s o u l" 16 192


26  Glacea "Pali" 14 208

Other countries

To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Active FBA members

  •  De Vremdspongeln: After failing to confirm in the twenty-third and twenty-fourth editions, the Vremd Head of Delegation, Laura Trocknens announced on 13 June 2021 that broadcaster DV1 would no longer participate in the contest, citing a lack of government support furthered by budget cuts to the broadcaster.
  •  Hwaesonna: On 27 May 2021, Hwaesonna announced that they would take a break from the contest, citing conflicting scheduling, as the country plans to observe a national holiday during the dates of the competition that will feature numerous live events and televised broadcasts. A return in the 26th edition has not been ruled out and participation seems likely.
  •  Loutreniye: On 27 May 2021, Loutreniye announced that they would take a break from the contest, citing low view ratings, as well as a general lack of enthusiasm towards the contest from the viewing public at large. The broadcaster stated that they still intended to participate in the future.
  •  Scandavia: On 29 May 2021, Scandavia announced that they would take a break from the contest, citing historically low viewing figures, another non-qualification and bad reviews on the broadcaster. A return in the future has not yet been discussed.

Associate FBA members

See also

Template:Fantasia Contest 25