Fantasia Contest 21: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 42: Line 42:
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[mema.]]|song=Perdi O Norte|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[mema.]]|song=Perdi O Norte|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[Full Tac]] feat. [[Lil' Mariko]]|song=Where's My Juul??|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[Full Tac]] feat. [[Lil Mariko]]|song=Where's My Juul??|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=|song=|semi=|semi_points=|final=|final_points=}}
Line 72: Line 72:
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Chappell Roan]]|song=Pink Pony Club|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Chappell Roan]]|song=Pink Pony Club|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[ERIA]] ft. [[Makitra]]|song=Tiki Ti|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[ERIA]] feat. [[Makitra]]|song=Tiki Ti|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Clara Ysé]]|song=Lé monde s'est dédoublé|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Clara Ysé]]|song=Lé monde s'est dédoublé|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Kyson]]|song=After the Rain|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Kyson]]|song=After the Rain|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[shi offline]]|song=state of mind|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[shi offline]]|song=state of mind|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Yves Tumor]]|song=Gospel For A New Century|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Yves Tumor]]|song=Gospel for a New Century|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[MisterWives]]|song=the end|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[MisterWives]]|song=the end|semi=|semi_points=|final=|final_points=}}
Line 88: Line 88:
{{result data|edition={{#var:edition}}|country=Wyvernbourne|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Wyvernbourne|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Ana Tijoux]]|song=Antifa Dance|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Ana Tijoux]]|song=Antifa Dance|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Tinashe]]|song=Save Room For Us|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Tinashe]]|song=Save Room for Us|semi=|semi_points=|final=|final_points=}}


=== Semi-finalists ===
=== Semi-finalists ===