Fantasia Contest 17: Difference between revisions

From Fantasipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
(15 intermediate revisions by 6 users not shown)
Line 2: Line 2:
| name = Fantasia Contest
| name = Fantasia Contest
| year = 17
| year = 17
| theme =
| theme = Be the Star of Your Own Movie
| size = 250px
| size = 250px
| logo = Fantasia Contest Logo.png
| logo = Fantasia Contest 17 Logo.png
| semi1 =
| semi1 =
| semi2 =
| semi2 =
| final =
| final =
| presenters = Billy Porter<br>Adore Delano<br>Signe Molde<br>Miss Li
| presenters = Billy Porter<br>Adore Delano<br>Signe Molde<br>Miss Li
| exsupervisor = Mark Wolfe
| exsupervisor = Marika Wolfe
| exproducer = Dimitris Ionnau
| exproducer = Dimitris Ioannou
| director =
| director =
| winner = {{fc|Niolskiaj}}<br>"nihilist blues"
| winner = "Nihilist Blues" by [[Bring Me The Horizon]] ft. [[Grimes]]
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Decoria}} DBS
| host = {{flagicon|Decoria}} DRT
| venue = Royal Arena, Norfort, [[Decoria]]
| venue = Royal Arena, Norfort, [[Decoria]]
| entries = 53
| entries = 53
Line 27: Line 27:
| Yellow = Y
| Yellow = Y
}} {{#vardefine:edition|17}}
}} {{#vardefine:edition|17}}
The '''Fantasia Contest 17''' will be the seventeenth edition of the [[Fantasia Contest]]. It will take place in [[Decoria]], following their second win in the [[Fantasia Contest 16|previous edition]] with [[Weyes Blood]] and the song "Movies".
The '''Fantasia Contest 17''' was the seventeenth edition of the [[Fantasia Contest]]. It took place in [[Decoria]], following their win in the [[Fantasia Contest 16|previous edition]] with [[Weyes Blood]] and the song "Movies".


Fifty-three countries participated in this edition, [[Kazkya in the Fantasia Contest|Kazkya]], [[Moowaus in the Fantasia Contest|Moowaus]], [[Shkeera in the Fantasia Contest|Shkeera]] and [[Sylvan in the Fantasia Contest|Sylvan]] debuted, while [[De Vremdspongeln in the Fantasia Contest|De Vremdspongeln]] and [[Glaray in the Fantasia Contest|Glaray]] returned.
The winners were Bring Me The Horizon and Grimes from [[Niolskiaj in the Fantasia Contest|Niolskiaj]] with a total of 451 points, with a margin of 48 points. This was Niolskiaj's second win after [[Fantasia Contest 13|thirteenth edition]]. Second place went to [[Danskanksova in the Fantasia Contest|Danskanksova]], third place went to [[Jarea in the Fantasia Contest|Jarea]], fourth place went to [[Llort in the Fantasia Contest|Llort]] and fifth place went to [[Namimori in the Fantasia Contest|Namimori]]. Llort and Namimori archieved their best results until future editions and also gained their first automatic qualifications.

Of members of "Big 5", [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] finished 7th, [[Fordia in the Fantasia Contest|Fordia]] finished 14th, [[Hwaesonna in the Fantasia Contest|Hwaesonna]] finished 22nd, the host country [[Decoria in the Fantasia Contest|Decoria]] finished pre-last, and [[Frootania in the Fantasia Contest|Frootania]] finished last.

The seventeenth edition saw the first appearances in the grand final of [[Levalle in the Fantasia Contest|Levalle]], [[Namimori in the Fantasia Contest|Namimori]] and [[Wyvernbourne in the Fantasia Contest|Wyvernbourne]] and non-qualifications of debuting countries: [[Kazkya in the Fantasia Contest|Kazkya]], [[Moowaus in the Fantasia Contest|Moowaus]], [[Shkeera in the Fantasia Contest|Shkeera]] and [[Sylvan in the Fantasia Contest|Sylvan]].
==Format==
==Format==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Line 36: Line 42:
{| class="wikitable"
{| class="wikitable"
|-
|-
! style="width:33%;"| Pot 1
! style="width:20%;"| Pot 1
! style="width:33%;"| Pot 2
! style="width:20%;"| Pot 2
! style="width:33%;"| Pot 3
! style="width:20%;"| Pot 3
! style="width:20%;"| Pot 4
! style="width:20%;"| Pot 5
|-
|-
| valign="top"|
| valign="top"|
Line 72: Line 80:
* {{fc|Sincuerello}}
* {{fc|Sincuerello}}
* {{fc|Torlova}}
* {{fc|Torlova}}
|-
! style="width:33%;"| Pot 4
! style="width:33%;"| Pot 5
! style="width:33%;"|
|-
| valign="top"|
| valign="top"|
* {{fc|Achróa}}
* {{fc|Achróa}}
Line 97: Line 100:
* {{fc|Vikyirie}}
* {{fc|Vikyirie}}
* {{fc|Ximbala}}
* {{fc|Ximbala}}
| valign="top"|
|}
|}


== Results ==
== Results ==
It was confirmed that fifty countries would perform in Estambla. Each semi final contained 15 semi finalists.
It was confirmed that 53 countries would perform in Norfort. Each semi final contained 16 semi finalists.
<!-- LIST ALL COUNTRIES BELOW -->
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Ashnikko]]|song=Special|semi=9|semi_points=125}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Ashnikko]]|song=Special|semi=9|semi_points=125}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[KAINA]]|song=Cannonball|semi=10|semi_points=123}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[KAINA]]|song=Cannonball|semi=10|semi_points=123}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Charity]]|song=And There Were Strangers|semi=12|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Charity]]|song=And There Were Strangers|semi=12|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Bdy_Prts]]|song=Take It To The Top|semi=14|semi_points=99}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Bdy_Prts]]|song=Take It to the Top|semi=14|semi_points=99}}
{{result data|edition={{#var:edition}}|country=US Eldance|artist=[[Renan Pitanga]]|song=Sax|semi=15|semi_points=97}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Renan Pitanga]]|song=Sax|semi=15|semi_points=97}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Hulda]]|song=Sorgin|semi=2|semi_points=187|final=17|final_points=194}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Hulda]]|song=Sorgin|semi=2|semi_points=187|final=17|final_points=194}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[EVERGLOW]]|song=Adios|semi=3|semi_points=172|final=3|final_points=352}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[EVERGLOW]]|song=Adios|semi=3|semi_points=172|final=3|final_points=352}}
Line 115: Line 117:
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[KAZAKY]]|song=Push|semi=7|semi_points=147|final=16|final_points=235}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[KAZAKY]]|song=Push|semi=7|semi_points=147|final=16|final_points=235}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[IAMX]]|song=Mile Deep Hollow|semi=1|semi_points=192|final=9|final_points=301}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[IAMX]]|song=Mile Deep Hollow|semi=1|semi_points=192|final=9|final_points=301}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Francisca Valenzuela]]|song=Tómame|semi=5|semi_points=1160|final=8|final_points=301}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Francisca Valenzuela]]|song=Tómame|semi=5|semi_points=160|final=8|final_points=301}}
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[SPELLES]]|song=Dead in the Water|semi=16|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[SPELLES]]|song=Dead in the Water|semi=16|semi_points=62}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Chelsea Wolfe]]|song=Be All Things|semi=4|semi_points=171|final=6|final_points=307}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Chelsea Wolfe]]|song=Be All Things|semi=4|semi_points=171|final=6|final_points=307}}
Line 130: Line 132:
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[MOTTRON]]|song=Lighter|semi=6|semi_points=139|final=24|final_points=80}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[MOTTRON]]|song=Lighter|semi=6|semi_points=139|final=24|final_points=80}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Sabihya]]|song=Wolf|semi=9|semi_points=115}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Sabihya]]|song=Wolf|semi=9|semi_points=115}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Numi]]|song=Rounds|semi=15|semi_points=96}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Orville Peck]]|song=Hope to Die|semi=15|semi_points=96}}
{{result data|edition={{#var:edition}}|country=Yster|artist=[[cacophany]]|song=Sick boy|semi=3|semi_points=158|final=20|final_points=141}}
{{result data|edition={{#var:edition}}|country=Yster|artist=[[cacophany]]|song=Sick Boy|semi=3|semi_points=158|final=20|final_points=141}}
{{result data|edition={{#var:edition}}|country=Levalle|artist=[[Astrid Gnosis]]|song=Drop Dead|semi=5|semi_points=141|final=11|final_points=290}}
{{result data|edition={{#var:edition}}|country=Levalle|artist=[[Astrid Gnosis]]|song=Drop Dead|semi=5|semi_points=141|final=11|final_points=290}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[An Go]]|song=Affection|semi=7|semi_points=123|final=23|final_points=84}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[An Go]]|song=Affection|semi=7|semi_points=123|final=23|final_points=84}}
Line 138: Line 140:
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[North State]]|song=Crowns|semi=11|semi_points=95}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[North State]]|song=Crowns|semi=11|semi_points=95}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[YONAKA]]|song=Fired Up|semi=6|semi_points=174|final=12|final_points=273}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[YONAKA]]|song=Fired Up|semi=6|semi_points=174|final=12|final_points=273}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Robert Robert]]|song=Nothing Breaches Our Stasis|semi=8|semi_points=115}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Robert Robert]]|song=Nobody Breaches Our Stasis|semi=8|semi_points=115}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Bring Me The Horizon]] ft. [[Grimes]]|song=Nihilist Blues|semi=1|semi_points=221|final=1|final_points=451}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Bring Me The Horizon]] feat. [[Grimes]]|song=nihilist blues|semi=1|semi_points=221|final=1|final_points=451}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[María José Llergo]]|song=Me Miras Pero No Me Ves|semi=3|semi_points=211|final=10|final_points=294}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[María José Llergo]]|song=Me Miras Pero No Me Ves|semi=3|semi_points=211|final=10|final_points=294}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Vendredi sur Mer]]|song=Chewing-Gum|semi=9|semi_points=109}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Vendredi sur Mer]]|song=Chewing-Gum|semi=9|semi_points=109}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Ailee]]|song=Roomshaker|semi=4|semi_points=201|final=5|final_points=341}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Ailee]]|song=Room Shaker|semi=4|semi_points=201|final=5|final_points=341}}
{{result data|edition={{#var:edition}}|country=Shinkoyu|artist=[[Loote]]|song=tomorrow tonight|semi=16|semi_points=64}}
{{result data|edition={{#var:edition}}|country=Shinkoyu|artist=[[Loote]]|song=tomorrow tonight|semi=16|semi_points=64}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[yeule]]|song=Pretty Bones|semi=12|semi_points=94}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[yeule]]|song=Pretty Bones|semi=12|semi_points=94}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[COBRAH]]|song=Glue|semi=5|semi_points=180|final=19|final_points=166}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[COBRAH]]|song=Glue|semi=5|semi_points=180|final=19|final_points=166}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Georgia]]|song=About Work The Dancefloor|semi=10|semi_points=96}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Georgia]]|song=About Work the Dancefloor|semi=10|semi_points=96}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Yes You Are]]|song=Blacklight|semi=7|semi_points=131|final=4|final_points=346}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Yes You Are]]|song=Blacklight|semi=7|semi_points=131|final=4|final_points=346}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Brooke Candy]], [[Ojivolta]]|song=Oomph|semi=14|semi_points=79}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Brooke Candy]] & [[Ojivolta]]|song=Oomph|semi=14|semi_points=79}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Franz Szony]]|song=Petunia|semi=13|semi_points=90}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Franz Szony]]|song=Petunia|semi=13|semi_points=90}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Arca]]|song=Desafío|semi=2|semi_points=215|final=2|final_points=403}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Arca]]|song=Desafío|semi=2|semi_points=215|final=2|final_points=403}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=[[OHHYUK]], [[CIFIKA]]|song=MOMOM|final=22|final_points=103}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=[[OHHYUK]] & [[CIFIKA]]|song=MOMOM|final=22|final_points=103}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Kandle]]|song=Bender|final=26|final_points=68}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Kandle]]|song=Bender|final=26|final_points=68}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Beer Bitches]]|song=Schwing ming Fott|final=14|final_points=267}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Beer Bitches]]|song=Schwing ming Fott|final=14|final_points=267}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Caroline Palochek]]|song=Door|final=7|final_points=302}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Caroline Polachek]]|song=Door|final=7|final_points=302}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Fiordmoss]]|song=Motherland|final=25|final_points=73}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Fiordmoss]]|song=Motherland|final=25|final_points=73}}


Line 170: Line 172:
{{semi result|draw=03|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=03|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=04|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=04|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=05|edition={{#var:edition}}|country=US Eldance}}
{{semi result|draw=05|edition={{#var:edition}}|country=United States of Eldance}}
{{semi result|draw=06|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=06|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=07|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=07|edition={{#var:edition}}|country=Jarea}}
Line 181: Line 183:
{{semi result|draw=14|edition={{#var:edition}}|country=Atlandia}}
{{semi result|draw=14|edition={{#var:edition}}|country=Atlandia}}
{{semi result|draw=15|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=15|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=16|edition={{#var:edition}}|country=Moly-Boronia}}
{{semi result|draw=16|edition={{#var:edition}}|country=Moly-Boronia|classname=moly}}
|}
|}


Line 275: Line 277:
{{final result|draw=26|edition={{#var:edition}}|country=Vikyirie}}
{{final result|draw=26|edition={{#var:edition}}|country=Vikyirie}}
|}
|}

==Other countries==
==Other countries==
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.
To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Latest revision as of 12:41, 28 April 2022

Fantasia Contest 17
Be the Star of Your Own Movie
Host
VenueRoyal Arena, Norfort, Decoria
Presenter(s)Billy Porter
Adore Delano
Signe Molde
Miss Li
Executive supervisorMarika Wolfe
Executive producerDimitris Ioannou
Host broadcasterDecoria DRT
Participants
Number of entries53
Debuting countries Kazkya
 Moowaus
 Shkeera
 Sylvan
Returning countries De Vremdspongeln
 Glaray
Vote
Voting systemEach country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
Winning song Niolskiaj
"nihilist blues"

The Fantasia Contest 17 was the seventeenth edition of the Fantasia Contest. It took place in Decoria, following their win in the previous edition with Weyes Blood and the song "Movies".

Fifty-three countries participated in this edition, Kazkya, Moowaus, Shkeera and Sylvan debuted, while De Vremdspongeln and Glaray returned. The winners were Bring Me The Horizon and Grimes from Niolskiaj with a total of 451 points, with a margin of 48 points. This was Niolskiaj's second win after thirteenth edition. Second place went to Danskanksova, third place went to Jarea, fourth place went to Llort and fifth place went to Namimori. Llort and Namimori archieved their best results until future editions and also gained their first automatic qualifications.

Of members of "Big 5", Ruyjin Republic finished 7th, Fordia finished 14th, Hwaesonna finished 22nd, the host country Decoria finished pre-last, and Frootania finished last.

The seventeenth edition saw the first appearances in the grand final of Levalle, Namimori and Wyvernbourne and non-qualifications of debuting countries: Kazkya, Moowaus, Shkeera and Sylvan.

Format

The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.

Semi-final allocation draw

The six pots were as follows:

Pot 1 Pot 2 Pot 3 Pot 4 Pot 5

Results

It was confirmed that 53 countries would perform in Norfort. Each semi final contained 16 semi finalists.

Semi-final 1

 Fordia and  Frootania also voted in this semi final.

Draw Country Artist Song Place Points


01  Alkyria Ashnikko "Special" 9 125


02  Scandavia KAINA "Cannonball" 10 123


03  Sylvan Charity "And There Were Strangers" 12 110


04  Taslana Bdy_Prts "Take It to the Top" 14 99


05  United States of Eldance Renan Pitanga "Sax" 15 97


06  Dýria Hulda "Sorgin" 2 187


07  Jarea EVERGLOW "Adios" 3 172


08  Glacea Magdalena Bay "Mine" 13 100


09  Sirenforest Cherry Glazerr "Isolation" 8 130


10  Demacia RY X "Berlin" 11 116


11  Trivania KAZAKY "Push" 7 147


12  Zylofonija IAMX "Mile Deep Hollow" 1 192


13  Sincuerello Francisca Valenzuela "Tómame" 5 160


14  Atlandia SPELLES "Dead in the Water" 16 62


15  Evergreen Chelsea Wolfe "Be All Things" 4 171


16  Moly-Boronia Tautumeitas "Raganu Nakts" 6 155

Semi-final 2

 Hwaesonna also voted in this semi final.

Draw Country Artist Song Place Points


01  Ninelie Daoko "Daisuki" 13 100


02  Pashlanahuy NIJAZ "Blue Sea" 11 107


03  Lanovina Miserable "Loverboy" 16 89


04  Wyvernbourne Charlotte Adigéry "High Lights" 2 162


05  Glaray Chloe Kohanski "Come This Far" 14 99


06  Lakadamia Videoclub "En nuit" 1 224


07  Moowaus Hawa Boussim "Kognan kera" 10 112


08  Vikyirie Kælan Mikla "Draumadís" 4 143


09  Kingdovania MONO "Dream Odyssey" 8 119


10  Onduria MOTTRON "Lighter" 6 139


11  Ximbala Sabihya "Wolf" 9 115


12  Ka'a and Kehbe Orville Peck "Hope to Die" 15 96


13  Yster cacophany "Sick Boy" 3 158


14  Levalle Astrid Gnosis "Drop Dead" 5 141


15  Drevona An Go "Affection" 7 123


16  Pohunskia Shortparis "Styd" 12 103

Semi-final 3

 Decoria and  Ruyjin Republic also voted in this semi final.

Draw Country Artist Song Place Points


01  Achróa Andrea Laszlo De Simone "Mistero" 15 71


02  Vradiazi North State "Crowns" 11 95


03  Corzazjan YONAKA "Fired Up" 6 174


04  Shkeera Robert Robert "Nobody Breaches Our Stasis" 8 115


05  Niolskiaj Bring Me The Horizon feat. Grimes "nihilist blues" 1 221


06  Aquia María José Llergo "Me Miras Pero No Me Ves" 3 211


07  Juliana Vendredi sur Mer "Chewing-Gum" 9 109


08  Namimori Ailee "Room Shaker" 4 201


09  Shinkoyu Loote "tomorrow tonight" 16 64


10  Kazkya yeule "Pretty Bones" 12 94


11  Flírskmasto COBRAH "Glue" 5 180


12  Lidonia Georgia "About Work the Dancefloor" 10 96


13  Llort Yes You Are "Blacklight" 7 131


14  De Vremdspongeln Brooke Candy & Ojivolta "Oomph" 14 79


15  Torlova Franz Szony "Petunia" 13 90


16  Danskanksova Arca "Desafío" 2 215


Final

Draw Country Artist Song Place Points


01  Wyvernbourne "High Lights" 13 268


02  Llort "Blacklight" 4 346


03  Onduria "Lighter" 24 80


04  Hwaesonna "MOMOM" 22 103


05  Frootania "Bender" 26 68


06  Zylofonija "Mile Deep Hollow" 9 301


07  Namimori "Room Shaker" 5 341


08  Corzazjan "Fired Up" 12 273


09  Levalle "Drop Dead" 11 290


10  Yster "Sick Boy" 20 141


11  Drevona "Affection" 23 84


12  Fordia "Schwing ming Fott" 14 267


13  Evergreen "Be All Things" 6 307


14  Niolskiaj "nihilist blues" 1 451


15  Jarea "Adios" 3 352


16  Ruyjin Republic "Door" 7 302


17  Dýria "Sorgin" 17 194


18  Lakadamia "En nuit" 18 188


19  Flírskmasto "Glue" 19 166


20  Trivania "Push" 16 235


21  Sincuerello "Tómame" 8 301


22  Aquia "Me Miras Pero No Me Ves" 10 294


23  Decoria "Motherland" 25 73


24  Danskanksova "Desafío" 2 403


25  Moly-Boronia "Raganu Nakts" 15 238


26  Vikyirie "Draumadís" 21 140

Other countries

To be eligible to participate in the Fantasia Contest, a country is required to be an active member of the Fantasia Broadcasting Association (FBA). The FBA issued an invitation to all active members of the FBA to participate in the contest.

Active FBA members

Associate FBA members

  •  Baesnia: The Broadcaster was demoted to Associate Broadcaster status and thus unable to participate.
  •  Lab Rador: The Broadcaster was demoted to Associate Broadcaster status and thus unable to participate.
  •  Pacifica: The Broadcaster was demoted to Associate Broadcaster status and thus unable to participate.
  •  Te Ao: The Broadcaster was demoted to Associate Broadcaster status and thus unable to participate.

See also

External links