Template:Kuwiang Administrative Divisions Labelled Map: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 10:
{{Image label small|x=1.800|y=0.390|scale={{{width|400}}}|text =[[File:Flag of Monywa.png|20px|border|]] [[Monywa Province|Monywa]]}}
{{Image label small|x=0.490|y=1.100|scale={{{width|400}}}|text =[[File:Flag of Muang Yang.png|20px|border|]] [[Muang Yang Province|Muang Yang]]}}
{{Image label small|x=0.725775|y=0.975900|scale={{{width|400}}}|text =[[File:Flag of Nakhamhay.png|20px|border|]] [[Nakhamhay Province|Nakhamhay]]}}
{{Image label small|x=1.525|y=0.400|scale={{{width|400}}}|text =[[File:Flag of Nyaunglebin.png|20px|border|]] [[Nyaunglebin Province|Nyaunglebin]]}}
{{Image label small|x=0.430|y=0.800|scale={{{width|400}}}|text =[[File:Flag of Outhoumphone.png|20px|border|]] [[Outhoumphone Province|Outhoumphone]]}}
{{Image label small|x=0.925|y=2.000|scale={{{width|400}}}|text =[[File:Flag of Pengerang.png|20px|border|]] [[Pengerang Province|Pengerang]]}}
{{Image label small|x=01.150000|y=01.185150|scale={{{width|400}}}|text =[[File:Flag of Phalanxay.png|20px|border|]] [[Phalanxay Province|Phalanxay]]}}
{{Image label small|x=0.150480|y=01.185850|scale={{{width|400}}}|text =[[File:Flag of Phlu Ta Luang.png|20px|border|]] [[Phlu Ta Luang Province|Phlu Ta Luang]]}}
{{Image label small|x=0.150050|y=01.185000|scale={{{width|400}}}|text =[[File:Flag of Pho Prathap Chang.png|20px|border|]] [[Pho Prathap Chang Province|Pho Prathap Chang]]}}
{{Image label small|x=0.150425|y=01.185450|scale={{{width|400}}}|text =[[File:Flag of Sai Buri.png|20px|border|]] [[Sai Buri Province|Sai Buri]]}}
{{Image label small|x=0.150475|y=01.185250|scale={{{width|400}}}|text =[[File:Flag of Tha Ngam.png|20px|border|]] [[Tha Ngam Province|Tha Ngam]]}}
{{Image label small|x=0.150450|y=01.185615|scale={{{width|400}}}|text =[[File:Flag of Tha Sida.png|20px|border|]] [[Tha Sida Province|Tha Sida]]}}
{{Image label small|x=0.150675|y=01.185700|scale={{{width|400}}}|text =[[File:Flag of Thap Sadet.png|20px|border|]] [[Thap Sadet Province|Thap Sadet]]}}
{{Image label small|x=0.150900|y=0.185575|scale={{{width|400}}}|text =[[File:Flag of Viengphoukha.png|20px|border|]] [[Viengphoukha Province|Viengphoukha]]}}
{{Image label small|x=0.150385|y=01.185000|scale={{{width|400}}}|text =[[File:Flag of Xaibouathong.png|20px|border|]] [[Xaibouathong Province|Xaibouathong]]}}
<!--
===== OTHER COUNTRIES =====
132

edits