Template:2022 FANA World Cup qualification – UWFA Group D: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=511 December 2021
|win_YDI=1 |draw_YDI=01 |loss_YDI=0 |gf_YDI=5 |ga_YDI=1 |status_YDI=
|win_EDA=0 |draw_EDA=0 |loss_EDA=12 |gf_EDA=12 |ga_EDA=59 |status_EDA=
|win_OOT=01 |draw_OOT=0 |loss_OOT=1 |gf_OOT=04 |ga_OOT=12 |status_OOT=
|win_EVG=12 |draw_EVG=0 |loss_EVG=0 |gf_EVG=15 |ga_EVG=01 |status_EVG=
|win_GLA=0 |draw_GLA=0 |loss_GLA=12 |gf_GLA=01 |ga_GLA=48 |status_GLA=
|win_TRE=1 |draw_TRE=01 |loss_TRE=0 |gf_TRE=4 |ga_TRE=0 |status_TRE=
|status_text_E=Eliminated with matches to play7
 
Line 28:
 
|match_EDA_YDI={{small|5 Feb}}
|match_EDA_OOT={{small|11 Dec}}1-4
|match_EDA_EVG={{small|29 Jan}}
|match_EDA_GLA={{small|5 Mar}}
Line 42:
|match_EVG_EDA={{small|19 Mar}}
|match_EVG_OOT={{small|5 Feb}}
|match_EVG_GLA={{small|11 Dec}}4-1
|match_EVG_TRE={{small|22 Jan}}
 
Line 51:
|match_GLA_TRE=0-4
 
|match_TRE_YDI={{small|11 Dec}}0-0
|match_TRE_EDA={{small|8 Jan}}
|match_TRE_OOT={{small|29 Jan}}
Line 58:
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=YDIEVG, TREYDI, EVGTRE, OOT, EDA, GLA
 
|res_col_header=Q