Template:2022 FANA World Cup qualification – UWFA Group A: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=511 December 2021
|win_TSY=0 |draw_TSY=01 |loss_TSY=1 |gf_TSY=01 |ga_TSY=23 |status_TSY=
|win_VIH=12 |draw_VIH=0 |loss_VIH=0 |gf_VIH=23 |ga_VIH=0 |status_VIH=
|win_PRU=0 |draw_PRU=0 |loss_PRU=12 |gf_PRU=1 |ga_PRU=23 |status_PRU=
|win_USE=12 |draw_USE=0 |loss_USE=0 |gf_USE=25 |ga_USE=1 |status_USE=
|win_MUC=1 |draw_MUC=0 |loss_MUC=01 |gf_MUC=2 |ga_MUC=14 |status_MUC=
|win_HAR=0 |draw_HAR=01 |loss_HAR=1 |gf_HAR=12 |ga_HAR=23 |status_HAR=
|status_text_E=Eliminated with matches to play7
 
Line 28:
 
|match_VIH_TSY={{small|5 Feb}}
|match_VIH_PRU={{small|11 Dec}}1-0
|match_VIH_USE={{small|29 Jan}}
|match_VIH_MUC={{small|5 Mar}}
Line 42:
|match_USE_VIH={{small|19 Mar}}
|match_USE_PRU={{small|5 Feb}}
|match_USE_MUC={{small|11 Dec}}3-0
|match_USE_HAR={{small|22 Jan}}
 
Line 51:
|match_MUC_HAR=2-1
 
|match_HAR_TSY={{small|11 Dec}}1-1
|match_HAR_VIH={{small|8 Jan}}
|match_HAR_PRU={{small|29 Jan}}
Line 58:
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=VIHUSE, USEVIH, MUC, PRU, HAR, TSY, PRU
 
|res_col_header=Q