Template:2022 FANA World Cup qualification – UWFA Group A: Difference between revisions

no edit summary
(Created page with "{{#invoke:Sports table|main|style=WDL |section=Group A |source=FANA |name_TSY={{fb|TSY}} | short_TSY={{fbicon|TSY}} |name_VIH={{fb|VIH}} | short_VIH={{fbicon|VIH}} |name_PRU=...")
 
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=5 December 2021complete
|win_TSY=01 |draw_TSY=01 |loss_TSY=18 |gf_TSY=04 |ga_TSY=019 |status_TSY=
|win_VIH=05 |draw_VIH=01 |loss_VIH=14 |gf_VIH=015 |ga_VIH=015 |status_VIH=
|win_PRU=05 |draw_PRU=01 |loss_PRU=14 |gf_PRU=015 |ga_PRU=09 |status_PRU=
|win_USE=09 |draw_USE=0 |loss_USE=1 |gf_USE=023 |ga_USE=04 |status_USE=
|win_MUC=04 |draw_MUC=02 |loss_MUC=14 |gf_MUC=010 |ga_MUC=010 |status_MUC=
|win_HAR=03 |draw_HAR=01 |loss_HAR=16 |gf_HAR=07 |ga_HAR=017 |status_HAR=
|status_text_E=Eliminated with matches to play7play
 
<!--Update match results below-->
|match_TSY_VIH={{small|5 Dec}}2–0
|match_TSY_PRU={{small|22 Jan}}0–2
|match_TSY_USE={{small|8 Jan}}0–3
|match_TSY_MUC={{small|19 Mar}}0–3
|match_TSY_HAR={{small|12 Feb}}1–2
 
|match_VIH_TSY={{small|5 Feb}}1–2
|match_VIH_PRU={{small|11 Dec}}1–0
|match_VIH_USE={{small|29 Jan}}1–3
|match_VIH_MUC={{small|5 Mar}}1–1
|match_VIH_HAR={{small|19 Feb}}3–0
 
|match_PRU_TSY={{small|5 Mar}}2–0
|match_PRU_VIH={{small|12 Feb}}5–0
|match_PRU_USE={{small|5 Dec}}1–2
|match_PRU_MUC={{small|8 Jan}}1–0
|match_PRU_HAR={{small|19 Mar}}1–2
 
|match_USE_TSY={{small|19 Feb}}2–0
|match_USE_VIH={{small|19 Mar}}4–1
|match_USE_PRU={{small|5 Feb}}2–0
|match_USE_MUC={{small|11 Dec}}3–0
|match_USE_HAR={{small|22 Jan}}2–0
 
|match_MUC_TSY={{small|29 Jan}}1–0
|match_MUC_VIH={{small|22 Jan}}0–1
|match_MUC_PRU={{small|19 Feb}}2–2
|match_MUC_USE={{small|12 Feb}}1–0
|match_MUC_HAR={{small|5 Dec}}2–1
 
|match_HAR_TSY={{small|11 Dec}}1–1
|match_HAR_VIH={{small|8 Jan}}0–4
|match_HAR_PRU={{small|29 Jan}}0–1
|match_HAR_USE={{small|5 Mar}}0–2
|match_HAR_MUC={{small|5 Feb}}1–0
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=TSY, VIHUSE, PRU, USEVIH, MUC, HAR, TSY
 
|res_col_header=Q
|result1=WC |result2=WCIPO |result3=RC
|col_WC=green1 |text_WC=Advance to [[2022 FANA World Cup]] and Regional Cup.
|col_IPO=blue1 |text_IPO=Advance to the [[2022 FANA World Cup qualification (inter-confederation play-offs)|inter-confederation play-offs]] and the Regional Cup
|col_RC=orange1 |text_RC=Advance to Regional Cup.
}}<noinclude>
850

edits