Template:2022 FANA World Cup qualification – NFC Group A: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=1522 December 2021
|win_VKY=0 |draw_VKY=12 |loss_VKY=2 |gf_VKY=01 |ga_VKY=67 |status_VKY=
|win_RUJ=12 |draw_RUJ=1 |loss_RUJ=1 |gf_RUJ=15 |ga_RUJ=1 |status_RUJ=
|win_DRE=1 |draw_DRE=12 |loss_DRE=1 |gf_DRE=56 |ga_DRE=34 |status_DRE=
|win_DYR=23 |draw_DYR=1 |loss_DYR=0 |gf_DYR=1013 |ga_DYR=23 |status_DYR=
|win_ATL=0 |draw_ATL=0 |loss_ATL=34 |gf_ATL=0 |ga_ATL=812 |status_ATL=
|win_SHK=3 |draw_SHK=0 |loss_SHK=01 |gf_SHK=45 |ga_SHK=03 |status_SHK=
|status_text_E=Eliminated with matches to play7
 
<!--Update match results below-->
|match_VKY_RUJ=0-0
|match_VKY_DRE={{small|22 Dec}}1-1
|match_VKY_DYR=0-5
|match_VKY_ATL={{small|9 Feb}}
Line 43:
|match_DYR_DRE={{small|5 Jan}}
|match_DYR_ATL=3-0
|match_DYR_SHK={{small|22 Dec}}3-1
 
|match_ATL_VKY={{small|29 Dec}}
|match_ATL_RUJ={{small|22 Dec}}0-4
|match_ATL_DRE={{small|26 Jan}}
|match_ATL_DYR={{small|12 Jan}}
Line 58:
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=SHK, DYR, DRESHK, RUJ, DRE, VKY, ATL
 
|res_col_header=Q