Template:2022 FANA World Cup qualification – LTFC Group B: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(8 intermediate revisions by one other user not shown)
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=5 December 2021complete
|win_MAH=01 |draw_MAH=14 |loss_MAH=05 |gf_MAH=05 |ga_MAH=023 |status_MAH=
|win_HWA=06 |draw_HWA=12 |loss_HWA=01 |gf_HWA=018 |ga_HWA=03 |status_HWA=
|win_TWH=0 |draw_TWH=14 |loss_TWH=06 |gf_TWH=12 |ga_TWH=117 |status_TWH=
|win_VIR=03 |draw_VIR=13 |loss_VIR=04 |gf_VIR=114 |ga_VIR=116 |status_VIR=
|win_SIN=08 |draw_SIN=1 |loss_SIN=01 |gf_SIN=020 |ga_SIN=04 |status_SIN=
|win_RUR=03 |draw_RUR=14 |loss_RUR=03 |gf_RUR=017 |ga_RUR=013 |status_RUR=
|status_text_E=Eliminated with matches to play
 
<!--Update match results below-->
|match_MAH_HWA=0-00–0
|match_MAH_TWH={{small|16 Jan}}0–0
|match_MAH_VIR={{small|9 Jan}}1–2
|match_MAH_SIN={{small|13 Mar}}0–5
|match_MAH_RUR={{small|13 Feb}}1–6
 
|match_HWA_MAH={{small|6 Feb}}4–0
|match_HWA_TWH={{small|12 Dec}}2–0
|match_HWA_VIR={{small|23 Jan}}5–0
|match_HWA_SIN={{small|6 Mar}}0–1
|match_HWA_RUR={{small|20 Feb}}2–0
 
|match_TWH_MAH={{small|6 Mar}}1–1
|match_TWH_HWA={{small|13 Feb}}0–3
|match_TWH_VIR=1-11–1
|match_TWH_SIN={{small|9 Jan}}0–2
|match_TWH_RUR={{small|13 Mar}}0–3
 
|match_VIR_MAH={{small|20 Feb}}1–1
|match_VIR_HWA={{small|13 Mar}}0–1
|match_VIR_TWH={{small|6 Feb}}2–0
|match_VIR_SIN={{small|12 Dec}}1–2
|match_VIR_RUR={{small|16 Jan}}2–2
 
|match_SIN_MAH={{small|23 Jan}}0–1
|match_SIN_HWA={{small|16 Jan}}1–0
|match_SIN_TWH={{small|20 Feb}}3–0
|match_SIN_VIR={{small|13 Feb}}3–1
|match_SIN_RUR=0-00–0
 
|match_RUR_MAH={{small|12 Dec}}4–0
|match_RUR_HWA={{small|9 Jan}}1–1
|match_RUR_TWH={{small|23 Jan}}0–0
|match_RUR_VIR={{small|6 Mar}}0–4
|match_RUR_SIN={{small|6 Feb}}1–3
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=TWHSIN, VIRHWA, MAHRUR, HWAVIR, SINMAH, RURTWH
 
|res_col_header=Q
850

edits