Template:2022 FANA World Cup qualification – KFASS Group B: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 10:
 
<!--UPDATE standings below (including date)-->
|update=1613 DecemberJanuary 20212022
|win_MAR=1 |draw_MAR=0 |loss_MAR=12 |gf_MAR=2 |ga_MAR=23 |status_MAR=
|win_SYD=1 |draw_SYD=0 |loss_SYD=12 |gf_SYD=2 |ga_SYD=13 |status_SYD=
|win_POH=23 |draw_POH=0 |loss_POH=1 |gf_POH=45 |ga_POH=4 |status_POH=
|win_KHO=1 |draw_KHO=0 |loss_KHO=2 |gf_KHO=2 |ga_KHO=4 |status_KHO=
|win_WED=12 |draw_WED=0 |loss_WED=1 |gf_WED=35 |ga_WED=2 |status_WED=
|status_text_E=Eliminated with matches to play7
 
<!--Update match results below-->
|match_MAR_SYD=0-2
|match_MAR_POH={{small|13 Jan}}0-1
|match_MAR_KHO={{small|10 Feb}}
|match_MAR_WED={{small|24 Feb}}
Line 40:
 
|match_WED_MAR={{small|20 Jan}}
|match_WED_SYD={{small|13 Jan}}2-0
|match_WED_POH={{small|10 Feb}}
|match_WED_KHO={{small|3 Feb}}
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=POH, WED, SYDMAR, MARSYD, KHO
 
|res_col_header=Q