Template:2022 FANA World Cup qualification – FCS Group C: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 10:
 
<!--UPDATE standings below (including date)-->
|update=144 DecemberJanuary 20212022
|win_AKY=12 |draw_AKY=0 |loss_AKY=1 |gf_AKY=24 |ga_AKY=78 |status_AKY=
|win_TOR=12 |draw_TOR=1 |loss_TOR=0 |gf_TOR=78 |ga_TOR=1 |status_TOR=
|win_BRE=2 |draw_BRE=1 |loss_BRE=01 |gf_BRE=1011 |ga_BRE=13 |status_BRE=
|win_BON=1 |draw_BON=0 |loss_BON=2 |gf_BON=3 |ga_BON=9 |status_BON=
|win_MAN=0 |draw_MAN=0 |loss_MAN=23 |gf_MAN=1 |ga_MAN=56 |status_MAN=
|status_text_E=Eliminated with matches to play7
 
<!--Update match results below-->
|match_AKY_TOR=0-6
|match_AKY_BRE={{small|4 Jan}}2-1
|match_AKY_BON={{small|1 Feb}}
|match_AKY_MAN={{small|15 Feb}}
Line 40:
 
|match_MAN_AKY={{small|11 Jan}}
|match_MAN_TOR={{small|4 Jan}}0-1
|match_MAN_BRE={{small|1 Feb}}
|match_MAN_BON={{small|25 Jan}}
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=BRE, TOR, AKY, BONMAN, MANBON
 
|res_col_header=Q