Template:2022 FANA World Cup qualification – FCS Group B: Difference between revisions

no edit summary
(Created page with "{{#invoke:Sports table|main|style=WDL |section=Group B |source=FANA |name_GAS={{fb|GAS}} | short_GAS={{fbicon|GAS}} |name_MOL={{fb|MOL}} | short_MOL={{fbicon|MOL}} |name_BEK=...")
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 10:
 
<!--UPDATE standings below (including date)-->
|update=30 November 2021complete
|win_GAS=15 |draw_GAS=01 |loss_GAS=02 |gf_GAS=29 |ga_GAS=17 |status_GAS=
|win_MOL=03 |draw_MOL=02 |loss_MOL=13 |gf_MOL=113 |ga_MOL=29 |status_MOL=
|win_BEK=01 |draw_BEK=02 |loss_BEK=15 |gf_BEK=06 |ga_BEK=413 |status_BEK=
|win_JAR=18 |draw_JAR=0 |loss_JAR=0 |gf_JAR=424 |ga_JAR=02 |status_JAR=
|win_AHK=0 |draw_AHK=01 |loss_AHK=17 |gf_AHK=02 |ga_AHK=023 |status_AHK=
|status_text_E=Eliminated with matches to play7play
 
<!--Update match results below-->
|match_GAS_MOL=2-1
|match_GAS_BEK={{small|4 Jan}}1-0
|match_GAS_JAR={{small|14 Dec}}0-2
|match_GAS_AHK={{small|15 Feb}}1-0
 
|match_MOL_GAS={{small|18 Jan}}1-1
|match_MOL_BEK={{small|7 Dec}}1-0
|match_MOL_JAR={{small|11 Jan}}1-2
|match_MOL_AHK={{small|8 Feb}}4-0
 
|match_BEK_GAS={{small|8 Feb}}1-2
|match_BEK_MOL={{small|25 Jan}}0-0
|match_BEK_JAR=0-4
|match_BEK_AHK={{small|14 Dec}}2-2
 
|match_JAR_GAS={{small|1 Feb}}2-0
|match_JAR_MOL={{small|15 Feb}}4-1
|match_JAR_BEK={{small|18 Jan}}3-0
|match_JAR_AHK={{small|7 Dec}}5-0
 
|match_AHK_GAS={{small|11 Jan}}0-2
|match_AHK_MOL={{small|0-4 Jan}}
|match_AHK_BEK={{small|1 Feb}}0-3
|match_AHK_JAR={{small|25 Jan}}0-2
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=JAR, GAS, AHK, MOL, BEK, AHK
 
|res_col_header=Q