Template:2022 FANA World Cup qualification – FCS Group A: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11:
 
<!--UPDATE standings below (including date)-->
|update=144 DecemberJanuary 20212022
|win_KMN=12 |draw_KMN=0 |loss_KMN=2 |gf_KMN=25 |ga_KMN=56 |status_KMN=
|win_BAE=1 |draw_BAE=0 |loss_BAE=23 |gf_BAE=45 |ga_BAE=46 |status_BAE=
|win_BRG=1 |draw_BRG=0 |loss_BRG=23 |gf_BRG=23 |ga_BRG=69 |status_BRG=
|win_TAO=2 |draw_TAO=0 |loss_TAO=12 |gf_TAO=45 |ga_TAO=24 |status_TAO=
|win_COR=23 |draw_COR=0 |loss_COR=1 |gf_COR=35 |ga_COR=12 |status_COR=
|win_NIN=23 |draw_NIN=0 |loss_NIN=1 |gf_NIN=46 |ga_NIN=12 |status_NIN=
|status_text_E=Eliminated with matches to play7
 
<!--Update match results below-->
|match_KMN_BAE=2-0
|match_KMN_BRG={{small|4 Jan}}3-1
|match_KMN_TAO=0-2
|match_KMN_COR={{small|15 Feb}}
Line 43:
|match_TAO_BRG={{small|18 Jan}}
|match_TAO_COR=0-2
|match_TAO_NIN={{small|4 Jan}}1-2
 
|match_COR_KMN={{small|11 Jan}}
|match_COR_BAE={{small|4 Jan}}2-1
|match_COR_BRG={{small|1 Feb}}
|match_COR_TAO={{small|25 Jan}}
Line 58:
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=NIN, TAO, COR, BAETAO, KMN, BAE, BRG
 
|res_col_header=Q