Template:2022 FANA World Cup qualification – CLF Group A: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 10:
 
<!--UPDATE standings below (including date)-->
|update=133 DecemberJanuary 20212022
|win_XIM=23 |draw_XIM=0 |loss_XIM=0 |gf_XIM=711 |ga_XIM=01 |status_XIM=
|win_VRA=01 |draw_VRA=0 |loss_VRA=2 |gf_VRA=01 |ga_VRA=6 |status_VRA=
|win_KAL=3 |draw_KAL=0 |loss_KAL=01 |gf_KAL=56 |ga_KAL=15 |status_KAL=
|win_PAC=1 |draw_PAC=0 |loss_PAC=2 |gf_PAC=3 |ga_PAC=3 |status_PAC=
|win_NEU=0 |draw_NEU=0 |loss_NEU=23 |gf_NEU=1 |ga_NEU=67 |status_NEU=
|status_text_E=Eliminated with matches to play7
 
<!--Update match results below-->
|match_XIM_VRA=5-0
|match_XIM_KAL={{small|3 Jan}}4-1
|match_XIM_PAC={{small|7 Feb}}
|match_XIM_NEU={{small|21 Feb}}
Line 40:
 
|match_NEU_XIM={{small|10 Jan}}
|match_NEU_VRA={{small|3 Jan}}0-1
|match_NEU_KAL={{small|7 Feb}}
|match_NEU_PAC={{small|24 Jan}}
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=KALXIM, XIMKAL, PAC, NEUVRA, VRANEU
 
|res_col_header=Q