Template:2022 FANA World Cup qualification – CLF Group A: Difference between revisions

no edit summary
(Created page with "{{#invoke:Sports table|main|style=WDL |section=Group A |source=FANA |name_XIM={{fb|XIM}} | short_XIM={{fbicon|XIM}} |name_VRA={{fb|VRA}} | short_VRA={{fbicon|VRA}} |name_KAL=...")
 
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 10:
 
<!--UPDATE standings below (including date)-->
|update=5 December 2021complete
|win_XIM=18 |draw_XIM=0 |loss_XIM=0 |gf_XIM=531 |ga_XIM=02 |status_XIM=
|win_VRA=01 |draw_VRA=01 |loss_VRA=16 |gf_VRA=03 |ga_VRA=521 |status_VRA=
|win_KAL=16 |draw_KAL=0 |loss_KAL=02 |gf_KAL=113 |ga_KAL=08 |status_KAL=
|win_PAC=02 |draw_PAC=01 |loss_PAC=15 |gf_PAC=09 |ga_PAC=115 |status_PAC=
|win_NEU=02 |draw_NEU=0 |loss_NEU=16 |gf_NEU=05 |ga_NEU=015 |status_NEU=
|status_text_E=Eliminated with matches to play7play
 
<!--Update match results below-->
|match_XIM_VRA=5-0
|match_XIM_KAL={{small|3 Jan}}4-1
|match_XIM_PAC={{small|7 Feb}}6-0
|match_XIM_NEU={{small|21 Feb}}2-0
 
|match_VRA_XIM={{small|17 Jan}}0-5
|match_VRA_KAL={{small|6 Dec}}0-1
|match_VRA_PAC={{small|10 Jan}}1-4
|match_VRA_NEU={{small|14 Feb}}0-3
 
|match_KAL_XIM={{small|14 Feb}}1-2
|match_KAL_VRA={{small|24 Jan}}2-0
|match_KAL_PAC=1-0
|match_KAL_NEU={{small|13 Dec}}3-1
 
|match_PAC_XIM={{small|13 Dec}}0-2
|match_PAC_VRA={{small|21 Feb}}1-1
|match_PAC_KAL={{small|17 Jan}}1-3
|match_PAC_NEU={{small|6 Dec}}3-0
 
|match_NEU_XIM={{small|10 Jan}}0-5
|match_NEU_VRA={{small|3 Jan}}0-1
|match_NEU_KAL={{small|7 Feb}}0-1
|match_NEU_PAC={{small|24 Jan}}1-0
 
<!--UPDATE positions below (check tiebreaVRAstiebreakers)-->
|team_order=XIM, KAL, NEUPAC, PACNEU, VRA
 
|res_col_header=Q