List of countries by area, population and population density: Difference between revisions

no edit summary
m (Protected "List of countries by area, population and population density" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) [Delete=Allow only administrators] (indefinite)))
No edit summary
Line 5:
! Country !! Area (km²) !! % of<br>area !! Population !! % of<br>population!! Density<br>(population/km²)
|-
| {{countryCountry|Flirskmasto}} ||US 4,525,080 Eldance|| 8.86% }}|| 122,177,148 4.282.721|| 3368.67% 313.992|| 2786
|-
| {{Country|||Katsyria||}}||2.917.792||312.203.765||107
| {{country|US Eldance}} || 4,282,721 || 8.38% || 368,313,992 || 11.06% || 86
|-
| {{countryCountry|||Fordia||}} || 3,.728,.690 || 7.30% || 290,.837,808 || 8.73% 808|| 78
|-
| {{countryCountry|Lakadamia}} || 2,962,538 Flirskmasto|| 5.80% }}|| 62,213,292 4.525.080|| 1122.177.87% 148|| 2127
|-
| {{countryCountry|Katsyria}} || 2,917,792 Werdiana|| 5.71% }}|| 312,203,765 1.055.643|| 9112.953.37% 753|| 107
|-
| {{Country|||Frootania||}}||1.443.443||96.710.698||67
| {{country|Aquia}} || 1,935,243 || 3.79% || 81,280,201 || 2.44% || 42
|-
| {{Country|||Aquia||}}||1.935.243||81.280.201||42
| {{country|Frootania}} || 1,443,443 || 2.83% || 96,710,698 || 2.90% || 67
|-
| {{Country|||Demacia||}}||1.263.831||77.093.709||61
| {{country|Corzazjan}} || 1,331,980 || 2.61% || 71,926,940 || 2.16% || 54
|-
| {{Country|||Jarea||}}||1.109.742||74.352.704||67
| {{country|Demacia}} || 1,263,831 || 2.47% || 77,093,708 || 2.31% || 61
|-
| {{countryCountry|Jarea}} || 1,109,742 Scandavia|| 2.17% }}|| 74,352,704 414.850|| 274.258.23% 211|| 67179
|-
| {{countryCountry|||Vradiazi||}} || 1,.093,.440 || 2.14% || 73,.260,448 || 2.20% 448|| 67
|-
| {{Country|||Corzazjan||}}||1.331.980||71.926.940||54
| {{country|Yster}} || 1,055,643 || 2.07% || 112,953,753 || 3.39% || 107
|-
| {{Country|||Ximbala||}}||966.228||70.534.638||73
| {{country|Sirenforest}} || 1,049,954 || 2.06% || 46,197,972 || 1.39% || 44
|-
| {{countryCountry|Ximbala}} || 966,228 Evergreen|| 1.89% }}|| 70,534,638 251.827|| 262.704.12% 939|| 73249
|-
| {{countryCountry|Torlova}} || 937,441 Yeukiwan|| 1.83% }}|| 54,371,586 464.521|| 162.245.63% 801|| 58134
|-
| {{countryCountry|Alkyria}} || 831,457 Lakadamia|| 1.63% }}|| 54,044,698 2.962.538|| 1.62% .213.292|| 6521
|-
| {{countryCountry|Hwaesonna}} || 704,875 Torlova|| 1.38% }}|| 23,965,758 937.441|| 054.371.719% 586|| 3458
|-
| {{Country|||Alkyria||}}||831.457||54.044.699||65
| {{country|Moly-Boronia}} || 568,081 || 1.11% || 19,882,827 || 0.597% || 35
|-
| {{countryCountry|Lidonia}} || 540,420 L4|| 1.06% }}|| 48,097,404 708.369|| 148.877.44% 434|| 8969
|-
| {{countryCountry|Dorma}} || 511,843 Lidonia|| 1.00% }}|| 26,104,017 540.420|| 048.097.784% 404|| 5189
|-
| {{Country|||Sirenforest||}}||1.049.954||46.197.972||44
| {{country|Pohunskia}} || 505,296 || 0.989% || 11,116,508 || 0.334% || 22
|-
| {{countryCountry|Muccania}} || 483,668 Trivania|| 0.947% }}|| 39,660,738 436.001|| 145.344.19% 143|| 82104
|-
| {{countryCountry|Tsytria}} || 470,381 Prunia|| 0.921% }}|| 17,404,110 328.528|| 042.051.522% 607|| 37128
|-
| {{countryCountry|Yeukiwan}} || 464,521 Llort|| 0.909% }}|| 62,245,801 149.584|| 138.443.87% 180|| 134257
|-
| {{countryCountry|Zylofonija}} || 436,383 Pecunia|| 0.854% }}|| 25,310,223 214.183|| 034.911.760% 798|| 58163
|-
| {{countryCountry|Trivania}} || 436,001 W9|| 0.853% }}|| 45,344,143 490.139|| 134.799.36% 858|| 10471
|-
| {{Country|||Danskanksova||}}||332.270||33.559.239||101
| {{country|Lanovina}} || 420,463 || 0.823% || 12,193,416 || 0.366% || 29
|-
| {{countryCountry|Scandavia}} || 414,850 Namimori|| 0.812% }}|| 74,258,211 411.930|| 232.954.23% 373|| 17980
|-
| {{countryCountry|Namimori}} || 411,930 Lucreania|| 0.806% }}|| 32,954,373 270.000|| 031.860.989% 018|| 80118
|-
| {{countryCountry|Decoria}} || 402,461 Sovarasma|| 0.788% }}|| 13,281,224 361.954|| 031.851.399% 924|| 3388
|-
| {{countryCountry|Fyor}} || 384,536 Shinkoyu|| 0.753% }}|| 3,460,828 220.616|| 029.562.104% 535|| 9134
|-
| {{countryCountry|Glaray}} || 379,363 Qasentria|| 0.743% }}|| 18,209,433 290.712|| 029.361.547% 925|| 48101
|-
| {{Country|||Wyvernbourne||}}||128.815||28.596.956||222
| {{country|Freyhurst}} || 367,280 || 0.719% || 16,894,862 || 0.507% || 46
|-
| {{Country|||Dorma||}}||511.843||26.104.017||51
| {{country|De Vremdspongeln}} || 335,725 || 0.657% || 12,086,096 || 0.363% || 36
|-
| {{Country|||Zylofonija||}}||436.383||25.310.223||58
| {{country|Danskanksova}} || 332,270 || 0.650% || 33,559,238 || 1.01% || 101
|-
| {{countryCountry|Prunia}} || 328,528 Ydiwealth|| 0.643% }}|| 42,051,607 320.434|| 124.673.26% 440|| 12877
|-
| {{countryCountry|Gasandae}} || 327,116 Hwaesonna|| 0.640% }}|| 18,645,587 704.875|| 023.965.560% 758|| 5734
|-
| {{countryCountry|Ydiwealth}} || 320,434 Sylvan|| 0.627% }}|| 24,673,440 288.631|| 023.956.741% 405|| 7783
|-
| {{countryCountry|Vikyirie}} || 315,185 Takimorujin|| 0.617% }}|| 12,292,204 156.418|| 022.367.369% 825|| 39143
|-
| {{countryCountry|Equaland}} || 305,678 Kazkya|| 0.598% }}|| 19,257,726 283.974|| 022.149.578% 939|| 6378
|-
| {{countryCountry|Wedse}} || 303,273 Yster|| 0.594% }}|| 17,286,557 196.239|| 021.978.519% 745|| 57112
|-
| {{countryCountry|Qasentria}} || 290,712 Pacifica|| 0.569% }}|| 29,361,925 269.847|| 021.857.881% 642|| 10181
|-
| {{countryCountry|Sylvan}} || 288,631 Hikyoto|| 0.565% }}|| 23,956,405 237.605|| 020.671.719% 676|| 8387
|-
| {{countryCountry|Kazkya}} || 283,974 Breavania|| 0.556% }}|| 22,149,938 252.762|| 020.473.665% 758|| 7881
|-
| {{Country|||Moly-Boronia||}}||568.081||19.882.827||35
| {{country|Hansaaria}} || 274,200 || 0.537% || 7,951,795 || 0.239% || 29
|-
| {{countryCountry|Levalle}} || 274,028 Equaland|| 0.536% }}|| 10,687,092 305.678|| 019.257.321% 726|| 3963
|-
| {{countryCountry|Lucreania}} || 270,000 Gasandae|| 0.528% }}|| 31,860,018 327.116|| 018.645.956% 587|| 11857
|-
| {{countryCountry|Pacifica}} || 269,847 Kuwiang|| 0.528% }}|| 21,857,642 216.054|| 018.364.656% 553|| 8185
|-
| {{countryCountry|Niolskiaj}} || 265,648 Glaray|| 0.520% }}|| 1,859,534 379.363|| 018.209.0558% 433|| 748
|-
| {{countryCountry|Moowaus}} || 253,755 SA27|| 0.497% }}|| 10,911,468 372.682|| 017.888.328% 732|| 4348
|-
| {{countryCountry|Bregana}} || 252,762 SA21|| 0.495% }}|| 20,473,758 316.635|| 017.731.615% 588|| 8156
|-
| {{countryCountry|Evergreen}} || 251,827 Vihorlat|| 0.493% }}|| 62,704,938 215.557|| 117.460.88% 137|| 24981
|-
| {{countryCountry|Akhtora}} || 247,532 Tsytria|| 0.484% }}|| 11,881,534 470.381|| 017.404.357% 110|| 4837
|-
| {{countryCountry|Asgreeb}} || 241,290 Wedse|| 0.472% }}|| 13,753,514 303.273|| 017.286.413% 557|| 57
|-
| {{countryCountry|Hikyoto}} || 237,605 Freyhurst|| 0.465% }}|| 20,671,676 367.280|| 016.894.621% 862|| 8746
|-
| {{countryCountry|Florea}} || 235,868 SA15|| 0.462% }}|| 9,670,602 313.085|| 016.593.290% 498|| 4153
|-
| {{countryCountry|Onduria}} || 228,672 Juliana|| 0.448% }}|| 13,491,627 74.620|| 016.192.405% 621|| 59217
|-
| {{countryCountry|Vacansa}} || 226,954 Shkeera|| 0.444% }}|| 14,525,031 160.370|| 015.876.436% 616|| 6499
|-
| {{countryCountry|Shinkoyu}} || 220,616 SA3|| 0.432% }}|| 29,326.562,535 || 015.674.888% 975|| 13448
|-
| {{countryCountry|Kuwiang}} ||Saint 216,054 Vittoria|| 0.423% }}|| 18,364,553 157.430|| 015.270.551% 719|| 8597
|-
| {{countryCountry|Pecunia}} || 214,183 Vacansa|| 0.419% }}|| 34,911,798 226.954|| 114.525.05% 031|| 16364
|-
| {{Country|||W10||}}||164.550||14.151.337||86
| {{country|Ka'a and Kehbe}} || 191,161 || 0.374% || 6,690,636 || 0.201% || 35
|-
| {{countryCountry|Kaminaria}} || 188,603 Asgreeb|| 0.369% }}|| 8,864,343 241.290|| 013.753.266% 514|| 4757
|-
| {{countryCountry|Ninelie}} || 187,228 W12|| 0.366% }}|| 8,612,516 347.140|| 013.538.259% 473|| 4639
|-
| {{countryCountry|Kalimann}} || 170,201 Onduria|| 0.333% }}|| 10,892,857 228.672|| 013.491.327% 627|| 6459
|-
| {{countryCountry|Shkeera}} || 160,370 Decoria|| 0.314% }}|| 15,876,616 402.461|| 013.281.477% 224|| 9933
|-
| {{countryCountry|Ainigma}} || 158,232 Ulikana|| 0.310% }}|| 5,854,578 210.804|| 013.280.176% 651|| 3763
|-
| {{Country|||L9||}}||252.018||13.104.934||52
| {{country|Saint Vittoria}} || 157,430 || 0.308% || 15,270,718 || 0.458% || 97
|-
| {{Country|||SA23||}}||266.163||12.509.670||47
| {{country|Takimorujin}} || 156,418 || 0.306% || 22,367,825 || 0.672% || 143
|-
| {{countryCountry|Llort}} || 149,584 Vikyirie|| 0.293% }}|| 38,443,180 315.185|| 112.292.15% 204|| 25739
|-
| {{countryCountry|Te Ao}} || 143,590 Muccania|| 0.281% }}|| 4,164,118 149.603|| 012.267.125% 483|| 2982
|-
| {{countryCountry|Khamatin}} || 143,247 Lanovina|| 0.280% }}|| 9,884,021 420.463|| 012.193.297% 416|| 6929
|-
| {{Country|||De Vremdspongeln||}}||335.725||12.086.096||36
| {{country|Wyvernbourne}} || 128,815 || 0.252% || 28,596,956 || 0.859% || 222
|-
| {{countryCountry|Glaiola}} || 125,207 Akhtora|| 0.245% }}|| 4,757,875 247.532|| 011.881.143% 534|| 3848
|-
| {{countryCountry|Temilosk}} || 118,392 W4|| 0.232% }}|| 5,564,438 174.763|| 011.709.167% 138|| 4767
|-
| {{countryCountry|Atlandia}} || 111,596 Pohunskia|| 0.218% }}|| 2,343,526 505.296|| 011.116.0704% 508|| 2122
|-
| {{countryCountry|Angostura}} || 111,062 Moowaus|| 0.217% }}|| 6,108,410 253.755|| 010.911.183% 469|| 5543
|-
| {{Country|||Kalimann||}}||170.201||10.892.857||64
| {{country|Golden Land}} || 104,858 || 0.205% || 1,363,153 || 0.0409% || 13
|-
| {{Country|||Ruyjin Republic||}}||97.031||10.770.475||111
| {{country|Pashlanahuy}} || 98,730 || 0.193% || 1,579,684 || 0.0474% || 16
|-
| {{Country|||Levalle||}}||274.028||10.687.092||39
| {{country|Ruyjin Republic}} || 97,031 || 0.190% || 10,770,475 || 0.323% || 111
|-
| {{countryCountry|Foxtavia}} || 94,798 Khamatin|| 0.186% }}|| 4,171,105 143.247|| 09.884.125% 021|| 4469
|-
| {{countryCountry|Drevona}} || 91,208 Florea|| 0.179% }}|| 1,550,554 235.868|| 09.670.0465% 602|| 1741
|-
| {{countryCountry|Ulikana}} || 90,694 SA22|| 0.178% }}|| 4,988,150 180.547|| 09.207.150% 914|| 5551
|-
| {{countryCountry|Lab Rador}} || 88,478 W7|| 0.173% }}|| 3,804,608 156.667|| 09.086.114% 658|| 4358
|-
| {{countryCountry|Orangina}} || 87,238 Kaminaria|| 0.171% }}|| 1,046,861 188.603|| 08.864.0314% 343|| 1247
|-
| {{countryCountry|Whenua Wai}} || 85,291 Ninelie|| 0.167% }}|| 3,070,488 187.229|| 08.612.0922% 516|| 3646
|-
| {{countryCountry|Maronesia}} || 81,416 L5|| 0.159% }}|| 814,162 144.984|| 08.554.0244% 045|| 1059
|-
| {{countryCountry|Zakaslovia}} || 81,092 Kayania|| 0.159% }}|| 6,244,058 189.138|| 08.132.187% 915|| 7743
|-
| {{countryCountry|Inotyol}} || 78,877 Hansaaria|| 0.154% }}|| 867,650 274.200|| 07.951.0260% 795|| 1129
|-
| {{countryCountry|Suuher}} || 75,174 Khorizem|| 0.147% }}|| 4,735,960 128.815|| 07.600.142% 092|| 6359
|-
| {{countryCountry|Juliana}} || 74,620 W19|| 0.146% }}|| 16,192,621 148.706|| 07.435.486% 312|| 21750
|-
| {{countryCountry|Dýria}} ||Ka'a 70,020and Kehbe|| 0.137% }}|| 630,178 191.161|| 06.690.0189% 636|| 935
|-
| {{countryCountry|Beklium}} || 70,001 Zakaslovia|| 0.137% }}|| 3,780,040 81.092|| 06.244.113% 059|| 5477
|-
| {{countryCountry|Boninbourg}} || 53,775 Angostura|| 0.105% }}|| 2,581,188 111.062|| 06.108.0775% 410|| 4855
|-
| {{countryCountry|Taslana}} || 53,258 SA6|| 0.104% }}|| 639,112 150.462|| 05.868.0192% 036|| 1239
|-
| {{countryCountry|Neocastria}} || 49,136 Ainigma|| 0.0962% }}|| 5,061,014 158.232|| 05.854.152% 578|| 10337
|-
| {{countryCountry|Sincuerello}} || 28,997 Temilosk|| 0.0568% }}|| 2,145,761 118.392|| 05.564.0644% 439|| 7447
|-
| {{countryCountry|Tremenoria}} || 24,702 Bregana|| 0.0483% }}|| 913,961 65.629|| 05.315.0274% 972|| 3781
|-
| {{countryCountry|Achróa}} || 21,456 SA1|| 0.0420% }}|| 1,566,322 70.764|| 05.165.0470% 795|| 73
|-
| {{countryCountry|Loutreniye}} || 21,132 Neocastria|| 0.0414% }}|| 2,176,590 49.136|| 05.061.0653% 014|| 103
|-
| {{countryCountry|Kingdovania}} || 20,120 W21|| 0.0394% }}|| 221,322 93.042|| 05.024.00664% 248|| 1154
|-
| {{countryCountry|Manhario}} || 19,242 Glaiola|| 0.0377% }}|| 1,674,062 125.207|| 04.757.0503% 875|| 8738
|-
| {{countryCountry|New Union}} || 18,020 Suuher|| 0.0353% }}|| 1,171,324 75.174|| 04.735.0352% 960|| 6563
|-
| {{countryCountry|Glacea}} || 11,664 Foxtavia|| 0.0228% }}|| 396,563 94.798|| 04.171.0119% 105|| 3444
|-
| {{countryCountry|Kerwan}} ||Te 10,824 Ao|| 0.0212% }}|| 530,360 143.590|| 04.164.0159% 119|| 4929
|-
| {{countryCountry|Eda}} ||Lab 7,388 Rador|| 0.0145% }}|| 1,004,712 88.479|| 03.804.0302% 608|| 13643
|-
| {{countryCountry|Amelia}} || 7,368 Beklium|| 0.0144% }}|| 950,536 70.001|| 03.780.0285% 040|| 12954
|-
| {{countryCountry|Ermy}} || 7,120 Tsikinia|| 0.0139% }}|| 99,685 83.153|| 03.492.00299% 440|| 1442
|-
| {{Country|||Fyor||}}||384.536||3.460.828||9
| {{country|The White Havens}} || 5,727 || 0.0112% || 97,356 || 0.00292% || 17
|-
| {{Country|||Whenua Wai||}}||85.291||3.070.488||36
| {{country|Harish Islands}} || 4,925 || 0.00964% || 251,178 || 0.00754% || 51
|-
| {{countryCountry|Alchten}} || 2,463 L13|| 0.00482% }}|| 182,227 96.764|| 02.902.00547% 922|| 7430
|-
| {{countryCountry|Marsia}} || 2,195 Boninbourg|| 0.00430% }}|| 4,391 53.775|| 02.581.000132% 189|| 248
|-
| {{countryCountry|Mokuwaena}} || 725 Atlandia|| 0.00142% }}|| 50,052 111.596|| 02.343.00150% 526|| 6921
|-
| {{countryCountry|Baesnia}} || 115 Loutreniye|| 0.000225% }}|| 30,581 21.132|| 02.176.000918% 590|| 267103
|-
| {{Country|||Sincuerello||}}||28.997||2.145.761||74
|-
| {{Country|||Niolskiaj||}}||265.648||1.859.534||7
|-
| {{Country|||Manhario||}}||19.242||1.674.062||87
|-
| {{Country|||Pashlanahuy||}}||98.730||1.579.684||16
|-
| {{Country|||Viraywa||}}||11.587||1.575.866||136
|-
| {{Country|||Achróa||}}||21.456||1.566.322||73
|-
| {{Country|||Drevona||}}||91.209||1.550.554||17
|-
| {{Country|||Golden Land||}}||104.858||1.363.153||13
|-
| {{Country|||New Union||}}||18.020||1.171.324||65
|-
| {{Country|||Orangina||}}||87.238||1.046.861||12
|-
| {{Country|||Eda||}}||7.388||1.004.712||136
|-
| {{Country|||Amelia||}}||7.368||950.536||129
|-
| {{Country|||Tremenoria||}}||24.702||913.961||37
|-
| {{Country|||T4||}}||8.380||871.545||104
|-
| {{Country|||Inotyol||}}||78.877||867.650||11
|-
| {{Country|||Sydänmaa||}}||6.834||847.416||124
|-
| {{Country|||Maronesia||}}||81.416||814.162||10
|-
| {{Country|||Maharlika||}}||6.319||701.363||111
|-
| {{Country|||Taslana||}}||53.259||639.112||12
|-
| {{Country|||Dýria||}}||70.020||980.278||14
|-
| {{Country|||LA1||}}||40.336||605.038||15
|-
| {{Country|||LA2||}}||26.210||576.614||22
|-
| {{Country|||Kerwan||}}||10.824||530.360||49
|-
| {{Country|||Panguil||}}||26.687||507.052||19
|-
| {{Country|||T3||}}||3.417||423.708||124
|-
| {{Country|||Glacea||}}||11.664||396.563||34
|-
| {{Country|||SE3||}}||44.803||358.422||8
|-
| {{Country|||Harish Islands||}}||4.925||251.178||51
|-
| {{Country|||Kingdovania||}}||20.120||221.322||11
|-
| {{Country|||T6||}}||2.443||197.919||81
|-
| {{Country|||Alchten||}}||2.463||182.227||74
|-
| {{Country|||Ermy ||}}||7.120||99.685||14
|-
| {{Country|||The White Havens||}}||5.727||97.356||17
|-
| {{Country|||Mokuwaena||}}||725||50.052||69
|-
| {{Country|||L14||}}||496||49.136||99
|-
| {{Country|||Baesnia||}}||115||30.581||267
|-
| {{Country|||Ruria||}}||2.787||11.148||4
|-
| {{Country|||Marsia||}}||2.195||4.391||2
|- style="font-style:italic; background-color:#ccc;" class="sortbottom"
| World || 5157,090071,960835 || 100% ||| 3,330684,967599,735096 || 100% || 65
|}
{{end}}