List of countries by area, population and population density: Difference between revisions

(Created page with "This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²). == Lists == {{col-begi...")
 
Line 7:
! # !! Country !! Area
|-
| 1 || {{Country|Flirskmasto}} || 4.,525.,080
|-
| 2 || {{Country|US Eldance}} || 4.,282.,721
|-
| 3 || {{Country|Fordia}} || 3.,728.,690
|-
| 4 || {{Country|Lakadamia}} || 2.,962.,538
|-
| 5 || {{Country|Katsyria}} || 2.,917.,792
|-
| 6 || {{Country|Aquia}} || 1.,935.,243
|-
| 7 || {{Country|Frootania}} || 1.,443.,443
|-
| 8 || {{Country|Corzazjan}} || 1.,331.,980
|-
| 9 || {{Country|Demacia}} || 1.,263.,831
|-
| 10 || {{Country|Jarea}} || 1.,109.,742
|-
| 11 || {{Country|Vradiazi}} || 1.,093.,440
|-
| 12 || {{Country|Yster}} || 1.,055.,643
|-
| 13 || {{Country|Sirenforest}} || 1.,049.,954
|-
| 14 || {{Country|Ximbala}} || 966.,228
|-
| 15 || {{Country|Torlova}} || 937.,441
|-
| 16 || {{Country|Alkyria}} || 831.,457
|-
| 17 || {{Country|Hwaesonna}} || 704.,875
|-
| 18 || {{Country|Moly-Boronia}} || 568.,081
|-
| 19 || {{Country|Lidonia}} || 540.,420
|-
| 20 || {{Country|Dorma}} || 511.,843
|-
| 21 || {{Country|Pohunskia}} || 505.,296
|-
| 22 || {{Country|Muccania}} || 483.,668
|-
| 23 || {{Country|Tsytria}} || 470.,381
|-
| 24 || {{Country|Yeukiwan}} || 464.,521
|-
| 25 || {{Country|Zylofonija}} || 436.,383
|-
| 26 || {{Country|Trivania}} || 436.,001
|-
| 27 || {{Country|Lanovina}} || 420.,463
|-
| 28 || {{Country|Scandavia}} || 414.,850
|-
| 29 || {{Country|Namimori}} || 411.,930
|-
| 30 || {{Country|Decoria}} || 402.,461
|-
| 31 || {{Country|Fyor}} || 384.,536
|-
| 32 || {{Country|Glaray}} || 379.,363
|-
| 33 || {{Country|Freyhurst}} || 367.,280
|-
| 34 || {{Country|De Vremdspongeln}} || 335.,725
|-
| 35 || {{Country|Danskanksova}} || 332.,270
|-
| 36 || {{Country|Prunia}} || 328.,528
|-
| 37 || {{Country|Gasandae}} || 327.,116
|-
| 38 || {{Country|Ydiwealth}} || 320.,434
|-
| 39 || {{Country|Vikyirie}} || 315.,185
|-
| 40 || {{Country|Equaland}} || 305.,678
|-
| 41 || {{Country|Wedse}} || 303.,273
|-
| 42 || {{Country|Qasentria}} || 290.,712
|-
| 43 || {{Country|Sylvan}} || 288.,631
|-
| 44 || {{Country|Kazkya}} || 283.,974
|-
| 45 || {{Country|Hansaaria}} || 274.,200
|-
| 46 || {{Country|Levalle}} || 274.,028
|-
| 47 || {{Country|Lucreania}} || 270.,000
|-
| 48 || {{Country|Pacifica}} || 269.,847
|-
| 49 || {{Country|Niolskiaj}} || 265.,648
|-
| 50 || {{Country|Moowaus}} || 253.,755
|-
| 51 || {{Country|Bregana}} || 252.,762
|-
| 52 || {{Country|Evergreen}} || 251.,827
|-
| 53 || {{Country|Akhtora}} || 247.,532
|-
| 54 || {{Country|Asgreeb}} || 241.,290
|-
| 55 || {{Country|Hikyoto}} || 237.,605
|-
| 56 || {{Country|Florea}} || 235.,868
|-
| 57 || {{Country|Onduria}} || 228.,672
|-
| 58 || {{Country|Vacansa}} || 226.,954
|-
| 59 || {{Country|Shinkoyu}} || 220.,616
|-
| 60 || {{Country|Kuwiang}} || 216.,054
|-
| 61 || {{Country|Pecunia}} || 214.,183
|-
| 62 || {{Country|Ka'a and Kehbe}} || 191.,161
|-
| 63 || {{Country|Kaminaria}} || 188.,603
|-
| 64 || {{Country|Ninelie}} || 187.,229
|-
| 65 || {{Country|Kalimann}} || 170.,201
|-
| 66 || {{Country|Shkeera}} || 160.,370
|-
| 67 || {{Country|Ainigma}} || 158.,232
|-
| 68 || {{Country|Saint Vittoria}} || 157.,430
|-
| 69 || {{Country|Takimorujin}} || 156.,418
|-
| 70 || {{Country|Llort}} || 149.,584
|-
| 71 || {{Country|Te Ao}} || 143.,590
|-
| 72 || {{Country|Khamatin}} || 143.,247
|-
| 73 || {{Country|Wyvernbourne}} || 128.,815
|-
| 74 || {{Country|Glaiola}} || 125.,207
|-
| 75 || {{Country|Temilosk}} || 118.,392
|-
| 76 || {{Country|Atlandia}} || 111.,596
|-
| 77 || {{Country|Angostura}} || 111.,062
|-
| 78 || {{Country|Golden Land}} || 104.,858
|-
| 79 || {{Country|Pashlanahuy}} || 98.,730
|-
| 80 || {{Country|Ruyjin Republic}} || 97.,031
|-
| 81 || {{Country|Foxtavia}} || 94.,798
|-
| 82 || {{Country|Drevona}} || 91.,209
|-
| 83 || {{Country|Ulikana}} || 90.,694
|-
| 84 || {{Country|Lab Rador}} || 88.,479
|-
| 85 || {{Country|Orangina}} || 87.,238
|-
| 86 || {{Country|Whenua Wai}} || 85.,291
|-
| 87 || {{Country|Maronesia}} || 81.,416
|-
| 88 || {{Country|Zakaslovia}} || 81.,092
|-
| 89 || {{Country|Inotyol}} || 78.,877
|-
| 90 || {{Country|Suuher}} || 75.,174
|-
| 91 || {{Country|Juliana}} || 74.,620
|-
| 92 || {{Country|Dýria}} || 70.,020
|-
| 93 || {{Country|Beklium}} || 70.,001
|-
| 94 || {{Country|Boninbourg}} || 53.,775
|-
| 95 || {{Country|Taslana}} || 53.,259
|-
| 96 || {{Country|Neocastria}} || 49.,136
|-
| 97 || {{Country|Sincuerello}} || 28.,997
|-
| 98 || {{Country|Tremenoria}} || 24.,702
|-
| 99 || {{Country|Achróa}} || 21.,456
|-
| 100 || {{Country|Loutreniye}} || 21.,132
|-
| 101 || {{Country|Kingdovania}} || 20.,120
|-
| 102 || {{Country|Manhario}} || 19.,242
|-
| 103 || {{Country|New Union}} || 18.,020
|-
| 104 || {{Country|Glacea}} || 11.,664
|-
| 105 || {{Country|Kerwan}} || 10.,824
|-
| 106 || {{Country|Eda}} || 7.,388
|-
| 107 || {{Country|Amelia}} || 7.,368
|-
| 108 || {{Country|Ermy }} || 7.,120
|-
| 109 || {{Country|The White Havens}} || 5.,727
|-
| 110 || {{Country|Harish Islands}} || 4.,925
|-
| 111 || {{Country|Alchten}} || 2.,463
|-
| 112 || {{Country|Marsia}} || 2.,195
|-
| 113 || {{Country|Mokuwaena}} || 725
Line 240:
! # !! Country !! Population
|-
| 1 || {{Country|US Eldance}} || 368.,313.,992
|-
| 2 || {{Country|Katsyria}} || 312.,203.,765
|-
| 3 || {{Country|Fordia}} || 290.,837.,808
|-
| 4 || {{Country|Flirskmasto}} || 122.,177.,148
|-
| 5 || {{Country|Yster}} || 112.,953.,753
|-
| 6 || {{Country|Frootania}} || 96.,710.,698
|-
| 7 || {{Country|Aquia}} || 81.,280.,201
|-
| 8 || {{Country|Demacia}} || 77.,093.,709
|-
| 9 || {{Country|Jarea}} || 74.,352.,704
|-
| 10 || {{Country|Scandavia}} || 74.,258.,211
|-
| 11 || {{Country|Vradiazi}} || 73.,260.,448
|-
| 12 || {{Country|Corzazjan}} || 71.,926.,940
|-
| 13 || {{Country|Ximbala}} || 70.,534.,638
|-
| 14 || {{Country|Evergreen}} || 62.,704.,939
|-
| 15 || {{Country|Yeukiwan}} || 62.,245.,801
|-
| 16 || {{Country|Lakadamia}} || 62.,213.,292
|-
| 17 || {{Country|Torlova}} || 54.,371.,586
|-
| 18 || {{Country|Alkyria}} || 54.,044.,699
|-
| 19 || {{Country|Lidonia}} || 48.,097.,404
|-
| 20 || {{Country|Sirenforest}} || 46.,197.,972
|-
| 21 || {{Country|Trivania}} || 45.,344.,143
|-
| 22 || {{Country|Prunia}} || 42.,051.,607
|-
| 23 || {{Country|Muccania}} || 39.,660.,739
|-
| 24 || {{Country|Llort}} || 38.,443.,180
|-
| 25 || {{Country|Pecunia}} || 34.,911.,798
|-
| 26 || {{Country|Danskanksova}} || 33.,559.,239
|-
| 27 || {{Country|Namimori}} || 32.,954.,373
|-
| 28 || {{Country|Lucreania}} || 31.,860.,018
|-
| 29 || {{Country|Shinkoyu}} || 29.,562.,535
|-
| 30 || {{Country|Qasentria}} || 29.,361.,925
|-
| 31 || {{Country|Wyvernbourne}} || 28.,596.,956
|-
| 32 || {{Country|Dorma}} || 26.,104.,017
|-
| 33 || {{Country|Zylofonija}} || 25.,310.,223
|-
| 34 || {{Country|Ydiwealth}} || 24.,673.,440
|-
| 35 || {{Country|Hwaesonna}} || 23.,965.,758
|-
| 36 || {{Country|Sylvan}} || 23.,956.,405
|-
| 37 || {{Country|Takimorujin}} || 22.,367.,825
|-
| 38 || {{Country|Kazkya}} || 22.,149.,939
|-
| 39 || {{Country|Pacifica}} || 21.,857.,642
|-
| 40 || {{Country|Hikyoto}} || 20.,671.,676
|-
| 41 || {{Country|Bregana}} || 20.,473.,758
|-
| 42 || {{Country|Moly-Boronia}} || 19.,882.,827
|-
| 43 || {{Country|Equaland}} || 19.,257.,726
|-
| 44 || {{Country|Gasandae}} || 18.,645.,587
|-
| 45 || {{Country|Kuwiang}} || 18.,364.,553
|-
| 46 || {{Country|Glaray}} || 18.,209.,433
|-
| 47 || {{Country|Tsytria}} || 17.,404.,110
|-
| 48 || {{Country|Wedse}} || 17.,286.,557
|-
| 49 || {{Country|Freyhurst}} || 16.,894.,862
|-
| 50 || {{Country|Juliana}} || 16.,192.,621
|-
| 51 || {{Country|Shkeera}} || 15.,876.,616
|-
| 52 || {{Country|Saint Vittoria}} || 15.,270.,719
|-
| 53 || {{Country|Vacansa}} || 14.,525.,031
|-
| 54 || {{Country|Asgreeb}} || 13.,753.,514
|-
| 55 || {{Country|Onduria}} || 13.,491.,627
|-
| 56 || {{Country|Decoria}} || 13.,281.,224
|-
| 57 || {{Country|Vikyirie}} || 12.,292.,204
|-
| 58 || {{Country|Lanovina}} || 12.,193.,416
|-
| 59 || {{Country|De Vremdspongeln}} || 12.,086.,096
|-
| 60 || {{Country|Akhtora}} || 11.,881.,534
|-
| 61 || {{Country|Pohunskia}} || 11.,116.,508
|-
| 62 || {{Country|Moowaus}} || 10.,911.,469
|-
| 63 || {{Country|Kalimann}} || 10.,892.,857
|-
| 64 || {{Country|Ruyjin Republic}} || 10.,770.,475
|-
| 65 || {{Country|Levalle}} || 10.,687.,092
|-
| 66 || {{Country|Khamatin}} || 9.,884.,021
|-
| 67 || {{Country|Florea}} || 9.,670.,602
|-
| 68 || {{Country|Kaminaria}} || 8.,864.,343
|-
| 69 || {{Country|Ninelie}} || 8.,612.,516
|-
| 70 || {{Country|Hansaaria}} || 7.,951.,795
|-
| 71 || {{Country|Ka'a and Kehbe}} || 6.,690.,636
|-
| 72 || {{Country|Zakaslovia}} || 6.,244.,059
|-
| 73 || {{Country|Angostura}} || 6.,108.,410
|-
| 74 || {{Country|Ainigma}} || 5.,854.,578
|-
| 75 || {{Country|Temilosk}} || 5.,564.,439
|-
| 76 || {{Country|Neocastria}} || 5.,061.,014
|-
| 77 || {{Country|Ulikana}} || 4.,988.,150
|-
| 78 || {{Country|Glaiola}} || 4.,757.,875
|-
| 79 || {{Country|Suuher}} || 4.,735.,960
|-
| 80 || {{Country|Foxtavia}} || 4.,171.,105
|-
| 81 || {{Country|Te Ao}} || 4.,164.,119
|-
| 82 || {{Country|Lab Rador}} || 3.,804.,608
|-
| 83 || {{Country|Beklium}} || 3.,780.,040
|-
| 84 || {{Country|Fyor}} || 3.,460.,828
|-
| 85 || {{Country|Whenua Wai}} || 3.,070.,488
|-
| 86 || {{Country|Boninbourg}} || 2.,581.,189
|-
| 87 || {{Country|Atlandia}} || 2.,343.,526
|-
| 88 || {{Country|Loutreniye}} || 2.,176.,590
|-
| 89 || {{Country|Sincuerello}} || 2.,145.,761
|-
| 90 || {{Country|Niolskiaj}} || 1.,859.,534
|-
| 91 || {{Country|Manhario}} || 1.,674.,062
|-
| 92 || {{Country|Pashlanahuy}} || 1.,579.,684
|-
| 93 || {{Country|Achróa}} || 1.,566.,322
|-
| 94 || {{Country|Drevona}} || 1.,550.,554
|-
| 95 || {{Country|Golden Land}} || 1.,363.,153
|-
| 96 || {{Country|New Union}} || 1.,171.,324
|-
| 97 || {{Country|Orangina}} || 1.,046.,861
|-
| 98 || {{Country|Eda}} || 1.,004.,712
|-
| 99 || {{Country|Amelia}} || 950.,536
|-
| 100 || {{Country|Tremenoria}} || 913.,961
|-
| 101 || {{Country|Inotyol}} || 867.,650
|-
| 102 || {{Country|Maronesia}} || 814.,162
|-
| 103 || {{Country|Taslana}} || 639.,112
|-
| 104 || {{Country|Dýria}} || 630.,179
|-
| 105 || {{Country|Kerwan}} || 530.,360
|-
| 106 || {{Country|Glacea}} || 396.,563
|-
| 107 || {{Country|Harish Islands}} || 251.,178
|-
| 108 || {{Country|Kingdovania}} || 221.,322
|-
| 109 || {{Country|Alchten}} || 182.,227
|-
| 110 || {{Country|Ermy }} || 99.,685
|-
| 111 || {{Country|The White Havens}} || 97.,356
|-
| 112 || {{Country|Mokuwaena}} || 50.,052
|-
| 113 || {{Country|Baesnia}} || 30.,581
|-
| 114 || {{Country|Marsia}} || 4.,391
|}
{{col-3}}
643

edits