List of countries by area, population and population density: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5:
! Country !! Area (km²) !! % of<br>area !! Population !! % of<br>population!! Density<br>(population/km²)
|-
| {{Country|US Eldance}}||4,282,721||7.50||368,313,992||10.0||86
|-
| {{Country|||US Eldance||Fordia}}||43,282728,721690||76.5053||368290,313837,992808||107.089||8678
|-
| {{Country|||Fordia||Lakadamia}}||32,728962,690538||65.5319||29062,837213,808292||71.8969||7821
|-
| {{Country|||Lakadamia||Katsyria}}||2,962917,538792||5.1911||62312,213203,292765||18.6947||21107
|-
| {{Country|||Katsyria||Aquia}}||21,917935,792243||53.1139||31281,203280,765201||82.4721||10742
|-
| {{Country|||Aquia||Frootania}}||1,935443,243443||32.3953||8196,280710,201698||2.2162||4267
|-
| {{Country|||Frootania||Corzazjan}}||1,443331,443980||2.5333||9671,710926,698940||21.6295||6754
|-
| {{Country|||Corzazjan||Demacia}}||1,331263,980831||2.3321||7177,926093,940709||12.9509||5461
|-
| {{Country|||Demacia||Jarea}}||1,263109,831742||21.2194||7774,093352,709704||2.0902||6167
|-
| {{Country|||Jarea||Vradiazi}}||1,109093,742440||1.9492||7473,352260,704448||21.0299||67
|-
| {{Country|||Vradiazi||Werdiana}}||1,093055,440643||1.9285||73112,260953,448753||13.9907||67107
|-
| {{Country|||Werdiana||Sirenforest}}||1,055049,643954||1.8584||11246,953197,753972||31.0725||10744
|-
| {{Country|||Sirenforest||Ximbala}}||1,049966,954228||1.8469||4670,197534,972638||1.2591||4473
|-
| {{Country|||Ximbala||Torlova}}||966937,228441||1.6964||7054,534371,638586||1.9148||7358
|-
| {{Country|||Torlova||Alkyria}}||937831,441457||1.6446||54,371044,586699||1.4847||5865
|-
| {{Country|||Alkyria||L4}}||831708,457369||1.4624||5448,044877,699434||1.4733||6569
|-
| {{Country|||L4||Hwaesonna}}||708704,369875||1.24||4823,877965,434758||10.33650||6934
|-
| {{Country|||Hwaesonna||Moly-Boronia}}||704568,875081||10.24995||2319,965882,758827||0.650540||3435
|-
| {{Country|||Moly-Boronia||Lidonia}}||568540,081420||0.995947||1948,882097,827404||01.54031||3589
|-
| {{Country|||Lidonia||Dorma}}||540511,420843||0.947897||4826,097104,404017||10.31708||8951
|-
| {{Country|||Dorma||Pohunskia}}||511505,843296||0.897885||2611,104116,017508||0.708302||5122
|-
| {{Country|||Pohunskia||W9}}||505490,296139||0.885859||1134,116799,508858||0.302944||2271
|-
| {{Country|||W9||Tsytria}}||490470,139381||0.859824||3417,799404,858110||0.944472||7137
|-
| {{Country|||Tsytria||Yeukiwan}}||470464,381521||0.824814||1762,404245,110801||01.47269||37134
|-
| {{Country|||Yeukiwan||Zylofonija}}||464436,521383||0.814765||6225,245310,801223||10.69687||13458
|-
| {{Country|||Zylofonija||Trivania}}||436,383001||0.765764||2545,310344,223143||01.68723||58104
|-
| {{Country|||Trivania||Lanovina}}||436420,001463||0.764737||4512,344193,143416||10.23331||10429
|-
| {{Country|||Lanovina||Scandavia}}||420414,463850||0.737727||1274,193258,416211||02.33102||29179
|-
| {{Country|||Scandavia||Namimori}}||414411,850930||0.727722||7432,258954,211373||20.02894||17980
|-
| {{Country|||Namimori||Decoria}}||411402,930461||0.722705||3213,954281,373224||0.894360||8033
|-
| {{Country|||Decoria||Fyor}}||402384,461536||0.705674||133,281460,224828||0.3600939||339
|-
| {{Country|||Fyor||Glaray}}||384379,536363||0.674665||318,460209,828433||0.0939494||948
|-
| {{Country|||Glaray||SA27}}||379372,363682||0.665653||1817,209888,433732||0.494486||48
|-
| {{Country|||SA27||Freyhurst}}||372367,682280||0.653644||1716,888894,732862||0.486459||4846
|-
| {{Country|||Freyhurst||Sovarasma}}||367361,280954||0.644634||1631,894851,862924||0.459864||4688
|-
| {{Country|||Sovarasma||W12}}||361347,954140||0.634608||3113,851538,924473||0.864367||8839
|-
| {{Country|||W12||De Vremdspongeln}}||347335,140725||0.608588||1312,538086,473096||0.367328||3936
|-
| {{Country|||De Vremdspongeln||Danskanksova}}||335332,725270||0.588582||1233,086559,096239||0.328911||36101
|-
| {{Country|||Danskanksova||Prunia}}||332328,270528||0.582576||3342,559051,239607||01.91114||101128
|-
| {{Country|||Prunia||Gasandae}}||328327,528116||0.576573||4218,051645,607587||10.14506||12857
|-
| {{Country|||Gasandae||SA3}}||327326,116562||0.573572||1815,645674,587975||0.506425||5748
|-
| {{Country|||SA3||Ydiwealth}}||326320,562434||0.572561||1524,674673,975440||0.425670||4877
|-
| {{Country|||Ydiwealth||SA21}}||320316,434635||0.561555||2417,673731,440588||0.670481||7756
|-
| {{Country|||SA21||Vikyirie}}||316315,635185||0.555552||1712,731292,588204||0.481334||5639
|-
| {{Country|||Vikyirie||SA15}}||315313,185085||0.552549||1216,292593,204498||0.334450||3953
|-
| {{Country|||SA15||Equaland}}||313305,085678||0.549536||1619,593257,498726||0.450523||5363
|-
| {{Country|||Equaland||Wedse}}||305303,678273||0.536531||1917,257286,726557||0.523469||6357
|-
| {{Country|||Wedse||Qasentria}}||303290,273712||0.531509||1729,286361,557925||0.469797||57101
|-
| {{Country|||Qasentria||Sylvan}}||290288,712631||0.509506||2923,361956,925405||0.797650||10183
|-
| {{Country|||Sylvan||Kazkya}}||288283,631974||0.506498||2322,956149,405939||0.650601||8378
|-
| {{Country|||Kazkya||Hansaaria}}||283274,974200||0.498480||227,149951,939795||0.601216||7829
|-
| {{Country|||Hansaaria||Levalle}}||274,200028||0.480||710,951687,795092||0.216290||2939
|-
| {{Country|||Levalle||Lucreania}}||274270,028000||0.480473||1031,687860,092018||0.290865||39118
|-
| {{Country|||Lucreania||Pacifica}}||270269,000847||0.473||3121,860857,018642||0.865593||11881
|-
| {{Country|||Pacifica||SA23}}||269266,847163||0.473466||2112,857509,642670||0.593340||8147
|-
| {{Country|||SA23||Niolskiaj}}||266265,163648||0.466465||121,509859,670534||0.3400505||477
|-
| {{Country|||Niolskiaj||Moowaus}}||265253,648755||0.465445||110,859911,534469||0.0505296||743
|-
| {{Country|||Moowaus||Breavania}}||253252,755762||0.445443||1020,911473,469758||0.296556||4381
|-
| {{Country|||Breavania||L9}}||252,762018||0.443442||2013,473104,758934||0.556356||8152
|-
| {{Country|||L9||Evergreen}}||252251,018827||0.442441||1362,104704,934939||01.35670||52249
|-
| {{Country|||Evergreen||Akhtora}}||251247,827532||0.441434||6211,704881,939534||10.70322||24948
|-
| {{Country|||Akhtora||Asgreeb}}||247241,532290||0.434423||1113,881753,534514||0.322373||4857
|-
| {{Country|||Asgreeb||Hikyoto}}||241237,290605||0.423416||1320,753671,514676||0.373561||5787
|-
| {{Country|||Hikyoto||Florea}}||237235,605868||0.416413||209,671670,676602||0.561262||8741
|-
| {{Country|||Florea||Onduria}}||235228,868672||0.413401||913,670491,602627||0.262366||4159
|-
| {{Country|||Onduria||Vacansa}}||228226,672954||0.401398||1314,491525,627031||0.366394||5964
|-
| {{Country|||Vacansa||Shinkoyu}}||226220,954616||0.398387||1429,525562,031535||0.394802||64134
|-
| {{Country|||Shinkoyu||Kuwiang}}||220216,616054||0.387379||2918,562364,535553||0.802498||13485
|-
| {{Country|||Kuwiang||Vihorlat}}||216215,054557||0.379378||1817,364460,553137||0.498474||8581
|-
| {{Country|||Vihorlat||Pecunia}}||215214,557183||0.378375||1734,460911,137798||0.474948||81163
|-
| {{Country|||Pecunia||Ulikana}}||214210,183804||0.375369||3413,911280,798651||0.948360||16363
|-
| {{Country|||Ulikana||Yster}}||210196,804239||0.369344||1321,280978,651745||0.360597||63112
|-
| {{Country|||Yster||Ka'a and Kehbe}}||196191,239161||0.344335||216,978690,745636||0.597182||11235
|-
| {{Country|||Ka'a and Kehbe||Kayania}}||191189,161138||0.335331||68,690132,636915||0.182221||3543
|-
| {{Country|||Kayania||Kaminaria}}||189188,138603||0.331330||8,132864,915343||0.221241||4347
|-
| {{Country|||Kaminaria||Ninelie}}||188187,603229||0.330328||8,864612,343516||0.241234||4746
|-
| {{Country|||Ninelie||SA22}}||187180,229547||0.328316||89,612207,516914||0.234250||4651
|-
| {{Country|||SA22||W4}}||180174,547763||0.316306||911,207709,914138||0.250318||5167
|-
| {{Country|||W4||Kalimann}}||174170,763201||0.306298||1110,709892,138857||0.318296||6764
|-
| {{Country|||Kalimann||W10}}||170164,201550||0.298288||1014,892151,857337||0.296384||6486
|-
| {{Country|||W10||Shkeera}}||164160,550370||0.288281||1415,151876,337616||0.384431||8699
|-
| {{Country|||Shkeera||Ainigma}}||160158,370232||0.281277||155,876854,616578||0.431159||9937
|-
| {{Country|||Ainigma||Saint Vittoria}}||158157,232430||0.277276||515,854270,578719||0.159414||3797
|-
| {{Country|||Saint Vittoria||W7}}||157156,430667||0.276275||159,270086,719658||0.414247||9758
|-
| {{Country|||W7||Takimorujin}}||156,667418||0.275274||922,086367,658825||0.247607||58143
|-
| {{Country|||Takimorujin||SA6}}||156150,418462||0.274264||225,367868,825036||0.607159||14339
|-
| {{Country|||SA6||Muccania}}||150149,462603||0.264262||512,868267,036483||0.159333||3982
|-
| {{Country|||Muccania||Llort}}||149,603584||0.262||1238,267443,483180||01.33304||82257
|-
| {{Country|||Llort||W19}}||149148,584706||0.262261||387,443435,180312||10.04202||25750
|-
| {{Country|||W19||L5}}||148144,706984||0.261254||78,435554,312045||0.202232||5059
|-
| {{Country|||L5||Te Ao}}||144143,984590||0.254252||84,554164,045119||0.232113||5929
|-
| {{Country|||Te Ao||Khamatin}}||143,590247||0.252251||49,164884,119021||0.113268||2969
|-
| {{Country|||Khamatin||Wyvernbourne}}||143128,247815||0.251226||928,884596,021956||0.268776||69222
|-
| {{Country|||Wyvernbourne||Khorizem}}||128,815||0.226||287,596600,956092||0.776206||22259
|-
| {{Country|||Khorizem||Glaiola}}||128125,815207||0.226219||74,600757,092875||0.206129||5938
|-
| {{Country|||Glaiola||Temilosk}}||125118,207392||0.219207||45,757564,875439||0.129151||3847
|-
| {{Country|||Temilosk||Atlandia}}||118111,392596||0.207196||52,564343,439526||0.1510636||4721
|-
| {{Country|||Atlandia||Angostura}}||111,596062||0.196195||26,343108,526410||0.0636166||2155
|-
| {{Country|||Angostura||Golden Land}}||111104,062858||0.195184||61,108363,410153||0.1660370||5513
|-
| {{Country|||Golden Land||Pashlanahuy}}||10498,858730||0.184173||1,363579,153684||0.03700429||1316
|-
| {{Country|||Pashlanahuy||Ruyjin Republic}}||9897,730031||0.173170||110,579770,684475||0.0429292||16111
|-
| {{Country|||Ruyjin Republic||L13}}||9796,031764||0.170||102,770902,475922||0.2920788||11130
|-
| {{Country|||L13||Foxtavia}}||9694,764798||0.170166||24,902171,922105||0.0788113||3044
|-
| {{Country|||Foxtavia||W21}}||9493,798042||0.166163||45,171024,105248||0.113136||4454
|-
| {{Country|||W21||Drevona}}||9391,042209||0.163160||51,024550,248554||0.1360421||5417
|-
| {{Country|||Drevona||Lab Rador}}||9188,209479||0.160155||13,550804,554608||0.0421103||1743
|-
| {{Country|||Lab Rador||Orangina}}||8887,479238||0.155153||31,804046,608861||0.1030284||4312
|-
| {{Country|||Orangina||Whenua Wai}}||8785,238291||0.153149||13,046070,861488||0.02840833||1236
|-
| {{Country|||Whenua Wai||Tsikinia}}||8583,291153||0.149146||3,070492,488440||0.08330948||3642
|-
| {{Country|||Tsikinia||Maronesia}}||8381,153416||0.146143||3,492814,440162||0.09480221||4210
|-
| {{Country|||Maronesia||Zakaslovia}}||81,416092||0.143142||8146,244,162059||0.0221169||1077
|-
| {{Country|||Zakaslovia||Inotyol}}||8178,092877||0.142138||6,244867,059650||0.1690235||7711
|-
| {{Country|||Inotyol||Suuher}}||7875,877174||0.138132||8674,735,650960||0.0235129||1163
|-
| {{Country|||Suuher||Juliana}}||7574,174620||0.132131||416,735192,960621||0.129439||63217
|-
| {{Country|||Juliana||SA1}}||7470,620764||0.131124||165,192165,621795||0.439140||21773
|-
| {{Country|||SA1||Dýria}}||70,764020||0.124123||5,165980,795278||0.1400266||7314
|-
| {{Country|||Dýria||Beklium}}||70,020001||0.123||9803,780,278040||0.0266103||1454
|-
| {{Country|||Beklium||Bregana}}||7065,001629||0.123115||35,780315,040972||0.103144||5481
|-
| {{Country|||Bregana||Boninbourg}}||6553,629775||0.1150942||52,315581,972189||0.1440701||8148
|-
| {{Country|||Boninbourg||Taslana}}||53,775259||0.09420933||2,581639,189112||0.07010173||4812
|-
| {{Country|||Taslana||Neocastria}}||5349,259136||0.09330861||6395,061,112014||0.0173137||12103
|-
| {{Country|||Neocastria||SE3}}||4944,136803||0.08610785||5,061358,014422||0.1370097||1038
|-
| {{Country|||SE3||LA1}}||4440,803336||0.07850707||358605,422038||0.00970164||815
|-
| {{Country|||LA1||Sincuerello}}||4028,336997||0.07070508||6052,145,038761||0.01640582||1574
|-
| {{Country|||Sincuerello||Panguil}}||2826,997687||0.05080468||2,145507,761052||0.05820138||7419
|-
| {{Country|||Panguil||LA2}}||26,687210||0.04680459||507576,052614||0.01380156||1922
|-
| {{Country|||LA2||Tremenoria}}||2624,210702||0.04590433||576913,614961||0.01560248||2237
|-
| {{Country|||Tremenoria||Achróa}}||2421,702456||0.04330376||9131,566,961322||0.02480425||3773
|-
| {{Country|||Achróa||Loutreniye}}||21,456132||0.03760370||12,566176,322590||0.04250591||73103
|-
| {{Country|||Loutreniye||Kingdovania}}||2120,132120||0.03700353||2,176221,590322||0.05910060||10311
|-
| {{Country|||Kingdovania||Manhario}}||2019,120242||0.03530337||2211,674,322062||0.00600454||1187
|-
| {{Country|||Manhario||New Union}}||1918,242020||0.03370316||1,674171,062324||0.04540318||8765
|-
| {{Country|||New Union||Glacea}}||1811,020664||0.03160204||1,171396,324563||0.03180108||6534
|-
| {{Country|||Glacea||Viraywa}}||11,664587||0.02040203||3961,575,563866||0.01080428||34136
|-
| {{Country|||Viraywa||Kerwan}}||1110,587824||0.02030190||1,575530,866360||0.04280144||13649
|-
| {{Country|||Kerwan||T4}}||108,824380||0.01900147||530871,360545||0.01440237||49104
|-
| {{Country|||T4||Eda}}||87,380388||0.01470129||8711,004,545712||0.02370273||104136
|-
| {{Country|||Eda||Amelia}}||7,388368||0.0129||1,004950,712536||0.02730258||136129
|-
| {{Country|||Amelia||Ermy }}||7,368120||0.01290125||95099,536685||0.025800271||12914
|-
| {{Country|||Ermy ||Sydänmaa}}||76,120834||0.01250120||99847,685416||0.002710230||14124
|-
| {{Country|||Sydänmaa||Maharlika}}||6,834319||0.01200111||847701,416363||0.02300190||124111
|-
| {{Country|||Maharlika||The White Havens}}||65,319727||0.01110100||70197,363356||0.019000264||11117
|-
| {{Country|||TheHarish White Havens||Islands}}||54,727925||0.010000863||97251,356178||0.002640068||1751
|-
| {{Country|||Harish Islands||T3}}||43,925417||0.0086300599||251423,178708||0.00680115||51124
|-
| {{Country|||T3||Ruria}}||32,417787||0.0059900488||42311,708148||0.0115000303||1244
|-
| {{Country|||Ruria||Alchten}}||2,787463||0.0048800431||11182,148227||0.00030300495||474
|-
| {{Country|||Alchten||T6}}||2,463443||0.0043100428||182197,227919||0.004950054||7481
|-
| {{Country|||T6||Marsia}}||2,443195||0.0042800385||1974,919391||0.0054000119||812
|-
| {{Country|||Marsia||Mokuwaena}}||2,195725||0.0038500127||450,391052||0.00011900136||269
|-
| {{Country|||Mokuwaena||L14}}||725496||0.00127000870||5049,052136||0.0013600133||6999
|-
| {{Country|||L14||Baesnia}}||496115||0.000870000201||4930,136581||0.00133000830||99267
|-
| {{Country|||Baesnia||}}||115||0.000201||30,581||0.000830||267
|- style="font-style:italic; background-color:#ccc;" class="sortbottom"
| World || 57,071,835 || 100% ||| 3,684,599,096 || 100% || 65