List of countries by area, population and population density: Difference between revisions

Line 1:
This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).
== Overall list ==
{{Rank | rows = {{TRC|ignore=1|id=stats}}|header-lines=2|text-align=center}}
{| class="sortable wikitable" id="stats"
! Country !! Area (km²) !! % of<br>area !! Population !! % of<br>population!! Density<br>(population/km²)
|- style="font-style:italic; background-color:#ccc;"
| World || 51,090,960 || 100% ||| 3,330,967,735 || 100% || 65
|-
| {{country|Flirskmasto}} || 4,525,080 || 8.86% || 122,177,148 || 3.67% || 27
|-
| {{country|US Eldance}} || 4,282,721 || 8.38% || 368,313,991 || 11.06% || 86
|-
| {{country|Fordia}} || 3,728,690 || 7.30% || 290,837,808 || 8.73% || 78
|-
| {{country|Lakadamia}} || 2,962,538 || 5.80% || 62,213,291 || 1.87% || 21
|-
| {{country|Katsyria}} || 2,917,791 || 5.71% || 312,203,765 || 9.37% || 107
|-
| {{country|Aquia}} || 1,935,243 || 3.79% || 81,280,201 || 2.44% || 42
|-
| {{country|Frootania}} || 1,443,443 || 2.83% || 96,710,698 || 2.90% || 67
|-
| {{country|Corzazjan}} || 1,331,980 || 2.61% || 71,926,940 || 2.16% || 54
|-
| {{country|Demacia}} || 1,263,831 || 2.47% || 77,093,709 || 2.31% || 61
|-
| {{country|Jarea}} || 1,109,741 || 2.17% || 74,352,704 || 2.23% || 67
|-
| {{country|Vradiazi}} || 1,093,440 || 2.14% || 73,260,448 || 2.20% || 67
|-
| {{country|Yster}} || 1,055,643 || 2.07% || 112,953,753 || 3.39% || 107
|-
| {{country|Sirenforest}} || 1,049,954 || 2.06% || 46,197,971 || 1.39% || 44
|-
| {{country|Ximbala}} || 966,228 || 1.89% || 70,534,638 || 2.12% || 73
|-
| {{country|Torlova}} || 937,441 || 1.83% || 54,371,586 || 1.63% || 58
|-
| {{country|Alkyria}} || 831,457 || 1.63% || 54,044,699 || 1.62% || 65
|-
| {{country|Hwaesonna}} || 704,875 || 1.38% || 23,965,758 || 0.72% || 34
|-
| {{country|Moly-Boronia}} || 568,081 || 1.11% || 19,882,827 || 0.60% || 35
|-
| {{country|Lidonia}} || 540,420 || 1.06% || 48,097,404 || 1.44% || 89
|-
| {{country|Dorma}} || 511,843 || 1.00% || 26,104,017 || 0.78% || 51
|-
| {{country|Pohunskia}} || 505,296 || 0.989% || 11,116,508 || 0.33% || 22
|-
| {{country|Muccania}} || 483,668 || 0.947% || 39,660,739 || 1.19% || 82
|-
| {{country|Tsytria}} || 470,381 || 0.921% || 17,404,110 || 0.52% || 37
|-
| {{country|Yeukiwan}} || 464,521 || 0.909% || 62,245,801 || 1.87% || 134
|-
| {{country|Zylofonija}} || 436,383 || 0.854% || 25,310,223 || 0.76% || 58
|-
| {{country|Trivania}} || 436,001 || 0.853% || 45,344,143 || 1.36% || 104
|-
| {{country|Lanovina}} || 420,463 || 0.823% || 12,193,416 || 0.37% || 29
|-
| {{country|Scandavia}} || 414,850 || 0.812% || 74,258,211 || 2.23% || 179
|-
| {{country|Namimori}} || 411,930 || 0.806% || 32,954,373 || 0.99% || 80
|-
| {{country|Decoria}} || 402,461 || 0.788% || 13,281,224 || 0.40% || 33
|-
| {{country|Fyor}} || 384,536 || 0.753% || 3,460,828 || 0.10% || 9
|-
| {{country|Glaray}} || 379,363 || 0.743% || 18,209,433 || 0.55% || 48
|-
| {{country|Freyhurst}} || 367,280 || 0.719% || 16,894,861 || 0.51% || 46
|-
| {{country|De Vremdspongeln}} || 335,725 || 0.657% || 12,086,096 || 0.36% || 36
|-
| {{country|Danskanksova}} || 332,270 || 0.650% || 33,559,239 || 1.01% || 101
|-
| {{country|Prunia}} || 328,528 || 0.643% || 42,051,607 || 1.26% || 128
|-
| {{country|Gasandae}} || 327,116 || 0.640% || 18,645,587 || 0.56% || 57
|-
| {{country|Ydiwealth}} || 320,434 || 0.627% || 24,673,440 || 0.74% || 77
|-
| {{country|Vikyirie}} || 315,185 || 0.617% || 12,292,204 || 0.37% || 39
|-
| {{country|Equaland}} || 305,678 || 0.598% || 19,257,726 || 0.58% || 63
|-
| {{country|Wedse}} || 303,273 || 0.594% || 17,286,557 || 0.52% || 57
|-
| {{country|Qasentria}} || 290,711 || 0.569% || 29,361,925 || 0.88% || 101
|-
| {{country|Sylvan}} || 288,631 || 0.565% || 23,956,405 || 0.72% || 83
|-
| {{country|Kazkya}} || 283,974 || 0.556% || 22,149,939 || 0.66% || 78
|-
| {{country|Hansaaria}} || 274,200 || 0.537% || 7,951,795 || 0.24% || 29
|-
| {{country|Levalle}} || 274,028 || 0.536% || 10,687,091 || 0.32% || 39
|-
| {{country|Lucreania}} || 270,000 || 0.528% || 31,860,018 || 0.96% || 118
|-
| {{country|Pacifica}} || 269,847 || 0.528% || 21,857,641 || 0.66% || 81
|-
| {{country|Niolskiaj}} || 265,648 || 0.520% || 1,859,534 || 0.06% || 7
|-
| {{country|Moowaus}} || 253,755 || 0.497% || 10,911,469 || 0.33% || 43
|-
| {{country|Bregana}} || 252,761 || 0.495% || 20,473,758 || 0.61% || 81
|-
| {{country|Evergreen}} || 251,827 || 0.493% || 62,704,939 || 1.88% || 249
|-
| {{country|Akhtora}} || 247,531 || 0.484% || 11,881,534 || 0.36% || 48
|-
| {{country|Asgreeb}} || 241,290 || 0.472% || 13,753,514 || 0.41% || 57
|-
| {{country|Hikyoto}} || 237,605 || 0.465% || 20,671,676 || 0.62% || 87
|-
| {{country|Florea}} || 235,868 || 0.462% || 9,670,601 || 0.29% || 41
|-
| {{country|Onduria}} || 228,671 || 0.448% || 13,491,627 || 0.41% || 59
|-
| {{country|Vacansa}} || 226,954 || 0.444% || 14,525,031 || 0.44% || 64
|-
| {{country|Shinkoyu}} || 220,616 || 0.432% || 29,562,535 || 0.89% || 134
|-
| {{country|Kuwiang}} || 216,054 || 0.423% || 18,364,553 || 0.55% || 85
|-
| {{country|Pecunia}} || 214,183 || 0.419% || 34,911,798 || 1.05% || 163
|-
| {{country|Ka'a and Kehbe}} || 191,161 || 0.374% || 6,690,636 || 0.20% || 35
|-
| {{country|Kaminaria}} || 188,603 || 0.369% || 8,864,343 || 0.27% || 47
|-
| {{country|Ninelie}} || 187,229 || 0.366% || 8,612,516 || 0.26% || 46
|-
| {{country|Kalimann}} || 170,201 || 0.333% || 10,892,857 || 0.33% || 64
|-
| {{country|Shkeera}} || 160,370 || 0.314% || 15,876,616 || 0.48% || 99
|-
| {{country|Ainigma}} || 158,231 || 0.310% || 5,854,578 || 0.18% || 37
|-
| {{country|Saint Vittoria}} || 157,430 || 0.308% || 15,270,719 || 0.46% || 97
|-
| {{country|Takimorujin}} || 156,418 || 0.306% || 22,367,825 || 0.67% || 143
|-
| {{country|Llort}} || 149,584 || 0.293% || 38,443,180 || 1.15% || 257
|-
| {{country|Te Ao}} || 143,590 || 0.281% || 4,164,119 || 0.13% || 29
|-
| {{country|Khamatin}} || 143,247 || 0.280% || 9,884,021 || 0.30% || 69
|-
| {{country|Wyvernbourne}} || 128,815 || 0.252% || 28,596,956 || 0.86% || 222
|-
| {{country|Glaiola}} || 125,207 || 0.245% || 4,757,875 || 0.14% || 38
|-
| {{country|Temilosk}} || 118,391 || 0.232% || 5,564,439 || 0.17% || 47
|-
| {{country|Atlandia}} || 111,596 || 0.218% || 2,343,526 || 0.07% || 21
|-
| {{country|Angostura}} || 111,061 || 0.217% || 6,108,410 || 0.18% || 55
|-
| {{country|Golden Land}} || 104,858 || 0.205% || 1,363,153 || 0.04% || 13
|-
| {{country|Pashlanahuy}} || 98,730 || 0.193% || 1,579,684 || 0.05% || 16
|-
| {{country|Ruyjin Republic}} || 97,031 || 0.190% || 10,770,475 || 0.32% || 111
|-
| {{country|Foxtavia}} || 94,798 || 0.186% || 4,171,105 || 0.13% || 44
|-
| {{country|Drevona}} || 91,209 || 0.179% || 1,550,554 || 0.05% || 17
|-
| {{country|Ulikana}} || 90,694 || 0.178% || 4,988,150 || 0.15% || 55
|-
| {{country|Lab Rador}} || 88,479 || 0.173% || 3,804,608 || 0.11% || 43
|-
| {{country|Orangina}} || 87,238 || 0.171% || 1,046,861 || 0.03% || 12
|-
| {{country|Whenua Wai}} || 85,291 || 0.167% || 3,070,488 || 0.09% || 36
|-
| {{country|Maronesia}} || 81,416 || 0.159% || 814,161 || 0.02% || 10
|-
| {{country|Zakaslovia}} || 81,091 || 0.159% || 6,244,059 || 0.19% || 77
|-
| {{country|Inotyol}} || 78,877 || 0.154% || 867,650 || 0.03% || 11
|-
| {{country|Suuher}} || 75,174 || 0.147% || 4,735,960 || 0.14% || 63
|-
| {{country|Juliana}} || 74,620 || 0.146% || 16,192,621 || 0.49% || 217
|-
| {{country|Dýria}} || 70,020 || 0.137% || 630,179 || 0.02% || 9
|-
| {{country|Beklium}} || 70,001 || 0.137% || 3,780,040 || 0.11% || 54
|-
| {{country|Boninbourg}} || 53,775 || 0.105% || 2,581,189 || 0.08% || 48
|-
| {{country|Taslana}} || 53,259 || 0.104% || 639,111 || 0.02% || 12
|-
| {{country|Neocastria}} || 49,136 || 0.0962% || 5,061,014 || 0.15% || 103
|-
| {{country|Sincuerello}} || 28,997 || 0.0568% || 2,145,761 || 0.06% || 74
|-
| {{country|Tremenoria}} || 24,701 || 0.0483% || 913,961 || 0.03% || 37
|-
| {{country|Achróa}} || 21,456 || 0.0420% || 1,566,321 || 0.05% || 73
|-
| {{country|Loutreniye}} || 21,131 || 0.0414% || 2,176,590 || 0.07% || 103
|-
| {{country|Kingdovania}} || 20,120 || 0.0394% || 221,321 || 0.01% || 11
|-
| {{country|Manhario}} || 19,241 || 0.0377% || 1,674,061 || 0.05% || 87
|-
| {{country|New Union}} || 18,020 || 0.0353% || 1,171,324 || 0.04% || 65
|-
| {{country|Glacea}} || 11,664 || 0.0228% || 396,563 || 0.01% || 34
|-
| {{country|Kerwan}} || 10,824 || 0.0212% || 530,360 || 0.02% || 49
|-
| {{country|Eda}} || 7,388 || 0.0145% || 1,004,711 || 0.03% || 136
|-
| {{country|Amelia}} || 7,368 || 0.0144% || 950,536 || 0.03% || 129
|-
| {{country|Ermy}} || 7,120 || 0.0139% || 99,685 || 0.00% || 14
|-
| {{country|The White Havens}} || 5,727 || 0.0112% || 97,356 || 0.00% || 17
|-
| {{country|Harish Islands}} || 4,925 || 0.0096% || 251,178 || 0.01% || 51
|-
| {{country|Alchten}} || 2,463 || 0.0048% || 182,227 || 0.01% || 74
|-
| {{country|Marsia}} || 2,195 || 0.0043% || 4,391 || 0.00% || 2
|-
| {{country|Mokuwaena}} || 725 || 0.0014% || 50,051 || 0.00% || 69
|-
| {{country|Baesnia}} || 115 || 0.0002% || 30,581 || 0.00% || 267
|}
{{end}}
== Lists ==
{{col-begin}}
643

edits