List of countries by area, population and population density: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 37:
| {{Country|Alkyria}}||831,457||1.46||54,044,699||1.47||65
|-
| {{Country|L4LT5}}||708,369||1.24||48,877,434||1.33||69
|-
| {{Country|Hwaesonna}}||704,875||1.24||23,965,758||0.650||34
Line 49:
| {{Country|Pohunskia}}||505,296||0.885||11,116,508||0.302||22
|-
| {{Country|W9WU5}}||490,139||0.859||34,799,858||0.944||71
|-
| {{Country|Tsytria}}||470,381||0.824||17,404,110||0.472||37
Line 69:
| {{Country|Fyor}}||384,536||0.674||3,460,828||0.0939||9
|-
| {{Country|GlarayWU3}}||379,363||0.665||18,209,433||0.494||48
|-
| {{Country|SA27SA2}}||372,682||0.653||17,888,732||0.486||48
|-
| {{Country|Freyhurst}}||367,280||0.644||16,894,862||0.459||46
Line 77:
| {{Country|Sovarasma}}||361,954||0.634||31,851,924||0.864||88
|-
| {{Country|W12WU7}}||347,140||0.608||13,538,473||0.367||39
|-
| {{Country|De Vremdspongeln}}||335,725||0.588||12,086,096||0.328||36
Line 87:
| {{Country|Gasandae}}||327,116||0.573||18,645,587||0.506||57
|-
| {{Country|SA3SA10}}||326,562||0.572||15,674,975||0.425||48
|-
| {{Country|Ydiwealth}}||320,434||0.561||24,673,440||0.670||77
|-
| {{Country|SA21SA11}}||316,635||0.555||17,731,588||0.481||56
|-
| {{Country|Vikyirie}}||315,185||0.552||12,292,204||0.334||39
|-
| {{Country|SA15SA9}}||313,085||0.549||16,593,498||0.450||53
|-
| {{Country|Equaland}}||305,678||0.536||19,257,726||0.523||63
Line 113:
| {{Country|Lucreania}}||270,000||0.473||31,860,018||0.865||118
|-
| {{Country|PacificaSA13}}||269266,847163||0.473466||2112,857509,642670||0.593340||8147
|-
| {{Country|SA23}}||266,163||0.466||12,509,670||0.340||47
|-
| {{Country|Niolskiaj}}||265,648||0.465||1,859,534||0.0505||7
Line 123 ⟶ 121:
| {{Country|Breavania}}||252,762||0.443||20,473,758||0.556||81
|-
| {{Country|L9LT6}}||252,018||0.442||13,104,934||0.356||52
|-
| {{Country|Evergreen}}||251,827||0.441||62,704,939||1.70||249
|-
| {{Country|AkhtoraSA4}}||247,532||0.434||11,881,534||0.322||48
|-
| {{Country|AsgreebSA1}}||241,290||0.423||13,753,514||0.373||57
|-
| {{Country|Hikyoto}}||237,605||0.416||20,671,676||0.561||87
|-
| {{Country|FloreaWU1}}||235,868||0.413||9,670,602||0.262||41
|-
| {{Country|Onduria}}||228,672||0.401||13,491,627||0.366||59
Line 140 ⟶ 138:
|-
| {{Country|Shinkoyu}}||220,616||0.387||29,562,535||0.802||134
|-
| {{Country|SA23LT1}}||266216,163493||0.466473||1217,509535,670903||0.340593||4781
|-
| {{Country|Kuwiang}}||216,054||0.379||18,364,553||0.498||85
Line 149:
| {{Country|Ulikana}}||210,804||0.369||13,280,651||0.360||63
|-
| {{Country|YsterSE3}}||196,239||0.344||21,978,745||0.597||112
|-
| {{Country|Ka'a and Kehbe}}||191,161||0.335||6,690,636||0.182||35
Line 159:
| {{Country|Ninelie}}||187,229||0.328||8,612,516||0.234||46
|-
| {{Country|SA22SA12}}||180,547||0.316||9,207,914||0.250||51
|-
| {{Country|W4WU4}}||174,763||0.306||11,709,138||0.318||67
|-
| {{Country|Kalimann}}||170,201||0.298||10,892,857||0.296||64
|-
| {{Country|W10WU6}}||164,550||0.288||14,151,337||0.384||86
|-
| {{Country|Shkeera}}||160,370||0.281||15,876,616||0.431||99
|-
| {{Country|AinigmaLT8}}||158,232||0.277||5,854,578||0.159||37
|-
| {{Country|Saint Vittoria}}||157,430||0.276||15,270,719||0.414||97
Line 177:
| {{Country|Takimorujin}}||156,418||0.274||22,367,825||0.607||143
|-
| {{Country|SA6SA3}}||150,462||0.264||5,868,036||0.159||39
|-
| {{Country|Muccania}}||149,603||0.262||12,267,483||0.333||82
Line 183:
| {{Country|Llort}}||149,584||0.262||38,443,180||1.04||257
|-
| {{Country|W19WU10}}||148,706||0.261||7,435,312||0.202||50
|-
| {{Country|L5LT2}}||144,984||0.254||8,554,045||0.232||59
|-
| {{Country|Te Ao}}||143,590||0.252||4,164,119||0.113||29
Line 201:
| {{Country|Atlandia}}||111,596||0.196||2,343,526||0.0636||21
|-
| {{Country|AngosturaLT4}}||111,062||0.195||6,108,410||0.166||55
|-
| {{Country|Golden Land}}||104,858||0.184||1,363,153||0.0370||13
Line 209:
| {{Country|Ruyjin Republic}}||97,031||0.170||10,770,475||0.292||111
|-
| {{Country|L13LT7}}||96,764||0.170||2,902,922||0.0788||30
|-
| {{Country|FoxtaviaWU2}}||94,798||0.166||4,171,105||0.113||44
|-
| {{Country|W21WU9}}||93,042||0.163||5,024,248||0.136||54
|-
| {{Country|Drevona}}||91,209||0.160||1,550,554||0.0421||17
|-
| {{Country|Lab RadorWU8}}||88,479||0.155||3,804,608||0.103||43
|-
| {{Country|Orangina}}||87,238||0.153||1,046,861||0.0284||12
Line 229:
| {{Country|Zakaslovia}}||81,092||0.142||6,244,059||0.169||77
|-
| {{Country|InotyolSA6}}||78,877||0.138||867,650||0.0235||11
|-
| {{Country|Suuher}}||75,174||0.132||4,735,960||0.129||63
Line 235:
| {{Country|Juliana}}||74,620||0.131||16,192,621||0.439||217
|-
| {{Country|SA1SA5}}||70,764||0.124||5,165,795||0.140||73
|-
| {{Country|Dýria}}||70,020||0.123||980,278||0.0266||14
Line 241:
| {{Country|Beklium}}||70,001||0.123||3,780,040||0.103||54
|-
| {{Country|BreganaSA7}}||65,629||0.115||5,315,972||0.144||81
|-
| {{Country|Boninbourg}}||53,775||0.0942||2,581,189||0.0701||48
|-
| {{Country|Pacifica}}||53,355||0.473||4,321,740||0.593||81
|-
| {{Country|Taslana}}||53,259||0.0933||639,112||0.0173||12
Line 249 ⟶ 251:
| {{Country|Neocastria}}||49,136||0.0861||5,061,014||0.137||103
|-
| {{Country|SE3SE1}}||44,803||0.0785||358,422||0.0097||8
|-
| {{Country|LA1}}||40,336||0.0707||605,038||0.0164||15
Line 267 ⟶ 269:
| {{Country|Kingdovania}}||20,120||0.0353||221,322||0.0060||11
|-
| {{Country|ManharioSA8}}||19,242||0.0337||1,674,062||0.0454||87
|-
| {{Country|New UnionLT3}}||18,020||0.0316||1,171,324||0.0318||65
|-
| {{Country|Glacea}}||11,664||0.0204||396,563||0.0108||34
Line 277 ⟶ 279:
| {{Country|Kerwan}}||10,824||0.0190||530,360||0.0144||49
|-
| {{Country|T4TR2}}||8,380||0.0147||871,545||0.0237||104
|-
| {{Country|Eda}}||7,388||0.0129||1,004,712||0.0273||136
|-
| {{Country|AmeliaSE4}}||7,368||0.0129||950,536||0.0258||129
|-
| {{Country|Ermy }}||7,120||0.0125||99,685||0.00271||14
Line 293 ⟶ 295:
| {{Country|Harish Islands}}||4,925||0.00863||251,178||0.0068||51
|-
| {{Country|T3TR1}}||3,417||0.00599||423,708||0.0115||124
|-
| {{Country|Ruria}}||2,787||0.00488||11,148||0.000303||4
Line 299 ⟶ 301:
| {{Country|Alchten}}||2,463||0.00431||182,227||0.00495||74
|-
| {{Country|T6Fyjland}}||2,443||0.00428||197,919||0.0054||81
|-
| {{Country|MarsiaSE2}}||2,195||0.00385||4,391||0.000119||2
|-
| {{Country|MokuwaenaTR3}}||725||0.00127||50,052||0.00136||69
|-
| {{Country|L14LT9}}||496||0.000870||49,136||0.00133||99
|-
| {{Country|Baesnia}}||115||0.000201||30,581||0.000830||267